| Main menu |
| Games played: | 193 |
| Points scored: | 26562 |
| Rebounds: | 14246 |
| Assists: | 4450 |
| 2P made: | 7907 |
| 3P made: | 1963 |
| FT made: | 4859 |
|
BC Teleorman Alexandria
Regular seasons standings: 2 place
Won/Lost: 21/5 |
| Statistic_averages |
| G | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||
| % | % | % | O | D | T | ||||||||
| 34 | 51.9 | 29.4 | 71.0 | 12.9 | 26.0 | 38.9 | 14.1 | 18.0 | 17.7 | 14.1 | 1.9 | 87.3 | 78.5 |
| No | Player | Height (cm) | Weight | Position |
| 0 | Bianca Cristina Barbu | 168 cm | - | Guard |
| 0 | Dragana Zoric | - | - | Forward |
| 0 | Corina Elena Morosan | 190 cm | - | Center |
| 0 | Bianca Vescan | 186 cm | - | Center |
| 0 | Crenguta Maria Teodorescu | 174 cm | 64 kg | Forward |
| 0 | Andreea Simona Stramaturaru | 170 cm | 63 kg | Forward |
| 0 | Anca Sipos | 185 cm | 70 kg | Forward |
| 0 | Biljana Savic | 191 cm | - | Center |
| 0 | Georgiana Viorela Rus | 189 cm | - | Center |
| 0 | Monica Nicolaescu | 167 cm | 57 kg | Guard |
| 0 | Mihaela Mihai | 165 cm | - | Guard |
| 0 | Cristina Alexandra Gheta | 178 cm | 61 kg | Center |
| 0 | Diana Elena Epure | 168 cm | 58 kg | Guard |
| 0 | Alina Mihaela Chivu | 175 cm | 65 kg | Forward |
| 0 | Lisa Bue | - | - | Forward |
| No | Player | Height (cm) | Weight | Position | Until |
| 0 | Tiffany Porter Talbert | 170 cm | - | Guard | 2009-02-03 |
| 0 | Amy Denson | 185 cm | - | Center | 2009-02-03 |
| Name | Role |
| Madalin Piperea | Head coach |
| Calin Voicu | Coach |
| Legend |
|
| Champions |
|
|||
| Season | 2008-2009 | ||
| Won games | 33 | ||
| Lost games | 0 | ||
Top scorer |
|||
| Monique Coker | 18.44 | ||
| Regular season |
|
| 1. | Municipal MCM Targoviste | 26/0 | 52 |
| 2. | BC Teleorman Alexandria | 21/5 | 47 |
| 3. | CSS LMK Sfantu Gheorghe | 20/6 | 46 |
| 4. | BC ICIM Arad | 19/7 | 45 |
| 5. | CSM Satu Mare | 18/8 | 44 |
| 6. | CET Govora | 17/9 | 43 |
| 7. | CSM U Oradea | 14/12 | 40 |
| 8. | SCM CSS U Craiova | 12/14 | 38 |
| 9. | U Trustul CRE Cluj-Napoca | 12/14 | 38 |
| 10. | Rapid CFR Marfa Bucharest | 10/16 | 36 |
| 11. | CS Olimpia Bucuresti | 5/21 | 31 |
| 12. | Politehnica National Iasi | 5/21 | 31 |
| 13. | Sp. Studentesc Omnilogic ANEFS | 3/23 | 29 |
| 14. | CS Univ. LPS Alba Iulia | 0/26 | 25 |
| Random record |
|
| Age: | 21 |
| Height (cm): | 177 |
| Weight: | 63 |