| Main menu |
| Games played: | 15 |
| Points scored: | 2206 |
| Rebounds: | 1070 |
| Assists: | 271 |
| 2P made: | 671 |
| 3P made: | 176 |
| FT made: | 336 |
| Schedule & Results |
|
|
|
Leading scorers
|
Leading Rebounds
|
|||||||||||||||||||||||||||||||||||||
|
Leading Assists
|
Leading Efficiency
|
|
Leading scorers
|
Leading Rebounds
|
|||||||||||||||||||||||||||||||||||||
|
Leading Assists
|
Leading Efficiency
|
| Qualification Round |
|
| 1. | CS Municipal Bucharest | 5/0 | 10 | ||||||||||||
| 2. | BC Gladiator Cluj-Napoca | 4/1 | 9 | ||||||||||||
| 3. | CS Politehnica Iasi | 3/2 | 8 | ||||||||||||
| 4. | CSA Steaua Turabo Bucharest | 2/3 | 7 | ||||||||||||
| 5. | U Mobitelco II Cluj-Napoca | 1/4 | 6 | ||||||||||||
| 6. | BC Timba Timisoara | 0/5 | 5 | ||||||||||||
| Random record |
|