| Main menu |
| Games played: | 195 |
| Points scored: | 30723 |
| Rebounds: | 13450 |
| Assists: | 5310 |
| 2P made: | 8054 |
| 3P made: | 2987 |
| FT made: | 5654 |
| Schedule & Results |
|
|
|
Leading scorers
|
Leading Rebounds
|
|||||||||||||||||||||||||||||||||||||
|
Leading Assists
|
Leading Efficiency
|
|
Leading scorers
|
Leading Rebounds
|
|||||||||||||||||||||||||||||||||||||
|
Leading Assists
|
Leading Efficiency
|
| Regular Season |
|
| 1. | U-Mobitelco Cluj-Napoca | 21/3 | 45 | ||||||||||||
| 2. | Gaz-Metan Medias | 20/5 | 45 | ||||||||||||
| 3. | CSU Ploiesti | 19/6 | 44 | ||||||||||||
| 4. | CSU Atlassib Sibiu | 17/8 | 42 | ||||||||||||
| 5. | BCM ELBA Timisoara | 15/10 | 40 | ||||||||||||
| 6. | BCM U Pitesti | 14/11 | 39 | ||||||||||||
| 7. | Municipal Oradea | 13/12 | 38 | ||||||||||||
| 8. | CSA Steaua Turabo | 13/12 | 38 | ||||||||||||
| 9. | BC Mures Targu Mures | 12/13 | 37 | ||||||||||||
| 10. | Energia Rovinari | 12/13 | 37 | ||||||||||||
| 11. | Dinamo Bucharest | 11/14 | 36 | ||||||||||||
| 12. | CS Otopeni | 12/12 | 36 | ||||||||||||
| 13. | Municipal Bucharest | 8/17 | 33 | ||||||||||||
| 14. | BC Gladiator Cluj-Napoca | 5/20 | 30 | ||||||||||||
| 15. | SCM U Craiova | 4/21 | 29 | ||||||||||||
| 16. | CSU Cuadripol Brasov | 3/22 | 28 | ||||||||||||
| Random record |
|