| Main menu |
| Games played: | 281 |
| Points scored: | 44327 |
| Rebounds: | 19281 |
| Assists: | 7773 |
| 2P made: | 11611 |
| 3P made: | 4340 |
| FT made: | 8085 |
| Schedule & Results |
|
|
|
Leading scorers
|
Leading Rebounds
|
|||||||||||||||||||||||||||||||||||||
|
Leading Assists
|
Leading Efficiency
|
|
Leading scorers
|
Leading Rebounds
|
|||||||||||||||||||||||||||||||||||||
|
Leading Assists
|
Leading Efficiency
|
| Regular Season |
|
| 1. | U-Mobitelco Cluj-Napoca | 25/5 | 55 | ||||||||||||
| 2. | Gaz-Metan Medias | 24/6 | 54 | ||||||||||||
| 3. | CSU Ploiesti | 24/6 | 54 | ||||||||||||
| 4. | CSU Atlassib Sibiu | 20/10 | 50 | ||||||||||||
| 5. | BCM ELBA Timisoara | 19/11 | 49 | ||||||||||||
| 6. | BCM U Pitesti | 16/14 | 46 | ||||||||||||
| 7. | CSA Steaua Turabo | 16/14 | 46 | ||||||||||||
| 8. | BC Mures Targu Mures | 16/14 | 46 | ||||||||||||
| 9. | Municipal Oradea | 15/15 | 45 | ||||||||||||
| 10. | Energia Rovinari | 14/16 | 44 | ||||||||||||
| 11. | CS Otopeni | 13/17 | 43 | ||||||||||||
| 12. | Municipal Bucharest | 11/19 | 41 | ||||||||||||
| 13. | Dinamo Bucharest | 11/19 | 41 | ||||||||||||
| 14. | CSU Cuadripol Brasov | 6/24 | 36 | ||||||||||||
| 15. | BC Gladiator Cluj-Napoca | 5/25 | 35 | ||||||||||||
| 16. | SCM U Craiova | 5/25 | 34 | ||||||||||||
| Random record |
|