| Main menu |
| Games played: | 193 |
| Points scored: | 26562 |
| Rebounds: | 14246 |
| Assists: | 4450 |
| 2P made: | 7907 |
| 3P made: | 1963 |
| FT made: | 4859 |
BC ICIM Arad
|
|
CSM U Oradea
|
| BC ICIM Arad |
| Player | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||||
| M/A | % | M/A | % | M/A | % | O | D | T | ||||||||||
| 4 | A. Mercea | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | A. Ionescu | 10:24 | 1/3 | 33.3 | 0/1 | 0 | 0/0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
| 6 | * S. Ndeye | 11:34 | 0/5 | 0 | 0/1 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -6 | 0 |
| 8 | * A. Meszaros | 14:48 | 2/3 | 66.7 | 0/1 | 0 | 2/2 | 100 | 2 | 0 | 2 | 0 | 5 | 3 | 2 | 0 | 5 | 6 |
| 9 | E. Pavel | 25:16 | 8/13 | 61.5 | 0/0 | 0 | 3/4 | 75 | 1 | 4 | 5 | 1 | 1 | 2 | 3 | 0 | 20 | 19 |
| 11 | D. Bucica | 33:41 | 0/1 | 0 | 3/3 | 100 | 1/2 | 50 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 9 | 10 |
| 12 | * K. Fatou Kane | 29:32 | 6/12 | 50 | 0/0 | 0 | 2/3 | 66.7 | 5 | 9 | 14 | 1 | 4 | 4 | 1 | 0 | 19 | 14 |
| 13 | * E. Tarta | 40:00 | 2/4 | 50 | 2/5 | 40 | 11/12 | 91.7 | 3 | 9 | 12 | 5 | 2 | 9 | 4 | 0 | 27 | 21 |
| 14 | * B. Urban | 34:45 | 1/3 | 33.3 | 0/1 | 0 | 1/2 | 50 | 1 | 4 | 5 | 4 | 3 | 4 | 2 | 0 | 6 | 3 |
| 16 | S. Pal | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | ||||||||||
| Total | 200:00 | 20/44 | 45.5 | 5/12 | 41.7 | 20/25 | 80 | 16 | 31 | 47 | 13 | 18 | 27 | 14 | 0 | 86 | 75 | |
| Coach: Dan Moraru | ||||||||||||||||||
| Quick comparison |
| Team | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||
| M/A | % | M/A | % | M/A | % | O | D | T | ||||||||
| BC ICIM Arad | 20/44 | 45.5 | 5/12 | 41.7 | 20/25 | 80 | 16 | 31 | 47 | 13 | 18 | 27 | 14 | 0 | 86 | 75 |
| CSM U Oradea | 21/44 | 47.7 | 6/20 | 30 | 12/19 | 63.2 | 9 | 15 | 24 | 4 | 22 | 19 | 21 | 0 | 58 | 72 |
| CSM U Oradea |
| Player | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||||
| M/A | % | M/A | % | M/A | % | O | D | T | ||||||||||
| 4 | I. Gavra | 24:32 | 2/5 | 40 | 0/1 | 0 | 0/1 | 0 | 1 | 2 | 3 | 0 | 5 | 1 | 1 | 0 | 2 | 4 |
| 5 | * D. Tamasdan | 16:25 | 1/1 | 100 | 0/1 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 5 | 2 | 1 | 0 | 1 | 2 |
| 7 | L. Ulica | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | * A. Mesaros | 32:31 | 2/4 | 50 | 1/1 | 100 | 4/6 | 66.7 | 3 | 4 | 7 | 1 | 5 | 3 | 3 | 0 | 15 | 11 |
| 9 | * J. Hughes | 40:00 | 4/12 | 33.3 | 5/12 | 41.7 | 4/5 | 80 | 2 | 3 | 5 | 1 | 3 | 6 | 4 | 0 | 15 | 27 |
| 10 | E. Sabau | 00:36 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
| 12 | A. Stoiedin | 05:56 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | A. Scheiner | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | * M. Jones | 40:00 | 6/12 | 50 | 0/1 | 0 | 0/0 | 0 | 0 | 3 | 3 | 1 | 1 | 4 | 2 | 0 | 7 | 12 |
| 21 | O. Saracut | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | * T. Brown | 40:00 | 5/9 | 55.6 | 0/4 | 0 | 4/7 | 57.1 | 0 | 2 | 2 | 1 | 3 | 2 | 3 | 0 | 7 | 14 |
| 23 | E. Anei | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | ||||||||||
| Total | 200:00 | 21/44 | 47.7 | 6/20 | 30 | 12/19 | 63.2 | 9 | 15 | 24 | 4 | 22 | 19 | 21 | 0 | 58 | 72 | |
| Coach: Adriana Niculescu | ||||||||||||||||||
| Legend |
|