| Main menu |
| Games played: | 193 |
| Points scored: | 26562 |
| Rebounds: | 14246 |
| Assists: | 4450 |
| 2P made: | 7907 |
| 3P made: | 1963 |
| FT made: | 4859 |
CSS LMK Sfantu Gheorghe
|
|
BC ICIM Arad
|
| CSS LMK Sfantu Gheorghe |
| Player | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||||
| M/A | % | M/A | % | M/A | % | O | D | T | ||||||||||
| 5 | * S. Zoll | 40:00 | 3/9 | 33.3 | 1/3 | 33.3 | 0/0 | 0 | 1 | 3 | 4 | 12 | 3 | 3 | 3 | 0 | 17 | 9 |
| 6 | * I. Vass | 40:00 | 9/13 | 69.2 | 0/1 | 0 | 1/2 | 50 | 2 | 8 | 10 | 6 | 2 | 4 | 6 | 2 | 33 | 19 |
| 7 | E. Ambrus | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | E. Sandor | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | * S. Diatta | 25:22 | 6/8 | 75 | 0/2 | 0 | 0/0 | 0 | 1 | 7 | 8 | 0 | 1 | 3 | 0 | 2 | 15 | 12 |
| 10 | I. Matovic | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | I. Nagy | 03:16 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 12 | M. Duffy | 33:50 | 5/7 | 71.4 | 5/9 | 55.6 | 4/4 | 100 | 1 | 2 | 3 | 3 | 0 | 1 | 3 | 0 | 31 | 29 |
| 13 | * J. Kajdacsi | 34:54 | 9/13 | 69.2 | 0/0 | 0 | 2/7 | 28.6 | 5 | 9 | 14 | 0 | 4 | 1 | 2 | 1 | 27 | 20 |
| 14 | N. Bordas | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | * O. Cazac | 22:38 | 2/3 | 66.7 | 1/2 | 50 | 0/0 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 2 | 0 | 7 | 7 |
| Team | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Total | 200:00 | 34/53 | 64.2 | 7/17 | 41.2 | 7/13 | 53.8 | 11 | 31 | 42 | 23 | 13 | 15 | 16 | 5 | 129 | 96 | |
| Coach: Csaba Deri | ||||||||||||||||||
| Quick comparison |
| Team | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||
| M/A | % | M/A | % | M/A | % | O | D | T | ||||||||
| CSS LMK Sfantu Gheorghe | 34/53 | 64.2 | 7/17 | 41.2 | 7/13 | 53.8 | 11 | 31 | 42 | 23 | 13 | 15 | 16 | 5 | 129 | 96 |
| BC ICIM Arad | 20/45 | 44.4 | 5/21 | 23.8 | 8/16 | 50 | 15 | 22 | 37 | 12 | 14 | 23 | 6 | 3 | 44 | 63 |
| BC ICIM Arad |
| Player | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||||
| M/A | % | M/A | % | M/A | % | O | D | T | ||||||||||
| 4 | * A. Mercea | 09:55 | 1/1 | 100 | 0/1 | 0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | -1 | 2 |
| 5 | A. Ionescu | 18:19 | 3/6 | 50 | 0/0 | 0 | 1/4 | 25 | 3 | 2 | 5 | 2 | 2 | 3 | 0 | 1 | 6 | 7 |
| 6 | * S. Ndeye | 26:31 | 2/6 | 33.3 | 1/5 | 20 | 3/5 | 60 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 10 |
| 8 | * A. Meszaros | 21:21 | 3/10 | 30 | 0/1 | 0 | 0/0 | 0 | 3 | 2 | 5 | 2 | 1 | 3 | 0 | 1 | 3 | 6 |
| 9 | E. Pavel | 21:10 | 3/6 | 50 | 0/1 | 0 | 0/0 | 0 | 1 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 5 | 6 |
| 10 | D. Moraru | 06:46 | 0/1 | 0 | 1/1 | 100 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| 11 | D. Bucica | 19:14 | 2/2 | 100 | 0/1 | 0 | 0/0 | 0 | 0 | 5 | 5 | 0 | 1 | 1 | 1 | 0 | 8 | 4 |
| 12 | * K. Fatou Kane | 19:10 | 2/4 | 50 | 0/0 | 0 | 1/1 | 100 | 2 | 5 | 7 | 0 | 3 | 4 | 1 | 1 | 8 | 5 |
| 13 | E. Tarta | 30:05 | 3/8 | 37.5 | 2/7 | 28.6 | 3/6 | 50 | 1 | 1 | 2 | 2 | 0 | 4 | 1 | 0 | 3 | 15 |
| 14 | * B. Urban | 27:29 | 1/1 | 100 | 1/4 | 25 | 0/0 | 0 | 0 | 3 | 3 | 2 | 3 | 2 | 2 | 0 | 7 | 5 |
| Team | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Total | 200:00 | 20/45 | 44.4 | 5/21 | 23.8 | 8/16 | 50 | 15 | 22 | 37 | 12 | 14 | 23 | 6 | 3 | 44 | 63 | |
| Coach: Dan Moraru | ||||||||||||||||||
| Legend |
|