| Main menu |
| Games played: | 193 |
| Points scored: | 26562 |
| Rebounds: | 14246 |
| Assists: | 4450 |
| 2P made: | 7907 |
| 3P made: | 1963 |
| FT made: | 4859 |
| Match Results |
| Leaders |
|
Leading scorers
|
Leading Rebounds
|
|||||||||||||||||||||||||||||||||||||
|
Leading Assists
|
|
|
Leading scorers
|
Leading Rebounds
|
|||||||||||||||||||||||||||||||||||||
|
Leading Assists
|
|
| Champions |
|
|||
| Season | 2008-2009 | ||
| Won games | 33 | ||
| Lost games | 0 | ||
Top scorer |
|||
| Monique Coker | 18.44 | ||
| Regular season |
|
| 1. | Municipal MCM Targoviste | 26/0 | 52 | ||||||||||||
| 2. | BC Teleorman Alexandria | 21/5 | 47 | ||||||||||||
| 3. | CSS LMK Sfantu Gheorghe | 20/6 | 46 | ||||||||||||
| 4. | BC ICIM Arad | 19/7 | 45 | ||||||||||||
| 5. | CSM Satu Mare | 18/8 | 44 | ||||||||||||
| 6. | CET Govora | 17/9 | 43 | ||||||||||||
| 7. | CSM U Oradea | 14/12 | 40 | ||||||||||||
| 8. | SCM CSS U Craiova | 12/14 | 38 | ||||||||||||
| 9. | U Trustul CRE Cluj-Napoca | 12/14 | 38 | ||||||||||||
| 10. | Rapid CFR Marfa Bucharest | 10/16 | 36 | ||||||||||||
| 11. | CS Olimpia Bucuresti | 5/21 | 31 | ||||||||||||
| 12. | Politehnica National Iasi | 5/21 | 31 | ||||||||||||
| 13. | Sp. Studentesc Omnilogic ANEFS | 3/23 | 29 | ||||||||||||
| 14. | CS Univ. LPS Alba Iulia | 0/26 | 25 | ||||||||||||
| Random record |
|