| Main menu |
| Games played: | 193 |
| Points scored: | 26562 |
| Rebounds: | 14246 |
| Assists: | 4450 |
| 2P made: | 7907 |
| 3P made: | 1963 |
| FT made: | 4859 |
| G | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||
| % | % | % | O | D | T | |||||||||
| 30 | 30:15 | 51.6 | 32.6 | 74.7 | 1.5 | 4.8 | 6.2 | 1.4 | 2.0 | 2.6 | 1.1 | 0.8 | 15.6 | 17.3 |
| Regular season |
| Date | Opponent | Result | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||
| M/A | % | M/A | % | M/A | % | O | D | T | |||||||||||
| 2008-10-12 | SBU | 98:52 | 27:56 | 14/23 | 60.9 | 0/1 | 0.0 | 3/3 | 100.0 | 3 | 3 | 6 | 1 | 1 | 1 | 1 | 1 | 29 | 31 |
| 2008-10-15 | OBU | 97:44 | 24:29 | 6/10 | 60.0 | 0/3 | 0.0 | 2/2 | 100.0 | 0 | 7 | 7 | 1 | 2 | 2 | 0 | 2 | 15 | 14 |
| 2008-10-18 | ABI | 130:62 | 17:43 | 4/6 | 66.7 | 1/1 | 100.0 | 3/4 | 75.0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 15 | 14 |
| 2008-10-25 | RBU | 79:55 | 23:21 | 1/4 | 25.0 | 2/5 | 40.0 | 2/2 | 100.0 | 1 | 5 | 6 | 0 | 5 | 1 | 1 | 0 | 10 | 10 |
| 2008-11-01 | CJN | 93:86 | 40:00 | 7/8 | 87.5 | 1/5 | 20.0 | 6/7 | 85.7 | 1 | 4 | 5 | 0 | 3 | 4 | 3 | 2 | 23 | 23 |
| 2008-11-08 | CRV | 85:66 | 31:43 | 8/15 | 53.3 | 1/2 | 50.0 | 2/2 | 100.0 | 0 | 8 | 8 | 3 | 2 | 3 | 5 | 0 | 26 | 21 |
| 2008-11-15 | ORD | 79:34 | 32:21 | 9/15 | 60.0 | 4/7 | 57.1 | 1/3 | 33.3 | 1 | 5 | 6 | 1 | 2 | 2 | 1 | 0 | 26 | 31 |
| 2008-11-22 | ARD | 80:72 | 33:42 | 11/18 | 61.1 | 0/3 | 0.0 | 1/1 | 100.0 | 1 | 6 | 7 | 0 | 3 | 0 | 1 | 0 | 21 | 23 |
| 2008-11-29 | GVR | 77:74 | 26:26 | 3/6 | 50.0 | 1/3 | 33.3 | 4/6 | 66.7 | 1 | 3 | 4 | 0 | 1 | 2 | 0 | 0 | 8 | 13 |
| 2008-12-06 | SFG | 64:62 | 34:50 | 5/19 | 26.3 | 0/1 | 0.0 | 4/7 | 57.1 | 2 | 5 | 7 | 0 | 0 | 3 | 0 | 0 | -1 | 14 |
| 2008-12-13 | ISI | 77:55 | 34:24 | 5/7 | 71.4 | 0/0 | 0.0 | 2/5 | 40.0 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 10 | 12 |
| 2008-12-20 | STM | 76:65 | 31:28 | 8/15 | 53.3 | 1/5 | 20.0 | 4/4 | 100.0 | 2 | 6 | 8 | 5 | 2 | 5 | 1 | 1 | 22 | 23 |
| 2009-02-04 | SBU | 101:40 | 15:45 | 6/11 | 54.5 | 0/1 | 0.0 | 1/1 | 100.0 | 2 | 2 | 4 | 2 | 0 | 2 | 2 | 0 | 13 | 13 |
| 2009-02-07 | OBU | 95:61 | 25:03 | 4/12 | 33.3 | 3/5 | 60.0 | 6/6 | 100.0 | 3 | 3 | 6 | 1 | 2 | 1 | 1 | 1 | 20 | 23 |
| 2009-02-18 | RBU | 60:54 | 40:00 | 5/9 | 55.6 | 1/6 | 16.7 | 5/6 | 83.3 | 1 | 3 | 4 | 4 | 3 | 2 | 2 | 2 | 18 | 18 |
| 2009-02-21 | CJN | 84:65 | 27:57 | 7/11 | 63.6 | 0/1 | 0.0 | 5/7 | 71.4 | 4 | 2 | 6 | 2 | 4 | 0 | 0 | 0 | 20 | 19 |
| 2009-02-25 | CRV | 75:45 | 30:38 | 13/18 | 72.2 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 6 | 7 | 1 | 2 | 4 | 2 | 0 | 25 | 26 |
| 2009-02-28 | ORD | 64:51 | 38:53 | 7/15 | 46.7 | 0/3 | 0.0 | 2/3 | 66.7 | 2 | 12 | 14 | 4 | 3 | 6 | 0 | 2 | 18 | 16 |
| 2009-03-04 | ARD | 67:69 | 36:48 | 4/7 | 57.1 | 2/7 | 28.6 | 0/2 | 0.0 | 4 | 9 | 13 | 0 | 1 | 6 | 1 | 0 | 12 | 14 |
| 2009-03-07 | GVR | 90:58 | 32:00 | 9/16 | 56.3 | 2/3 | 66.7 | 4/4 | 100.0 | 2 | 4 | 6 | 4 | 2 | 3 | 1 | 2 | 30 | 28 |
| 2009-03-14 | SFG | 71:77 | 39:39 | 4/11 | 36.4 | 5/8 | 62.5 | 5/6 | 83.3 | 1 | 3 | 4 | 0 | 0 | 3 | 2 | 1 | 21 | 28 |
| 2009-03-18 | ISI | 91:41 | 17:15 | 5/9 | 55.6 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 5 | 6 | 4 | 0 | 3 | 2 | 2 | 17 | 10 |
| 2009-03-21 | STM | 69:79 | 37:26 | 4/11 | 36.4 | 2/6 | 33.3 | 2/4 | 50.0 | 1 | 6 | 7 | 0 | 3 | 3 | 0 | 1 | 8 | 16 |
| 2009-03-28 | TGV | 62:76 | 24:09 | 2/9 | 22.2 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 4 |
| Total | 723:56 | 151/285 | 53.0 | 26/78 | 33.3 | 64/85 | 75.3 | 36 | 114 | 150 | 36 | 49 | 59 | 28 | 17 | 406 | 444 | ||
| Avg | 30:09 | 6.3/11.9 | 1.1/3.3 | 2.7/3.5 | 1.5 | 4.8 | 6.3 | 1.5 | 2.0 | 2.5 | 1.2 | 0.7 | 16.9 | 18.5 | |||||
| Play-Off Women |
| Date | Opponent | Result | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||
| M/A | % | M/A | % | M/A | % | O | D | T | |||||||||||
| 2009-04-22 | SFG | 71:100 | 27:18 | 2/8 | 25.0 | 1/5 | 20.0 | 2/2 | 100.0 | 1 | 5 | 6 | 1 | 2 | 5 | 0 | 1 | 2 | 9 |
| 2009-04-25 | SFG | 64:88 | 28:17 | 3/6 | 50.0 | 0/2 | 0.0 | 1/2 | 50.0 | 0 | 6 | 6 | 3 | 1 | 3 | 2 | 1 | 10 | 7 |
| 2009-04-29 | SFG | 67:90 | 29:51 | 4/10 | 40.0 | 1/2 | 50.0 | 1/2 | 50.0 | 2 | 1 | 3 | 0 | 0 | 3 | 0 | 2 | 6 | 12 |
| 2009-05-07 | STM | 71:76 | 38:37 | 8/14 | 57.1 | 1/3 | 33.3 | 2/2 | 100.0 | 3 | 9 | 12 | 2 | 1 | 2 | 1 | 1 | 27 | 21 |
| 2009-05-08 | STM | 50:65 | 35:12 | 7/15 | 46.7 | 0/3 | 0.0 | 0/0 | 0.0 | 2 | 5 | 7 | 1 | 4 | 3 | 1 | 1 | 7 | 14 |
| 2009-05-12 | STM | 54:80 | 24:18 | 2/5 | 40.0 | 2/2 | 100.0 | 1/2 | 50.0 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 2 | 10 | 11 |
| Total | 183:33 | 26/58 | 44.8 | 5/17 | 29.4 | 7/10 | 70.0 | 8 | 29 | 37 | 7 | 10 | 18 | 4 | 8 | 62 | 74 | ||
| Avg | 30:35 | 4.3/9.7 | 0.8/2.8 | 1.2/1.7 | 1.3 | 4.8 | 6.2 | 1.2 | 1.7 | 3.0 | 0.7 | 1.3 | 10.3 | 12.3 | |||||
| Legend |
|