| Main menu |
| Games played: | 193 |
| Points scored: | 26562 |
| Rebounds: | 14246 |
| Assists: | 4450 |
| 2P made: | 7907 |
| 3P made: | 1963 |
| FT made: | 4859 |
| G | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||
| % | % | % | O | D | T | |||||||||
| 13 | 20:00 | 41.2 | 33.3 | 81.8 | 1.7 | 2.6 | 4.3 | 0.7 | 2.5 | 1.5 | 1.2 | 0.5 | 8.2 | 8.5 |
| Regular season |
| Date | Opponent | Result | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||
| M/A | % | M/A | % | M/A | % | O | D | T | |||||||||||
| 2008-11-08 | RBU | 90:54 | 12:41 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
| 2009-02-04 | ORD | 75:72 | 25:16 | 8/13 | 61.5 | 0/0 | 0.0 | 3/4 | 75.0 | 1 | 4 | 5 | 1 | 1 | 2 | 3 | 0 | 20 | 19 |
| 2009-02-07 | GVR | 84:74 | 39:55 | 7/11 | 63.6 | 2/5 | 40.0 | 2/2 | 100.0 | 0 | 4 | 4 | 1 | 4 | 3 | 5 | 0 | 22 | 22 |
| 2009-02-14 | ISI | 78:39 | 20:00 | 1/7 | 14.3 | 0/0 | 0.0 | 4/4 | 100.0 | 3 | 1 | 4 | 0 | 2 | 2 | 3 | 0 | 5 | 6 |
| 2009-02-18 | TGV | 51:107 | 18:43 | 3/5 | 60.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 4 | 2 | 1 | 1 | 4 | 6 |
| 2009-02-21 | OBU | 81:38 | 13:56 | 1/7 | 14.3 | 0/1 | 0.0 | 2/2 | 100.0 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| 2009-02-25 | RBU | 66:54 | 30:23 | 6/13 | 46.2 | 0/0 | 0.0 | 3/6 | 50.0 | 5 | 4 | 9 | 1 | 5 | 1 | 0 | 2 | 16 | 15 |
| 2009-02-28 | CRV | 72:58 | 19:47 | 2/6 | 33.3 | 0/1 | 0.0 | 0/0 | 0.0 | 2 | 5 | 7 | 0 | 4 | 2 | 2 | 0 | 6 | 4 |
| 2009-03-04 | ALX | 69:67 | 11:03 | 2/6 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| 2009-03-07 | SFG | 63:96 | 21:10 | 3/6 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 5 | 6 |
| 2009-03-14 | STM | 65:73 | 11:22 | 2/7 | 28.6 | 1/1 | 100.0 | 1/1 | 100.0 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 7 | 8 |
| 2009-03-18 | SBU | 81:46 | 22:49 | 6/15 | 40.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 4 | 6 | 2 | 2 | 3 | 1 | 1 | 10 | 12 |
| 2009-03-28 | CJN | 82:53 | 12:58 | 1/5 | 20.0 | 0/0 | 0.0 | 3/3 | 100.0 | 3 | 2 | 5 | 0 | 2 | 2 | 0 | 2 | 6 | 5 |
| Total | 260:03 | 42/102 | 41.2 | 3/9 | 33.3 | 18/22 | 81.8 | 22 | 34 | 56 | 9 | 32 | 20 | 16 | 6 | 107 | 111 | ||
| Avg | 20:00 | 3.2/7.8 | 0.2/0.7 | 1.4/1.7 | 1.7 | 2.6 | 4.3 | 0.7 | 2.5 | 1.5 | 1.2 | 0.5 | 8.2 | 8.5 | |||||
| Legend |
|