| Main menu |
| Games played: | 193 |
| Points scored: | 26562 |
| Rebounds: | 14246 |
| Assists: | 4450 |
| 2P made: | 7907 |
| 3P made: | 1963 |
| FT made: | 4859 |
CET Govora
|
|
BC Teleorman Alexandria
|
| CET Govora |
| Player | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||||
| M/A | % | M/A | % | M/A | % | O | D | T | ||||||||||
| 4 | G. Plavitu | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | I. Bors | 15:26 | 1/1 | 100 | 0/1 | 0 | 2/2 | 100 | 0 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 3 | 4 |
| 6 | C. Ceausu | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | B. Voica | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | * T. Rus | 31:01 | 4/11 | 36.4 | 1/3 | 33.3 | 0/0 | 0 | 3 | 1 | 4 | 0 | 5 | 2 | 0 | 0 | 4 | 11 |
| 9 | * M. Krstajic | 36:16 | 2/3 | 66.7 | 2/3 | 66.7 | 1/2 | 50 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 7 | 11 |
| 10 | * F. Diaconu | 40:00 | 8/12 | 66.7 | 2/4 | 50 | 3/3 | 100 | 1 | 5 | 6 | 1 | 3 | 1 | 2 | 0 | 27 | 25 |
| 11 | * L. Latinovic | 33:59 | 3/6 | 50 | 0/2 | 0 | 2/3 | 66.7 | 0 | 2 | 2 | 1 | 4 | 4 | 1 | 1 | 3 | 8 |
| 12 | J. Simionca | 02:17 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | G. Stefan | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | R. Ungureanu | 02:17 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | * M. Ivovic | 38:44 | 7/11 | 63.6 | 0/0 | 0 | 1/2 | 50 | 4 | 4 | 8 | 0 | 3 | 4 | 1 | 0 | 15 | 15 |
| Team | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | ||||||||||
| Total | 200:00 | 25/44 | 56.8 | 5/13 | 38.5 | 9/12 | 75 | 9 | 18 | 27 | 2 | 21 | 15 | 6 | 1 | 65 | 74 | |
| Coach: Mihaita Daniel Toma | ||||||||||||||||||
| Quick comparison |
| Team | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||
| M/A | % | M/A | % | M/A | % | O | D | T | ||||||||
| CET Govora | 25/44 | 56.8 | 5/13 | 38.5 | 9/12 | 75 | 9 | 18 | 27 | 2 | 21 | 15 | 6 | 1 | 65 | 74 |
| BC Teleorman Alexandria | 20/36 | 55.6 | 7/22 | 31.8 | 16/23 | 69.6 | 11 | 19 | 30 | 3 | 18 | 13 | 4 | 0 | 62 | 77 |
| BC Teleorman Alexandria |
| Player | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||||
| M/A | % | M/A | % | M/A | % | O | D | T | ||||||||||
| 4 | * B. Savic | 26:26 | 3/6 | 50 | 1/3 | 33.3 | 4/6 | 66.7 | 1 | 3 | 4 | 0 | 1 | 2 | 0 | 0 | 8 | 13 |
| 5 | * A. Sipos | 39:42 | 2/4 | 50 | 4/8 | 50 | 2/4 | 50 | 2 | 3 | 5 | 0 | 2 | 3 | 0 | 0 | 12 | 18 |
| 6 | * M. Nicolaescu | 40:00 | 0/2 | 0 | 2/4 | 50 | 2/2 | 100 | 3 | 5 | 8 | 0 | 4 | 2 | 1 | 0 | 11 | 8 |
| 7 | * A. Chivu | 27:14 | 1/2 | 50 | 0/3 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | -2 | 2 |
| 8 | T. Porter Talbert | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | C. Gheta | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | D. Epure | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | B. Barbu | 12:29 | 0/0 | 0 | 0/0 | 0 | 4/6 | 66.7 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 4 |
| 12 | C. Teodorescu | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | M. Mihai | 00:35 | 1/1 | 100 | 0/0 | 0 | 1/1 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
| 14 | G. Rus | 13:34 | 2/4 | 50 | 0/0 | 0 | 2/2 | 100 | 0 | 3 | 3 | 0 | 4 | 1 | 1 | 0 | 7 | 6 |
| 15 | * A. Denson | 40:00 | 11/17 | 64.7 | 0/4 | 0 | 1/2 | 50 | 5 | 4 | 9 | 1 | 2 | 4 | 1 | 0 | 19 | 23 |
| Team | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | ||||||||||
| Total | 200:00 | 20/36 | 55.6 | 7/22 | 31.8 | 16/23 | 69.6 | 11 | 19 | 30 | 3 | 18 | 13 | 4 | 0 | 62 | 77 | |
| Coach: Madalin Piperea | ||||||||||||||||||
| Legend |
|