| Main menu |
| Games played: | 193 |
| Points scored: | 26562 |
| Rebounds: | 14246 |
| Assists: | 4450 |
| 2P made: | 7907 |
| 3P made: | 1963 |
| FT made: | 4859 |
CSM U Oradea
|
|
BC Teleorman Alexandria
|
| CSM U Oradea |
| Player | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||||
| M/A | % | M/A | % | M/A | % | O | D | T | ||||||||||
| 4 | * I. Gavra | 28:05 | 2/6 | 33.3 | 0/2 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | -4 | 4 |
| 5 | D. Tamasdan | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | K. Nagy | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | L. Ulica | 04:36 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | * A. Mesaros | 22:02 | 0/5 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 3 | 4 | 0 | 2 | 2 | 0 | 0 | -3 | 0 |
| 9 | * J. Hughes | 38:05 | 2/8 | 25 | 2/8 | 25 | 0/0 | 0 | 1 | 4 | 5 | 0 | 1 | 5 | 1 | 0 | -1 | 10 |
| 10 | E. Sabau | 08:14 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | -4 | 0 |
| 12 | A. Stoiedin | 21:25 | 0/3 | 0 | 0/0 | 0 | 1/2 | 50 | 2 | 3 | 5 | 0 | 1 | 4 | 1 | 1 | 0 | 1 |
| 13 | * F. Muller | 31:57 | 3/10 | 30 | 0/0 | 0 | 0/1 | 0 | 3 | 5 | 8 | 1 | 2 | 3 | 0 | 2 | 6 | 6 |
| 14 | R. Ordean | 11:55 | 1/4 | 25 | 0/2 | 0 | 0/1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | -4 | 2 |
| 15 | * M. Jones | 33:41 | 4/9 | 44.4 | 1/1 | 100 | 0/0 | 0 | 3 | 3 | 6 | 0 | 1 | 3 | 1 | 0 | 10 | 11 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Total | 200:00 | 12/46 | 26.1 | 3/14 | 21.4 | 1/4 | 25 | 10 | 20 | 30 | 1 | 12 | 25 | 5 | 3 | 0 | 34 | |
| Coach: Adriana Niculescu | ||||||||||||||||||
| Quick comparison |
| Team | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||
| M/A | % | M/A | % | M/A | % | O | D | T | ||||||||
| CSM U Oradea | 12/46 | 26.1 | 3/14 | 21.4 | 1/4 | 25 | 10 | 20 | 30 | 1 | 12 | 25 | 5 | 3 | 0 | 34 |
| BC Teleorman Alexandria | 29/54 | 53.7 | 5/13 | 38.5 | 6/12 | 50 | 10 | 31 | 41 | 4 | 13 | 18 | 14 | 0 | 81 | 79 |
| BC Teleorman Alexandria |
| Player | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||||
| M/A | % | M/A | % | M/A | % | O | D | T | ||||||||||
| 4 | * B. Savic | 32:21 | 9/15 | 60 | 4/7 | 57.1 | 1/3 | 33.3 | 1 | 5 | 6 | 1 | 2 | 2 | 1 | 0 | 26 | 31 |
| 5 | * A. Sipos | 27:15 | 1/4 | 25 | 0/2 | 0 | 0/0 | 0 | 1 | 3 | 4 | 0 | 2 | 4 | 4 | 0 | 1 | 2 |
| 6 | * M. Nicolaescu | 22:25 | 1/1 | 100 | 0/1 | 0 | 1/2 | 50 | 2 | 3 | 5 | 0 | 3 | 2 | 3 | 0 | 7 | 3 |
| 7 | A. Chivu | 10:52 | 3/4 | 75 | 0/0 | 0 | 1/2 | 50 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 7 | 7 |
| 8 | * T. Porter Talbert | 32:03 | 5/10 | 50 | 0/0 | 0 | 3/5 | 60 | 2 | 5 | 7 | 0 | 1 | 2 | 3 | 0 | 14 | 13 |
| 11 | B. Barbu | 08:49 | 0/3 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | -3 | 0 |
| 12 | C. Teodorescu | 06:40 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 | M. Mihai | 11:53 | 0/0 | 0 | 1/1 | 100 | 0/0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 5 | 3 |
| 14 | G. Rus | 18:35 | 4/7 | 57.1 | 0/0 | 0 | 0/0 | 0 | 2 | 3 | 5 | 0 | 2 | 2 | 0 | 0 | 8 | 8 |
| 15 | * A. Denson | 29:07 | 6/10 | 60 | 0/1 | 0 | 0/0 | 0 | 2 | 5 | 7 | 2 | 1 | 3 | 1 | 0 | 14 | 12 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Total | 200:00 | 29/54 | 53.7 | 5/13 | 38.5 | 6/12 | 50 | 10 | 31 | 41 | 4 | 13 | 18 | 14 | 0 | 81 | 79 | |
| Coach: Madalin Piperea | ||||||||||||||||||
| Legend |
|