So far
Games played: 193
Points scored: 26562
Rebounds: 14246
Assists: 4450
2P made: 7907
3P made: 1963
FT made: 4859

Game card
Politehnica National Iasi
55
2008-12-13 | 18:00
9–25  14–13  22–22  10–17
Arena: Sports Hall Iasi
Referees: Podar Bogdan,
Habor Adrian
Commissioner: Caraion Mihai
77
BC Teleorman Alexandria
Politehnica National Iasi
  Player Min 2P 3P FT REB AS PF TO ST BS EFF PPG
M/A % M/A % M/A % O D T
* D. Panait 19:36 3/5 60 0/0 0 2/2 100 0 1 1 1 0 0 0 0 8 8
* A. Nitulescu 34:13 1/2 50 1/2 50 2/2 100 1 1 2 0 1 2 0 0 5 7
A. Lazar DNP - - - - - - - - - - - - - - - -
* A. Stefanescu 39:21 1/2 50 1/2 50 0/0 0 0 0 0 1 2 2 0 0 2 5
10  C. Birsan 30:30 3/7 42.9 1/4 25 2/2 100 0 2 2 0 4 0 0 0 6 11
11  S. Gavrilescu 01:16 0/0 0 0/1 0 0/0 0 0 0 0 0 0 0 0 0 -1 0
12  * A. Causan 08:51 0/0 0 0/0 0 0/0 0 0 0 0 0 1 0 0 0 0 0
13  A. Cilibiu 01:16 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0
14  M. Bordeanu 25:14 2/3 66.7 0/0 0 2/2 100 0 0 0 0 0 0 0 0 5 6
15  * D. Santa 36:28 6/9 66.7 1/2 50 3/3 100 1 1 2 1 3 1 0 0 16 18
Team               0 0 0 0 0 0 0 0    
Total 196:45 16/28 57.1 4/11 36.4 11/11 100 2 5 7 3 11 5 0 0 41 55
Coach: Radu Boisteanu
Quick comparison
Team 2P 3P FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % O D T
Politehnica National Iasi 16/28 57.1 4/11 36.4 11/11 100 2 5 7 3 11 5 0 0 41 55
BC Teleorman Alexandria 28/39 71.8 3/13 23.1 12/19 63.2 3 8 11 2 16 7 0 0 55 77
BC Teleorman Alexandria
  Player Min 2P 3P FT REB AS PF TO ST BS EFF PPG
M/A % M/A % M/A % O D T
* B. Savic 34:24 5/7 71.4 0/0 0 2/5 40 1 2 3 0 3 0 0 0 10 12
* A. Sipos 27:29 2/3 66.7 0/1 0 1/1 100 1 0 1 0 2 3 0 0 1 5
* M. Nicolaescu 24:48 3/3 100 0/1 0 3/4 75 1 3 4 0 2 0 0 0 11 9
* A. Chivu 24:42 6/7 85.7 0/1 0 2/3 66.7 0 1 1 0 1 0 0 0 12 14
C. Gheta DNP - - - - - - - - - - - - - - - -
10  D. Epure 01:16 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0
11  B. Barbu 12:11 0/0 0 0/1 0 0/0 0 0 2 2 0 2 1 0 0 0 0
12  C. Teodorescu 07:27 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0
13  M. Mihai 22:37 0/0 0 3/6 50 2/2 100 0 0 0 0 1 1 0 0 7 11
14  G. Rus 13:38 3/3 100 0/1 0 0/0 0 0 0 0 0 2 1 0 0 4 6
15  * A. Denson 28:13 9/16 56.3 0/2 0 2/4 50 0 0 0 2 3 1 0 0 10 20
Team               0 0 0 0 0 0 0 0    
Total 196:45 28/39 71.8 3/13 23.1 12/19 63.2 3 8 11 2 16 7 0 0 55 77
Coach: Madalin Piperea
Legend
Min  - Minutes
DNP  - Player does not participate
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
T  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Fouls
FR  - Fouls drawn
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked Shots
AG  - Received blocks
EFF  - Efficiency
PTS  - Points
PPG  - Points per game
RPG  - Rebounds per game
APG  - Assists per game
TPG  - Turnovers per game
BPG  - Blocks per game