| Main menu |
| Games played: | 193 |
| Points scored: | 26562 |
| Rebounds: | 14246 |
| Assists: | 4450 |
| 2P made: | 7907 |
| 3P made: | 1963 |
| FT made: | 4859 |
BC Teleorman Alexandria
|
|
CET Govora
|
| BC Teleorman Alexandria |
| Player | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||||
| M/A | % | M/A | % | M/A | % | O | D | T | ||||||||||
| 4 | * B. Savic | 32:00 | 9/16 | 56.3 | 2/3 | 66.7 | 4/4 | 100 | 2 | 4 | 6 | 4 | 2 | 3 | 1 | 2 | 30 | 28 |
| 5 | * A. Sipos | 36:53 | 6/7 | 85.7 | 0/3 | 0 | 0/4 | 0 | 3 | 6 | 9 | 7 | 2 | 0 | 0 | 2 | 22 | 12 |
| 6 | M. Nicolaescu | 20:19 | 0/0 | 0 | 1/3 | 33.3 | 0/0 | 0 | 1 | 2 | 3 | 3 | 5 | 1 | 2 | 0 | 8 | 3 |
| 7 | A. Chivu | 30:40 | 1/4 | 25 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 3 | 0 | 3 | 2 |
| 8 | * L. Bue | 19:46 | 4/6 | 66.7 | 0/0 | 0 | 0/0 | 0 | 1 | 3 | 4 | 0 | 2 | 3 | 1 | 0 | 8 | 8 |
| 9 | C. Morosan | 07:46 | 3/4 | 75 | 0/0 | 0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 6 |
| 10 | D. Epure | 01:07 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | * D. Zoric | 02:43 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | C. Teodorescu | 04:11 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 | M. Mihai | 04:21 | 0/0 | 0 | 0/2 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | -2 | 0 |
| 14 | G. Rus | 22:27 | 5/11 | 45.5 | 0/0 | 0 | 1/2 | 50 | 3 | 6 | 9 | 4 | 4 | 2 | 1 | 2 | 18 | 11 |
| 15 | * B. Vescan | 17:47 | 7/10 | 70 | 1/3 | 33.3 | 3/3 | 100 | 2 | 1 | 3 | 1 | 3 | 2 | 0 | 0 | 17 | 20 |
| Team | 0 | 6 | 6 | 0 | 0 | 0 | 3 | 0 | ||||||||||
| Total | 200:00 | 35/59 | 59.3 | 4/16 | 25 | 8/13 | 61.5 | 13 | 33 | 46 | 24 | 21 | 14 | 11 | 6 | 122 | 90 | |
| Coach: Madalin Piperea | ||||||||||||||||||
| Quick comparison |
| Team | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||
| M/A | % | M/A | % | M/A | % | O | D | T | ||||||||
| BC Teleorman Alexandria | 35/59 | 59.3 | 4/16 | 25 | 8/13 | 61.5 | 13 | 33 | 46 | 24 | 21 | 14 | 11 | 6 | 122 | 90 |
| CET Govora | 12/35 | 34.3 | 5/20 | 25 | 19/24 | 79.2 | 6 | 25 | 31 | 11 | 16 | 24 | 9 | 0 | 36 | 58 |
| CET Govora |
| Player | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||||
| M/A | % | M/A | % | M/A | % | O | D | T | ||||||||||
| 4 | G. Plavitu | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | I. Bors | 33:54 | 2/7 | 28.6 | 1/4 | 25 | 5/6 | 83.3 | 0 | 2 | 2 | 4 | 3 | 6 | 1 | 0 | 3 | 12 |
| 6 | C. Ceausu | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | B. Voica | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | T. Rus | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | * M. Krstajic | 40:00 | 4/7 | 57.1 | 1/3 | 33.3 | 5/8 | 62.5 | 1 | 2 | 3 | 0 | 2 | 4 | 0 | 0 | 5 | 16 |
| 10 | * F. Diaconu | 40:00 | 3/9 | 33.3 | 2/5 | 40 | 5/6 | 83.3 | 0 | 3 | 3 | 1 | 1 | 6 | 5 | 0 | 9 | 17 |
| 11 | * L. Latinovic | 06:06 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | * J. Simionca | 40:00 | 1/5 | 20 | 1/7 | 14.3 | 4/4 | 100 | 0 | 4 | 4 | 3 | 4 | 3 | 0 | 0 | 3 | 9 |
| 13 | G. Stefan | 06:14 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 14 | * R. Ungureanu | 28:21 | 2/6 | 33.3 | 0/0 | 0 | 0/0 | 0 | 2 | 3 | 5 | 0 | 4 | 2 | 0 | 0 | 2 | 4 |
| 15 | M. Ivovic | 05:25 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Team | 1 | 8 | 9 | 0 | 0 | 0 | 3 | 0 | ||||||||||
| Total | 200:00 | 12/35 | 34.3 | 5/20 | 25 | 19/24 | 79.2 | 6 | 25 | 31 | 11 | 16 | 24 | 9 | 0 | 36 | 58 | |
| Coach: Mihaita Daniel Toma | ||||||||||||||||||
| Legend |
|