So far
Games played: 193
Points scored: 26562
Rebounds: 14246
Assists: 4450
2P made: 7907
3P made: 1963
FT made: 4859

Game card
Municipal MCM Targoviste
107
2009-02-18 | 18:00
40–15  16–15  30–11  21–10
Arena: Sports Hall Targoviste
Spectators: 1000
Referees: Grigoras Laurentiu,
Negrea Valentin
Commissioner: Ioan Constantin
51
BC ICIM Arad
Municipal MCM Targoviste
  Player Min 2P 3P FT REB AS PF TO ST BS EFF PPG
M/A % M/A % M/A % O D T
E. Dinca 04:25 0/0 0 0/0 0 0/0 0 0 0 0 1 0 2 0 0 -1 0
O. Masilionene DNP - - - - - - - - - - - - - - - -
R. Alecu 05:10 0/0 0 0/0 0 0/0 0 0 0 0 1 0 0 0 0 1 0
* A. Parau 30:11 3/4 75 2/2 100 3/4 75 0 3 3 11 2 4 1 0 24 15
* G. Toma 25:20 8/14 57.1 0/1 0 2/2 100 1 6 7 2 1 2 2 3 22 18
M. Bukovski 12:26 1/3 33.3 0/1 0 0/0 0 0 0 0 1 3 0 0 1 1 2
10  M. Boriga Brosovszky DNP - - - - - - - - - - - - - - - -
11  N. Turoczi 20:42 1/5 20 1/1 100 4/4 100 4 3 7 1 1 0 0 3 16 9
13  * C. Valentin 29:40 5/8 62.5 3/6 50 0/0 0 0 3 3 1 1 0 1 0 18 19
14  L. Manta 05:10 1/2 50 0/0 0 0/0 0 0 0 0 0 1 2 0 1 0 2
22  * C. Givens 37:51 10/16 62.5 0/0 0 5/6 83.3 6 14 20 11 1 3 3 0 49 25
23  * M. Coker 29:05 6/13 46.2 1/2 50 2/4 50 3 8 11 4 2 3 4 0 22 17
Team               0 1 1 0 0 0 2 0    
Total 200:00 35/65 53.8 7/13 53.8 16/20 80 14 38 52 33 12 16 13 8 155 107
Coach: Catalin Tanase
Quick comparison
Team 2P 3P FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % O D T
Municipal MCM Targoviste 35/65 53.8 7/13 53.8 16/20 80 14 38 52 33 12 16 13 8 155 107
BC ICIM Arad 18/51 35.3 2/17 11.8 9/12 75 6 21 27 9 18 21 9 2 18 51
BC ICIM Arad
  Player Min 2P 3P FT REB AS PF TO ST BS EFF PPG
M/A % M/A % M/A % O D T
A. Mercea 12:50 0/1 0 0/2 0 0/0 0 0 0 0 0 0 5 0 0 -8 0
A. Ionescu 27:36 2/6 33.3 0/0 0 0/0 0 0 2 2 0 4 1 1 1 2 4
* S. Ndeye 40:00 3/11 27.3 1/7 14.3 2/4 50 0 3 3 2 4 4 2 0 -6 11
* A. Meszaros 33:27 6/16 37.5 0/1 0 5/5 100 3 3 6 1 2 3 0 0 9 17
* E. Pavel 18:43 3/5 60 0/0 0 0/0 0 0 1 1 0 4 2 1 1 4 6
11  D. Bucica DNP - - - - - - - - - - - - - - - -
12  K. Fatou Kane DNP - - - - - - - - - - - - - - - -
13  * E. Tarta 27:02 3/7 42.9 1/6 16.7 2/3 66.7 0 2 2 1 2 3 2 0 3 11
14  * B. Urban 35:41 1/4 25 0/1 0 0/0 0 1 2 3 5 2 3 3 0 5 2
26  S. Pal 04:41 0/1 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 -1 0
Team               2 8 10 0 0 0 0 0    
Total 200:00 18/51 35.3 2/17 11.8 9/12 75 6 21 27 9 18 21 9 2 18 51
Coach: Dan Moraru
Legend
Min  - Minutes
DNP  - Player does not participate
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
T  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Fouls
FR  - Fouls drawn
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked Shots
AG  - Received blocks
EFF  - Efficiency
PTS  - Points
PPG  - Points per game
RPG  - Rebounds per game
APG  - Assists per game
TPG  - Turnovers per game
BPG  - Blocks per game