| Main menu |
| Games played: | 193 |
| Points scored: | 26562 |
| Rebounds: | 14246 |
| Assists: | 4450 |
| 2P made: | 7907 |
| 3P made: | 1963 |
| FT made: | 4859 |
BC Teleorman Alexandria
|
|
U Trustul CRE Cluj-Napoca
|
| BC Teleorman Alexandria |
| Player | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||||
| M/A | % | M/A | % | M/A | % | O | D | T | ||||||||||
| 4 | * B. Savic | 27:57 | 7/11 | 63.6 | 0/1 | 0 | 5/7 | 71.4 | 4 | 2 | 6 | 2 | 4 | 0 | 0 | 0 | 20 | 19 |
| 5 | A. Sipos | 11:49 | 0/1 | 0 | 0/2 | 0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 3 | 2 | 2 | 0 | -1 | 0 |
| 6 | * M. Nicolaescu | 11:51 | 0/0 | 0 | 0/1 | 0 | 2/4 | 50 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 3 | 2 |
| 7 | A. Chivu | 09:40 | 1/2 | 50 | 0/0 | 0 | 2/2 | 100 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 8 | 4 |
| 8 | * L. Bue | 24:45 | 7/11 | 63.6 | 0/1 | 0 | 2/2 | 100 | 4 | 4 | 8 | 1 | 1 | 2 | 4 | 0 | 21 | 16 |
| 9 | C. Morosan | 16:43 | 2/4 | 50 | 0/0 | 0 | 2/2 | 100 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 8 | 6 |
| 10 | D. Epure | 01:35 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | B. Barbu | 23:17 | 0/1 | 0 | 0/1 | 0 | 2/2 | 100 | 1 | 2 | 3 | 2 | 4 | 1 | 2 | 0 | 6 | 2 |
| 12 | * D. Zoric | 33:26 | 7/11 | 63.6 | 1/1 | 100 | 5/5 | 100 | 2 | 5 | 7 | 1 | 3 | 4 | 3 | 0 | 25 | 22 |
| 13 | M. Mihai | 03:24 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -3 | 0 |
| 14 | G. Rus | 14:16 | 3/5 | 60 | 0/0 | 0 | 1/2 | 50 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 7 |
| 15 | * B. Vescan | 21:17 | 1/7 | 14.3 | 0/0 | 0 | 4/5 | 80 | 0 | 4 | 4 | 2 | 3 | 3 | 0 | 0 | 2 | 6 |
| Team | 0 | 6 | 6 | 0 | 0 | 0 | 2 | 0 | ||||||||||
| Total | 200:00 | 28/54 | 51.9 | 1/8 | 12.5 | 25/31 | 80.6 | 14 | 29 | 43 | 14 | 22 | 15 | 15 | 0 | 101 | 84 | |
| Coach: Madalin Piperea | ||||||||||||||||||
| Quick comparison |
| Team | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||
| M/A | % | M/A | % | M/A | % | O | D | T | ||||||||
| BC Teleorman Alexandria | 28/54 | 51.9 | 1/8 | 12.5 | 25/31 | 80.6 | 14 | 29 | 43 | 14 | 22 | 15 | 15 | 0 | 101 | 84 |
| U Trustul CRE Cluj-Napoca | 14/32 | 43.8 | 6/25 | 24 | 19/23 | 82.6 | 9 | 24 | 33 | 11 | 25 | 22 | 9 | 1 | 56 | 65 |
| U Trustul CRE Cluj-Napoca |
| Player | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||||
| M/A | % | M/A | % | M/A | % | O | D | T | ||||||||||
| 4 | M. Adi | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | R. Chioran | 09:01 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 2 |
| 6 | F. Ferenczi | 10:23 | 0/0 | 0 | 0/2 | 0 | 3/4 | 75 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 3 |
| 7 | * A. Hutanu | 37:27 | 2/9 | 22.2 | 0/1 | 0 | 6/7 | 85.7 | 4 | 9 | 13 | 2 | 5 | 4 | 2 | 1 | 15 | 10 |
| 8 | * O. Dunca | 36:07 | 1/5 | 20 | 0/1 | 0 | 0/0 | 0 | 3 | 2 | 5 | 1 | 4 | 0 | 0 | 0 | 3 | 2 |
| 9 | M. Fodor | 04:23 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 0 |
| 10 | * A. Orosz | 34:36 | 2/3 | 66.7 | 3/5 | 60 | 5/6 | 83.3 | 1 | 2 | 3 | 1 | 1 | 5 | 1 | 0 | 14 | 18 |
| 11 | * F. Ardeleanu | 30:59 | 6/10 | 60 | 1/8 | 12.5 | 5/6 | 83.3 | 0 | 1 | 1 | 4 | 2 | 5 | 3 | 0 | 11 | 20 |
| 12 | K. Meszaros | 03:53 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 2 |
| 13 | * R. Giurgiu | 30:38 | 1/3 | 33.3 | 2/7 | 28.6 | 0/0 | 0 | 0 | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 4 | 8 |
| 14 | R. Patrut | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | A. Pop | 02:33 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Team | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | ||||||||||
| Total | 200:00 | 14/32 | 43.8 | 6/25 | 24 | 19/23 | 82.6 | 9 | 24 | 33 | 11 | 25 | 22 | 9 | 1 | 56 | 65 | |
| Coach: Predrag Vasic | ||||||||||||||||||
| Legend |
|