| Main menu |
| Games played: | 193 |
| Points scored: | 26562 |
| Rebounds: | 14246 |
| Assists: | 4450 |
| 2P made: | 7907 |
| 3P made: | 1963 |
| FT made: | 4859 |
|
CSM U Oradea
Regular seasons standings: 7 place
Won/Lost: 14/12 |
| Statistic_averages |
| G | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||
| % | % | % | O | D | T | ||||||||
| 26 | 40.2 | 31.0 | 65.3 | 13.4 | 22.9 | 36.3 | 5.9 | 17.3 | 18.7 | 12.2 | 1.9 | 55.8 | 64.9 |
| No | Player | Height (cm) | Weight | Position |
| 0 | Ioana Gavra | 179 cm | - | Forward |
| 0 | Carla Tigan | 182 cm | - | Forward |
| 0 | Oana Saracut | 182 cm | - | Center |
| 0 | Amalia Scheiner | 176 cm | - | Forward |
| 0 | Eleonora Anei | 177 cm | - | Forward |
| 0 | Tiffany Brown | 164 cm | - | Guard |
| 0 | Lakrisha Brown | 189 cm | - | Center |
| 0 | Edith Sabau | 174 cm | - | Guard |
| 0 | Laura Ulica | 182 cm | - | Center |
| 0 | Alexandra Gherle | 178 cm | - | Guard |
| 0 | Janelle Hughes | 174 cm | - | Forward |
| 0 | Maree Jones | 183 cm | - | Forward |
| 0 | Anamaria Aurelia Mesaros | 184 cm | - | Center |
| 0 | Raluca Ordean | 183 cm | - | Forward |
| 0 | Adina Stoiedin | 186 cm | - | Center |
| 0 | Daniela Tamasdan | 186 cm | - | Center |
| 0 | Oana Cutus | 176 cm | - | - |
| No | Player | Height (cm) | Weight | Position | Until |
| 0 | Otilia Oros | - | - | - | 2009-02-03 |
| 0 | Anitha Louise Smith Williams | - | - | - | 2009-02-03 |
| 0 | Faye Muller | - | - | - | 2009-02-03 |
| 0 | Kinga Nagy | - | - | - | 2009-02-03 |
| Name | Role |
| Adriana Niculescu | Head coach |
| Legend |
|
| Champions |
|
|||
| Season | 2008-2009 | ||
| Won games | 33 | ||
| Lost games | 0 | ||
Top scorer |
|||
| Monique Coker | 18.44 | ||
| Regular season |
|
| 1. | Municipal MCM Targoviste | 26/0 | 52 |
| 2. | BC Teleorman Alexandria | 21/5 | 47 |
| 3. | CSS LMK Sfantu Gheorghe | 20/6 | 46 |
| 4. | BC ICIM Arad | 19/7 | 45 |
| 5. | CSM Satu Mare | 18/8 | 44 |
| 6. | CET Govora | 17/9 | 43 |
| 7. | CSM U Oradea | 14/12 | 40 |
| 8. | SCM CSS U Craiova | 12/14 | 38 |
| 9. | U Trustul CRE Cluj-Napoca | 12/14 | 38 |
| 10. | Rapid CFR Marfa Bucharest | 10/16 | 36 |
| 11. | CS Olimpia Bucuresti | 5/21 | 31 |
| 12. | Politehnica National Iasi | 5/21 | 31 |
| 13. | Sp. Studentesc Omnilogic ANEFS | 3/23 | 29 |
| 14. | CS Univ. LPS Alba Iulia | 0/26 | 25 |
| Random record |
|
| Age: | 21 |
| Height (cm): | 180 |