| Meniu principal |
| Jocuri Jucate pana acum: | 240 |
| Puncte marcate pana acum: | 37750 |
| Recuperari pana acum: | 16596 |
| pas decisiv pana acum: | 6467 |
| 2P marcata pana acum: | 10157 |
| 3P marcata pana acum: | 3446 |
| Libera marcata pana acum: | 7098 |
CS Otopeni
|
|
CSU Atlassib Sibiu
|
| CS Otopeni |
| jucator | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPJ | ||||||
| M/A | % | M/A | % | M/A | % | O | D | T | ||||||||||
| 6 | * M. Medvedj | 40:00 | 0/2 | 0 | 1/5 | 20 | 3/4 | 75 | 1 | 1 | 2 | 8 | 4 | 3 | 3 | 0 | 9 | 6 |
| 7 | * B. Obradovic | 34:14 | 11/13 | 84.6 | 1/3 | 33.3 | 2/5 | 40 | 4 | 11 | 15 | 3 | 3 | 5 | 0 | 2 | 35 | 27 |
| 10 | * A. Capusan | 37:47 | 7/11 | 63.6 | 0/5 | 0 | 0/0 | 0 | 2 | 6 | 8 | 6 | 2 | 0 | 0 | 1 | 20 | 14 |
| 11 | A. Santana | 32:42 | 3/5 | 60 | 4/8 | 50 | 5/6 | 83.3 | 1 | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 19 | 23 |
| 12 | * L. Seals Cortez | 07:18 | 0/1 | 0 | 2/3 | 66.7 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 |
| 13 | E. Ilie | 12:05 | 2/4 | 50 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | 2 | 1 | 4 | 2 | 0 | 0 | 3 | 4 |
| 14 | T. Zamfirescu | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | * A. Belanovic | 26:20 | 4/8 | 50 | 0/1 | 0 | 6/9 | 66.7 | 2 | 8 | 10 | 2 | 4 | 4 | 2 | 0 | 16 | 14 |
| 42 | B. Byerson | 09:34 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 44 | A. Filovici | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Echipa | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Total | 200:00 | 27/45 | 60 | 8/25 | 32 | 16/24 | 66.7 | 12 | 35 | 47 | 23 | 18 | 16 | 5 | 3 | 113 | 94 | |
| Antrenor: Milan Nisic | ||||||||||||||||||
| Comparatie rapida |
| Echipa | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||
| M/A | % | M/A | % | M/A | % | O | D | T | ||||||||
| CS Otopeni | 27/45 | 60 | 8/25 | 32 | 16/24 | 66.7 | 12 | 35 | 47 | 23 | 18 | 16 | 5 | 3 | 113 | 94 |
| CSU Atlassib Sibiu | 29/56 | 51.8 | 8/25 | 32 | 11/18 | 61.1 | 14 | 26 | 40 | 15 | 19 | 9 | 10 | 0 | 95 | 93 |
| CSU Atlassib Sibiu |
| jucator | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPJ | ||||||
| M/A | % | M/A | % | M/A | % | O | D | T | ||||||||||
| 4 | * B. Matthews | 37:56 | 13/23 | 56.5 | 1/5 | 20 | 4/8 | 50 | 3 | 5 | 8 | 4 | 5 | 3 | 2 | 0 | 25 | 33 |
| 5 | * B. Johnson | 28:15 | 3/6 | 50 | 1/2 | 50 | 2/2 | 100 | 3 | 3 | 6 | 2 | 4 | 3 | 2 | 0 | 14 | 11 |
| 6 | C. Ban | 00:19 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | * E. Brown | 28:32 | 0/2 | 0 | 2/7 | 28.6 | 0/0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 6 |
| 8 | M. Harrison | 10:14 | 1/2 | 50 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| 10 | A. Dohi | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | O. Popa Calota | 11:43 | 2/2 | 100 | 0/1 | 0 | 4/6 | 66.7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 8 |
| 12 | * C. Scott | 35:07 | 7/15 | 46.7 | 0/0 | 0 | 0/0 | 0 | 5 | 5 | 10 | 4 | 3 | 1 | 3 | 0 | 21 | 14 |
| 13 | A. Andrus | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | * C. Craciun | 36:09 | 3/6 | 50 | 2/6 | 33.3 | 0/0 | 0 | 0 | 6 | 6 | 2 | 3 | 0 | 1 | 0 | 14 | 12 |
| 21 | B. Kabengele | 11:45 | 0/0 | 0 | 2/4 | 50 | 1/2 | 50 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 8 | 7 |
| 24 | A. Lefter | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Echipa | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Total | 200:00 | 29/56 | 51.8 | 8/25 | 32 | 11/18 | 61.1 | 14 | 26 | 40 | 15 | 19 | 9 | 10 | 0 | 95 | 93 | |
| Antrenor: Peter Schomers | ||||||||||||||||||
| Legenda |
|