You haven't flash player

Click here to download

Pana acum
Jocuri Jucate pana acum: 281
Puncte marcate pana acum: 44327
Recuperari pana acum: 19281
pas decisiv pana acum: 7773
2P marcata pana acum: 11611
3P marcata pana acum: 4340
Libera marcata pana acum: 8085

Fisa Jocului
BCM U Pitesti
91
2009-10-18 | 17:00
35–20  18–18  17–12  21–27
Sala: Trivale Pitesti
Spectatori: 200
Arbitri: Roceanu Gabriel,
Nitu Fabiana, Faur Alin
Commissioner: Draganescu Radu
77
BC Mures Targu Mures
BCM U Pitesti
  jucator Min 2P 3P FT REB AS PF TO ST BS EFF PPJ
M/A % M/A % M/A % O D T
* L. Dumitru 20:58 3/5 60 2/4 50 0/0 0 1 4 5 2 2 1 0 0 14 12
* I. Dragusin 16:54 0/4 0 0/0 0 3/4 75 4 3 7 0 5 3 0 0 2 3
A. Zanfir 07:06 0/1 0 0/1 0 0/0 0 0 0 0 1 1 1 0 0 -3 0
10  A. Ziguli 02:22 0/0 0 0/0 0 0/0 0 1 0 1 0 1 0 0 0 1 0
11  * J. Jackson 34:38 2/4 50 3/5 60 4/4 100 1 1 2 6 3 3 4 0 22 17
21  C. Tudor 03:52 0/1 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 -1 0
23  * I. Stefanovic 35:04 3/4 75 2/2 100 3/3 100 2 3 5 4 1 2 2 0 23 15
25  D. Waterstradt 20:18 5/9 55.6 1/3 33.3 1/2 50 3 5 8 2 1 1 1 0 17 14
33  A. Negut 04:56 0/0 0 0/2 0 0/0 0 0 1 1 0 0 0 0 0 -1 0
44  J. Clark 17:58 3/4 75 0/0 0 2/3 66.7 3 4 7 0 3 1 0 0 12 8
55  * M. Paul 35:54 2/7 28.6 4/8 50 6/7 85.7 1 2 3 6 0 4 0 0 16 22
Echipa               0 0 0 0 0 0 0 0    
Total 200:00 18/39 46.2 12/25 48 19/23 82.6 16 23 39 21 17 16 7 0 102 91
Antrenor: Mladen Ostojic
Comparatie rapida
Echipa 2P 3P FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % O D T
BCM U Pitesti 18/39 46.2 12/25 48 19/23 82.6 16 23 39 21 17 16 7 0 102 91
BC Mures Targu Mures 22/41 53.7 9/25 36 6/7 85.7 12 17 29 16 22 20 6 2 74 77
BC Mures Targu Mures
  jucator Min 2P 3P FT REB AS PF TO ST BS EFF PPJ
M/A % M/A % M/A % O D T
* K. Sheard 29:23 0/1 0 0/5 0 0/0 0 0 3 3 7 4 2 1 0 3 0
* A. Vajda 09:36 2/3 66.7 0/0 0 0/0 0 1 0 1 0 2 3 0 0 1 4
* B. Tomic 35:27 6/7 85.7 3/6 50 0/0 0 1 4 5 1 2 3 1 0 21 21
11  T. Reed 07:48 1/1 100 0/0 0 0/0 0 0 0 0 1 3 2 0 0 1 2
12  * V. Pora 13:32 0/4 0 0/1 0 0/0 0 1 1 2 0 2 1 0 0 -4 0
13  * V. Peciukas 40:00 5/8 62.5 3/8 37.5 5/5 100 3 3 6 4 3 1 1 1 27 24
14  C. Jakab 03:11 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0
15  C. Vlaicu 01:31 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0
21  A. Masiulis 23:04 6/12 50 0/0 0 1/2 50 4 4 8 1 3 3 1 1 14 13
24  M. Bulancea 11:14 0/1 0 1/3 33.3 0/0 0 0 1 1 2 1 2 0 0 1 3
25  G. Hallai 25:14 2/4 50 2/2 100 0/0 0 2 1 3 0 2 1 2 0 12 10
Echipa               0 0 0 0 0 2 0 0    
Total 200:00 22/41 53.7 9/25 36 6/7 85.7 12 17 29 16 22 20 6 2 74 77
Antrenor: Audrius Prakuraitis
Legenda
Min  - Minute
DNP  - Jucator neparticipant
2P  - Aruncari de 2 puncte marcate
3P  - Aruncari de 3 puncte marcate
FT  - Aruncari libere incercate
M/A  - Marcate/incercate
REB  - Recuperari
O  - Recuperari ofensive
D  - Recuperari defensive
T  - Total recupoerari
AS  - Pase decisive
PF  - Greseala Personala
CM  - Greseli personale
FR  - Greseli personale obtinute
TO  - Mingi pierdute
ST  - Interceptii
BS  - Capace
FV  - Capace
AG  - Capace primite
EFF  - Eficianta
PTS  - Puncte
PPG  - Puncte pe joc
RPG  - Recuperari pe joc
APG  - Pas decisiv pe joc
TPG  - Mingi pierdute pe joc
BPG  - Capace pe joc