| Meniu principal |
| Jocuri Jucate pana acum: | 196 |
| Puncte marcate pana acum: | 30905 |
| Recuperari pana acum: | 13516 |
| pas decisiv pana acum: | 5362 |
| 2P marcata pana acum: | 8098 |
| 3P marcata pana acum: | 3008 |
| Libera marcata pana acum: | 5685 |
| Gaz-Metan Medias |
|
U-Mobitelco Cluj-Napoca
|
| Gaz-Metan Medias |
| jucator | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPJ | ||||||
| M/A | % | M/A | % | M/A | % | O | D | T | ||||||||||
| 4 | I. Zigeranovic | 19:50 | 3/5 | 60 | 0/2 | 0 | 2/8 | 25 | 3 | 5 | 8 | 1 | 1 | 5 | 1 | 0 | 9 | 8 |
| 5 | C. Dehelean | 05:26 | 0/0 | 0 | 1/2 | 50 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 |
| 6 | * M. Pavlovic | 20:25 | 1/3 | 33.3 | 2/4 | 50 | 0/0 | 0 | 3 | 3 | 6 | 0 | 2 | 3 | 1 | 0 | 9 | 8 |
| 7 | T. Dumitrescu | 15:53 | 1/1 | 100 | 0/3 | 0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
| 8 | * D. Mitchell | 32:45 | 8/11 | 72.7 | 0/1 | 0 | 5/6 | 83.3 | 5 | 2 | 7 | 0 | 4 | 3 | 0 | 0 | 25 | 21 |
| 9 | * D. Phelps | 25:56 | 1/3 | 33.3 | 2/8 | 25 | 2/2 | 100 | 0 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 7 | 10 |
| 10 | D. Babut | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | M. Moisoiu | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | * J. Howell | 40:00 | 1/1 | 100 | 3/12 | 25 | 3/3 | 100 | 0 | 2 | 2 | 10 | 4 | 4 | 2 | 0 | 22 | 14 |
| 13 | T. Jucan | 09:51 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 3 | 0 |
| 14 | * T. Nicoara | 29:54 | 6/8 | 75 | 0/1 | 0 | 0/0 | 0 | 5 | 5 | 10 | 0 | 4 | 2 | 0 | 0 | 19 | 12 |
| 15 | M. Buciuman | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Echipa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Total | 200:00 | 21/32 | 65.6 | 8/34 | 23.5 | 12/19 | 63.2 | 17 | 20 | 37 | 15 | 26 | 20 | 6 | 0 | 96 | 78 | |
| Antrenor: Bruno Soce | ||||||||||||||||||
| Comparatie rapida |
| Echipa | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||
| M/A | % | M/A | % | M/A | % | O | D | T | ||||||||
| Gaz-Metan Medias | 21/32 | 65.6 | 8/34 | 23.5 | 12/19 | 63.2 | 17 | 20 | 37 | 15 | 26 | 20 | 6 | 0 | 96 | 78 |
| U-Mobitelco Cluj-Napoca | 19/35 | 54.3 | 7/17 | 41.2 | 21/31 | 67.7 | 8 | 21 | 29 | 10 | 25 | 16 | 9 | 1 | 103 | 80 |
| U-Mobitelco Cluj-Napoca |
| jucator | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPJ | ||||||
| M/A | % | M/A | % | M/A | % | O | D | T | ||||||||||
| 4 | * M. Medvedj | 38:04 | 1/3 | 33.3 | 2/5 | 40 | 2/2 | 100 | 0 | 1 | 1 | 1 | 3 | 0 | 3 | 0 | 12 | 10 |
| 5 | * B. Cuic | 36:50 | 5/7 | 71.4 | 0/2 | 0 | 9/15 | 60 | 0 | 4 | 4 | 3 | 3 | 4 | 3 | 0 | 28 | 19 |
| 6 | * D. Lawrence | 32:57 | 3/5 | 60 | 3/4 | 75 | 5/8 | 62.5 | 2 | 4 | 6 | 0 | 4 | 6 | 2 | 0 | 23 | 20 |
| 7 | I. Mocanu | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | P. Chetreanu Don | 10:20 | 2/2 | 100 | 0/0 | 0 | 0/0 | 0 | 2 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 9 | 4 |
| 11 | * Z. Krstanovic | 34:33 | 3/10 | 30 | 1/2 | 50 | 3/4 | 75 | 2 | 8 | 10 | 2 | 4 | 4 | 0 | 0 | 13 | 12 |
| 12 | V. Jocovic | 07:34 | 2/3 | 66.7 | 0/0 | 0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 5 | 4 |
| 13 | F. Lapuste | 13:45 | 1/1 | 100 | 0/0 | 0 | 2/2 | 100 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 6 | 4 |
| 14 | F. Muntean | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | * M. Silvasan | 25:57 | 2/4 | 50 | 1/4 | 25 | 0/0 | 0 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 1 | 7 | 7 |
| Echipa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Total | 200:00 | 19/35 | 54.3 | 7/17 | 41.2 | 21/31 | 67.7 | 8 | 21 | 29 | 10 | 25 | 16 | 9 | 1 | 103 | 80 | |
| Antrenor: Marcel Tenter | ||||||||||||||||||
| Legenda |
|