| Meniu principal |
| Jocuri Jucate pana acum: | 281 |
| Puncte marcate pana acum: | 44327 |
| Recuperari pana acum: | 19281 |
| pas decisiv pana acum: | 7773 |
| 2P marcata pana acum: | 11611 |
| 3P marcata pana acum: | 4340 |
| Libera marcata pana acum: | 8085 |
| Municipal Bucuresti |
|
Municipal Oradea
|
| Municipal Bucuresti |
| jucator | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPJ | ||||||
| M/A | % | M/A | % | M/A | % | O | D | T | ||||||||||
| 5 | P. Helcioiu | 23:38 | 0/1 | 0 | 1/3 | 33.3 | 0/0 | 0 | 1 | 4 | 5 | 0 | 2 | 2 | 3 | 0 | 8 | 3 |
| 6 | C. Stanescu | 01:46 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | * A. Santana | 35:44 | 7/13 | 53.8 | 0/4 | 0 | 4/6 | 66.7 | 3 | 3 | 6 | 3 | 4 | 2 | 2 | 0 | 19 | 18 |
| 8 | V. Grecu | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | A. Vizitiu | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | D. Stefanescu | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | * R. Marojevic | 20:36 | 0/1 | 0 | 0/0 | 0 | 1/2 | 50 | 0 | 2 | 2 | 1 | 2 | 4 | 1 | 0 | 2 | 1 |
| 13 | C. Ellis | 23:16 | 4/5 | 80 | 0/0 | 0 | 0/2 | 0 | 3 | 3 | 6 | 0 | 4 | 3 | 0 | 1 | 11 | 8 |
| 14 | * D. Waterstradt | 36:08 | 5/11 | 45.5 | 1/2 | 50 | 0/0 | 0 | 7 | 2 | 9 | 3 | 4 | 2 | 1 | 0 | 18 | 13 |
| 15 | T. Zamfirescu | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | * J. Johnson | 31:02 | 1/5 | 20 | 4/11 | 36.4 | 2/2 | 100 | 2 | 4 | 6 | 1 | 4 | 3 | 1 | 0 | 10 | 16 |
| 25 | * D. Habus | 27:50 | 3/8 | 37.5 | 3/4 | 75 | 4/4 | 100 | 1 | 2 | 3 | 3 | 4 | 3 | 2 | 1 | 24 | 19 |
| Echipa | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Total | 200:00 | 20/44 | 45.5 | 9/24 | 37.5 | 11/16 | 68.8 | 21 | 23 | 44 | 11 | 24 | 19 | 10 | 2 | 99 | 78 | |
| Antrenor: Costel Cernat | ||||||||||||||||||
| Comparatie rapida |
| Echipa | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||
| M/A | % | M/A | % | M/A | % | O | D | T | ||||||||
| Municipal Bucuresti | 20/44 | 45.5 | 9/24 | 37.5 | 11/16 | 68.8 | 21 | 23 | 44 | 11 | 24 | 19 | 10 | 2 | 99 | 78 |
| Municipal Oradea | 15/30 | 50 | 9/29 | 31 | 17/25 | 68 | 14 | 20 | 34 | 14 | 22 | 16 | 7 | 4 | 95 | 74 |
| Municipal Oradea |
| jucator | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPJ | ||||||
| M/A | % | M/A | % | M/A | % | O | D | T | ||||||||||
| 4 | M. Stretea | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | M. Martinovic | 20:23 | 1/2 | 50 | 1/4 | 25 | 1/1 | 100 | 2 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 6 | 6 |
| 6 | L. Szijarto | 14:21 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| 8 | * N. Maric | 40:00 | 1/5 | 20 | 4/7 | 57.1 | 5/8 | 62.5 | 0 | 3 | 3 | 6 | 4 | 5 | 4 | 0 | 24 | 19 |
| 9 | * V. Stefan | 31:18 | 3/4 | 75 | 0/3 | 0 | 3/8 | 37.5 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 9 |
| 11 | * B. Gnjato | 13:45 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 2 | 0 |
| 12 | * A. Mandic | 40:00 | 4/6 | 66.7 | 4/11 | 36.4 | 8/8 | 100 | 1 | 1 | 2 | 3 | 4 | 4 | 2 | 0 | 30 | 28 |
| 13 | A. Kiss | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | L. Lazar | 33:31 | 5/11 | 45.5 | 0/0 | 0 | 0/0 | 0 | 6 | 5 | 11 | 0 | 4 | 2 | 0 | 4 | 17 | 10 |
| 21 | * T. Mitchell | 04:04 | 1/1 | 100 | 0/2 | 0 | 0/0 | 0 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 6 | 2 |
| 22 | A. Pascu | 00:02 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | R. Pasca | 09:54 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | -1 | 0 |
| Echipa | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | ||||||||||
| Total | 207:18 | 15/30 | 50 | 9/29 | 31 | 17/25 | 68 | 14 | 20 | 34 | 14 | 22 | 16 | 7 | 4 | 95 | 74 | |
| Antrenor: Cristian Achim | ||||||||||||||||||
| Legenda |
|