| Meniu principal |
| Jocuri Jucate pana acum: | 195 |
| Puncte marcate pana acum: | 30723 |
| Recuperari pana acum: | 13450 |
| pas decisiv pana acum: | 5310 |
| 2P marcata pana acum: | 8054 |
| 3P marcata pana acum: | 2987 |
| Libera marcata pana acum: | 5654 |
| SCM U Craiova |
|
CSU Atlassib Sibiu |
| SCM U Craiova |
| jucator | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPJ | ||||||
| M/A | % | M/A | % | M/A | % | O | D | T | ||||||||||
| 4 | I. Corneanu | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | * T. Harvey | 17:21 | 2/8 | 25 | 0/0 | 0 | 0/0 | 0 | 2 | 7 | 9 | 2 | 4 | 1 | 0 | 0 | 8 | 4 |
| 7 | E. Lapadat | 10:00 | 1/1 | 100 | 0/1 | 0 | 1/1 | 100 | 1 | 0 | 1 | 2 | 5 | 1 | 1 | 0 | 5 | 3 |
| 8 | M. Gavrila | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | I. Albu | 01:56 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | * D. Matic | 32:06 | 0/3 | 0 | 2/9 | 22.2 | 0/0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | -1 | 6 |
| 13 | G. Andonie | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | * B. McCcullough | 40:00 | 5/9 | 55.6 | 2/8 | 25 | 2/3 | 66.7 | 2 | 1 | 3 | 2 | 3 | 2 | 0 | 0 | 10 | 18 |
| 21 | L. Pacioga | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | * S. Isleam | 29:17 | 6/10 | 60 | 0/0 | 0 | 1/3 | 33.3 | 4 | 9 | 13 | 1 | 5 | 2 | 1 | 0 | 20 | 13 |
| 23 | * O. Bassett | 40:00 | 5/9 | 55.6 | 5/6 | 83.3 | 0/0 | 0 | 0 | 7 | 7 | 7 | 1 | 3 | 1 | 0 | 31 | 25 |
| 41 | R. Dragovic | 29:20 | 5/10 | 50 | 0/0 | 0 | 1/4 | 25 | 2 | 6 | 8 | 0 | 5 | 3 | 0 | 6 | 13 | 11 |
| Echipa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Total | 200:00 | 24/50 | 48 | 9/24 | 37.5 | 5/11 | 45.5 | 12 | 32 | 44 | 16 | 26 | 14 | 4 | 6 | 87 | 80 | |
| Antrenor: Paul Nicolae | ||||||||||||||||||
| Comparatie rapida |
| Echipa | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||
| M/A | % | M/A | % | M/A | % | O | D | T | ||||||||
| SCM U Craiova | 24/50 | 48 | 9/24 | 37.5 | 5/11 | 45.5 | 12 | 32 | 44 | 16 | 26 | 14 | 4 | 6 | 87 | 80 |
| CSU Atlassib Sibiu | 25/58 | 43.1 | 1/10 | 10 | 30/43 | 69.8 | 17 | 30 | 47 | 3 | 11 | 9 | 6 | 2 | 71 | 83 |
| CSU Atlassib Sibiu |
| jucator | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPJ | ||||||
| M/A | % | M/A | % | M/A | % | O | D | T | ||||||||||
| 4 | * J. Smith | 30:27 | 7/14 | 50 | 0/3 | 0 | 7/10 | 70 | 3 | 6 | 9 | 2 | 1 | 1 | 1 | 0 | 19 | 21 |
| 5 | B. Johnson | 25:52 | 2/8 | 25 | 0/1 | 0 | 4/8 | 50 | 3 | 1 | 4 | 0 | 3 | 1 | 1 | 0 | -2 | 8 |
| 6 | C. Ban | 01:27 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | * E. Brown | 33:59 | 0/1 | 0 | 1/5 | 20 | 2/2 | 100 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 5 |
| 8 | * J. Herndon | 38:02 | 5/10 | 50 | 0/0 | 0 | 6/6 | 100 | 1 | 13 | 14 | 0 | 2 | 2 | 1 | 2 | 25 | 16 |
| 10 | A. Dohi | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | O. Popa Calota | 29:08 | 4/9 | 44.4 | 0/0 | 0 | 4/5 | 80 | 2 | 0 | 2 | 0 | 4 | 2 | 2 | 0 | 8 | 12 |
| 12 | * G. Tanase | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | * I. Miskovic | 30:13 | 6/13 | 46.2 | 0/0 | 0 | 6/10 | 60 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 10 | 18 |
| 15 | M. Haiduc | 10:52 | 1/3 | 33.3 | 0/0 | 0 | 1/2 | 50 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 4 | 3 |
| 21 | D. Pui | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Echipa | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Total | 200:00 | 25/58 | 43.1 | 1/10 | 10 | 30/43 | 69.8 | 17 | 30 | 47 | 3 | 11 | 9 | 6 | 2 | 71 | 83 | |
| Antrenor: Darnell Clavon | ||||||||||||||||||
| Legenda |
|