| Meniu principal |
| Jocuri Jucate pana acum: | 281 |
| Puncte marcate pana acum: | 44327 |
| Recuperari pana acum: | 19281 |
| pas decisiv pana acum: | 7773 |
| 2P marcata pana acum: | 11611 |
| 3P marcata pana acum: | 4340 |
| Libera marcata pana acum: | 8085 |
BC Mures Targu Mures
|
|
CSU Atlassib Sibiu |
| BC Mures Targu Mures |
| jucator | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPJ | ||||||
| M/A | % | M/A | % | M/A | % | O | D | T | ||||||||||
| 6 | N. Pascu | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | E. Melnic | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | * B. Tomic | 30:33 | 7/10 | 70 | 0/1 | 0 | 1/2 | 50 | 3 | 7 | 10 | 5 | 2 | 3 | 0 | 1 | 22 | 15 |
| 10 | * M. Pociukonis | 24:28 | 3/6 | 50 | 3/4 | 75 | 2/2 | 100 | 0 | 4 | 4 | 4 | 4 | 4 | 0 | 1 | 16 | 17 |
| 12 | * V. Pora | 22:48 | 2/3 | 66.7 | 0/1 | 0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 3 | 4 |
| 13 | V. Peciukas | 35:23 | 7/13 | 53.8 | 1/4 | 25 | 5/5 | 100 | 1 | 9 | 10 | 3 | 1 | 4 | 1 | 1 | 22 | 22 |
| 14 | C. Jakab | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | C. Vlaicu | 17:57 | 1/1 | 100 | 0/0 | 0 | 1/4 | 25 | 0 | 4 | 4 | 1 | 3 | 1 | 2 | 3 | 9 | 3 |
| 21 | * A. Masiulis | 31:30 | 6/9 | 66.7 | 0/1 | 0 | 1/4 | 25 | 2 | 6 | 8 | 1 | 1 | 3 | 1 | 5 | 17 | 13 |
| 22 | * J. Cooley | 37:21 | 4/6 | 66.7 | 0/2 | 0 | 6/6 | 100 | 0 | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 16 | 14 |
| 25 | G. Hallai | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Echipa | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Total | 200:00 | 30/48 | 62.5 | 4/13 | 30.8 | 16/23 | 69.6 | 9 | 36 | 45 | 16 | 15 | 19 | 7 | 11 | 108 | 88 | |
| Antrenor: Audrius Prakuraitis | ||||||||||||||||||
| Comparatie rapida |
| Echipa | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||
| M/A | % | M/A | % | M/A | % | O | D | T | ||||||||
| BC Mures Targu Mures | 30/48 | 62.5 | 4/13 | 30.8 | 16/23 | 69.6 | 9 | 36 | 45 | 16 | 15 | 19 | 7 | 11 | 108 | 88 |
| CSU Atlassib Sibiu | 20/56 | 35.7 | 11/23 | 47.8 | 6/12 | 50 | 17 | 21 | 38 | 15 | 20 | 13 | 11 | 6 | 71 | 79 |
| CSU Atlassib Sibiu |
| jucator | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPJ | ||||||
| M/A | % | M/A | % | M/A | % | O | D | T | ||||||||||
| 4 | * J. Smith | 34:11 | 7/13 | 53.8 | 1/5 | 20 | 1/1 | 100 | 1 | 6 | 7 | 4 | 3 | 2 | 3 | 0 | 18 | 18 |
| 5 | B. Johnson | 32:55 | 0/9 | 0 | 1/3 | 33.3 | 0/0 | 0 | 3 | 2 | 5 | 7 | 2 | 0 | 3 | 0 | 5 | 3 |
| 6 | C. Ban | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | * E. Brown | 36:58 | 1/3 | 33.3 | 9/13 | 69.2 | 2/2 | 100 | 0 | 3 | 3 | 1 | 5 | 1 | 2 | 2 | 32 | 31 |
| 8 | * J. Herndon | 18:21 | 2/8 | 25 | 0/0 | 0 | 0/0 | 0 | 3 | 4 | 7 | 0 | 1 | 2 | 0 | 1 | 3 | 4 |
| 10 | A. Dohi | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | * O. Popa Calota | 37:32 | 4/13 | 30.8 | 0/2 | 0 | 2/4 | 50 | 1 | 0 | 1 | 3 | 4 | 3 | 1 | 0 | -6 | 10 |
| 12 | G. Tanase | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | * I. Miskovic | 37:35 | 6/10 | 60 | 0/0 | 0 | 1/5 | 20 | 6 | 5 | 11 | 0 | 4 | 5 | 2 | 2 | 14 | 13 |
| 15 | M. Haiduc | 02:28 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 24 | A. Dinu | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Echipa | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Total | 200:00 | 20/56 | 35.7 | 11/23 | 47.8 | 6/12 | 50 | 17 | 21 | 38 | 15 | 20 | 13 | 11 | 6 | 71 | 79 | |
| Antrenor: Darnell Clavon | ||||||||||||||||||
| Legenda |
|