| Meniu principal |
| Jocuri Jucate pana acum: | 199 |
| Puncte marcate pana acum: | 31358 |
| Recuperari pana acum: | 13738 |
| pas decisiv pana acum: | 5435 |
| 2P marcata pana acum: | 8212 |
| 3P marcata pana acum: | 3054 |
| Libera marcata pana acum: | 5772 |
| Program |
| Leaders |
|
Puncte Totale
|
Leader la recuperari
|
|||||||||||||||||||||||||||||||||||||
|
Leader la pase decisive
|
|
|
Puncte Totale
|
Leader la recuperari
|
|||||||||||||||||||||||||||||||||||||
|
Leader la pase decisive
|
|
| Sezonul Regulat |
|
| 1. | U-Mobitelco Cluj-Napoca | 22/3 | 47 | ||||||||||||
| 2. | Gaz-Metan Medias | 21/5 | 47 | ||||||||||||
| 3. | CSU Ploiesti | 20/6 | 46 | ||||||||||||
| 4. | CSU Atlassib Sibiu | 18/8 | 44 | ||||||||||||
| 5. | BCM ELBA Timisoara | 16/10 | 42 | ||||||||||||
| 6. | BC Mures Targu Mures | 13/13 | 39 | ||||||||||||
| 7. | BCM U Pitesti | 14/11 | 39 | ||||||||||||
| 8. | CSA Steaua Turabo | 13/13 | 39 | ||||||||||||
| 9. | Municipal Oradea | 13/12 | 38 | ||||||||||||
| 10. | Energia Rovinari | 12/14 | 38 | ||||||||||||
| 11. | Dinamo Bucuresti | 11/15 | 37 | ||||||||||||
| 12. | CS Otopeni | 12/13 | 37 | ||||||||||||
| 13. | Municipal Bucuresti | 8/18 | 34 | ||||||||||||
| 14. | BC Gladiator Cluj-Napoca | 5/21 | 31 | ||||||||||||
| 15. | SCM U Craiova | 4/22 | 30 | ||||||||||||
| 16. | CSU Cuadripol Brasov | 4/22 | 30 | ||||||||||||
| Inregistrare aleatorie |
|