You haven't flash player

Click here to download

Player comparison
Compara cu:
Pana acum
Jocuri Jucate pana acum: 281
Puncte marcate pana acum: 44327
Recuperari pana acum: 19281
pas decisiv pana acum: 7773
2P marcata pana acum: 11611
3P marcata pana acum: 4340
Libera marcata pana acum: 8085
jucator

Rade Dzambic

Locul nasterii: Serbia

Inaltimea: 185 cm

PPG   14.9
RPG   4.9
APG   5.0

BCM ELBA Timisoara
Timisoara
Statistic_averages - BCM ELBA Timisoara
G Min 2P 3P FT REB AS PF TO ST BS EFF PPJ
% % % O D T
36 34:23 56.8 34.3 63.0 1.2 3.7 4.9 5.0 2.7 3.3 1.4 0.0 14.6 14.9
Sezonul Regulat
Data Adversar Resultat Min 2PM 3PM FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % O D T
2009-09-30 PLO 80:96 30:35 1/3 33.3 4/7 57.1 5/9 55.6 1 1 2 4 4 2 0 0 14 19
2009-10-03 PIT 80:76 37:15 5/8 62.5 3/9 33.3 1/2 50.0 2 4 6 3 2 4 2 0 17 20
2009-10-09 CSA 76:85 37:35 3/3 100.0 4/9 44.4 3/4 75.0 1 1 2 6 4 3 2 0 22 21
2009-10-14 SIB 81:78 32:21 4/5 80.0 3/10 30.0 0/0 0.0 2 9 11 8 2 6 3 0 25 17
2009-10-24 GCJ 73:78 38:17 3/6 50.0 5/9 55.6 2/2 100.0 3 6 9 9 4 2 2 0 33 23
2009-10-30 CRV 94:73 30:46 1/3 33.3 4/9 44.4 3/4 75.0 1 5 6 3 2 4 2 0 16 17
2009-11-07 DIN 74:65 36:45 0/3 0.0 0/1 0.0 3/4 75.0 3 1 4 6 1 3 2 0 7 3
2009-11-14 MRS 89:86 30:01 2/3 66.7 1/4 25.0 1/2 50.0 2 4 6 3 2 4 1 0 9 8
2009-11-18 BRV 105:81 29:57 4/5 80.0 2/3 66.7 3/5 60.0 2 3 5 7 1 4 0 0 21 17
2009-11-21 MUB 86:67 39:08 5/8 62.5 2/10 20.0 2/5 40.0 2 4 6 4 2 3 4 0 15 18
2009-11-28 MED 68:73 35:35 3/3 100.0 3/7 42.9 3/4 75.0 0 3 3 4 2 2 0 0 18 18
2009-12-05 OTP 86:74 32:49 4/7 57.1 3/8 37.5 3/3 100.0 1 5 6 5 2 5 0 0 17 20
2009-12-11 UCN 74:81 39:39 4/6 66.7 1/4 25.0 1/4 25.0 0 4 4 8 3 3 4 0 17 12
2010-01-12 MUO 87:76 33:40 3/8 37.5 4/10 40.0 0/0 0.0 2 4 6 4 1 3 0 0 12 18
2010-01-17 PLO 108:100 34:03 3/4 75.0 5/9 55.6 6/10 60.0 2 2 4 4 3 5 3 0 24 27
2010-01-23 PIT 75:88 38:47 4/9 44.4 2/3 66.7 2/3 66.7 1 3 4 6 4 6 1 0 11 16
2010-01-30 SIB 77:89 34:44 2/6 33.3 4/12 33.3 0/4 0.0 0 5 5 4 3 3 1 0 6 16
2010-02-02 CSA 79:91 38:43 2/4 50.0 8/19 42.1 3/4 75.0 1 3 4 5 4 2 3 0 26 31
2010-02-05 ROV 82:77 40:00 2/4 50.0 3/14 21.4 4/6 66.7 2 4 6 5 1 4 2 0 10 17
2010-02-16 CRV 94:77 31:26 4/5 80.0 5/8 62.5 0/0 0.0 1 7 8 3 1 1 0 0 29 23
2010-02-19 DIN 81:84 37:13 1/4 25.0 2/7 28.6 4/4 100.0 1 5 6 4 3 2 1 0 13 12
2010-03-21 MED 95:93 28:23 0/2 0.0 3/6 50.0 1/2 50.0 1 2 3 3 2 3 2 0 8 10
2010-03-24 OTP 86:79 30:28 0/1 0.0 3/7 42.9 2/2 100.0 0 4 4 7 4 3 1 0 15 11
2010-03-27 UCN 75:69 40:00 5/5 100.0 2/10 20.0 0/0 0.0 0 5 5 5 2 4 2 0 16 16
2010-04-02 MUO 66:69 30:28 1/4 25.0 2/8 25.0 0/2 0.0 1 3 4 0 2 2 2 0 1 8
Total     868:38 66/119 55.5 78/203 38.4 52/85 61.2 32 97 129 120 61 83 40 0 402 418
Medie     34:44 2.6/4.8 3.1/8.1 2.1/3.4 1.3 3.9 5.2 4.8 2.4 3.3 1.6 0.0 16.1 16.7
Play Off
Data Adversar Resultat Min 2PM 3PM FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % O D T
2010-04-16 SIB 87:74 34:22 2/3 66.7 1/7 14.3 1/2 50.0 0 4 4 8 0 5 0 0 7 8
2010-04-17 SIB 77:78 40:00 6/7 85.7 3/7 42.9 0/0 0.0 1 3 4 6 4 2 2 0 26 21
2010-04-20 SIB 100:97 35:20 2/5 40.0 1/10 10.0 2/2 100.0 0 4 4 9 5 0 2 0 12 9
2010-04-21 SIB 74:78 32:55 5/9 55.6 1/8 12.5 4/4 100.0 1 3 4 4 4 0 1 0 12 17
2010-04-24 SIB 78:75 40:00 1/5 20.0 3/7 42.9 0/0 0.0 1 3 4 2 3 3 2 0 8 11
2010-04-28 UCN 84:76 40:00 4/5 80.0 2/7 28.6 0/2 0.0 3 4 7 6 2 3 2 0 20 14
2010-04-29 UCN 54:90 33:16 2/6 33.3 1/3 33.3 0/0 0.0 0 2 2 4 4 7 0 0 2 7
2010-05-04 UCN 63:86 29:49 3/3 100.0 0/3 0.0 0/0 0.0 0 1 1 8 3 4 1 0 9 6
2010-05-05 UCN 72:95 27:58 1/2 50.0 2/8 25.0 2/3 66.7 2 1 3 4 2 4 0 0 5 10
2010-05-14 MED 68:94 33:06 2/3 66.7 2/6 33.3 0/0 0.0 2 8 10 6 4 5 1 0 20 10
2010-05-19 MED 73:80 22:36 2/2 100.0 0/5 0.0 2/2 100.0 0 3 3 4 5 4 0 0 4 6
Total     369:22 30/50 60.0 16/71 22.5 11/15 73.3 10 36 46 61 36 37 11 0 125 119
Medie     33:34 2.7/4.5 1.5/6.5 1.0/1.4 0.9 3.3 4.2 5.5 3.3 3.4 1.0 0.0 11.4 10.8
Legenda
G  - Jocuri
Min  - Minute
2P  - Aruncari de 2 puncte marcate
3P  - Aruncari de 3 puncte marcate
FT  - Aruncari libere incercate
M/A  - Marcate/incercate
REB  - Recuperari
O  - Recuperari ofensive
D  - Recuperari defensive
T  - Total recupoerari
AS  - Pase decisive
PF  - Greseala Personala
CM  - Greseli personale
FR  - Greseli personale obtinute
TO  - Mingi pierdute
ST  - Interceptii
BS  - Capace
FV  - Capace
AG  - Capace primite
EFF  - Eficianta
PTS  - Puncte
PPG  - Puncte pe joc