You haven't flash player

Click here to download

Player comparison
Compara cu:
Pana acum
Jocuri Jucate pana acum: 195
Puncte marcate pana acum: 30723
Recuperari pana acum: 13450
pas decisiv pana acum: 5310
2P marcata pana acum: 8054
3P marcata pana acum: 2987
Libera marcata pana acum: 5654
jucator

Dan Paltinisanu

Locul nasterii: Timisoara - Romania

Inaltimea: 208 cm

PPG   12.6
RPG   8.2
APG   0.8

BCM ELBA Timisoara
Timisoara
Statistic_averages - BCM ELBA Timisoara
G Min 2P 3P FT REB AS PF TO ST BS EFF PPJ
% % % O D T
24 28:03 60.0 0.0 76.4 2.5 5.7 8.2 0.8 3.1 2.0 0.7 0.5 16.3 12.6
Sezonul Regulat
Data Adversar Resultat Min 2PM 3PM FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % O D T
2009-09-30 PLO 80:96 28:41 7/12 58.3 0/0 0.0 3/6 50.0 0 3 3 1 3 0 0 0 13 17
2009-10-03 PIT 80:76 37:42 6/12 50.0 0/0 0.0 2/2 100.0 3 9 12 0 2 4 2 4 22 14
2009-10-09 CSA 76:85 33:15 3/7 42.9 0/0 0.0 0/0 0.0 1 7 8 1 4 6 2 0 7 6
2009-10-14 SIB 81:78 29:08 4/5 80.0 0/0 0.0 5/7 71.4 1 8 9 0 2 3 0 0 16 13
2009-10-24 GCJ 73:78 27:16 1/2 50.0 0/0 0.0 2/6 33.3 0 8 8 1 4 2 0 0 6 4
2009-10-30 CRV 94:73 14:58 3/6 50.0 0/0 0.0 0/0 0.0 2 1 3 0 3 1 0 0 5 6
2009-11-07 DIN 74:65 25:51 5/7 71.4 0/0 0.0 1/2 50.0 3 7 10 0 4 3 3 0 18 11
2009-11-14 MRS 89:86 34:19 4/8 50.0 0/0 0.0 5/5 100.0 3 4 7 1 2 2 0 0 15 13
2009-11-18 BRV 105:81 25:16 6/10 60.0 0/0 0.0 5/6 83.3 3 4 7 2 3 2 0 0 19 17
2009-11-21 MUB 86:67 40:00 9/15 60.0 0/0 0.0 8/11 72.7 8 15 23 1 2 3 2 1 40 26
2009-11-28 MED 68:73 19:53 5/5 100.0 0/0 0.0 2/3 66.7 0 6 6 1 3 3 4 0 19 12
2009-12-05 OTP 86:74 25:15 6/7 85.7 0/0 0.0 2/3 66.7 2 5 7 2 3 2 0 0 19 14
2009-12-11 UCN 74:81 31:24 2/7 28.6 0/0 0.0 3/6 50.0 2 8 10 2 5 4 1 1 8 7
2010-01-12 MUO 87:76 22:57 1/1 100.0 0/0 0.0 3/4 75.0 4 6 10 0 3 2 1 0 13 5
2010-01-17 PLO 108:100 34:40 3/6 50.0 0/0 0.0 9/9 100.0 4 5 9 2 4 0 0 1 24 15
2010-01-23 PIT 75:88 35:41 9/13 69.2 0/0 0.0 12/16 75.0 5 9 14 0 4 3 0 0 33 30
2010-01-30 SIB 77:89 17:51 3/7 42.9 0/0 0.0 4/4 100.0 0 2 2 0 1 0 1 0 8 10
2010-02-02 CSA 79:91 35:54 3/9 33.3 0/0 0.0 0/0 0.0 4 4 8 0 3 1 0 1 7 6
2010-02-05 ROV 82:77 27:43 1/3 33.3 0/0 0.0 4/4 100.0 4 5 9 1 5 2 0 0 10 6
2010-02-16 CRV 94:77 20:21 1/2 50.0 0/0 0.0 2/2 100.0 1 4 5 1 4 1 0 0 8 4
2010-02-19 DIN 81:84 37:01 5/9 55.6 0/0 0.0 6/7 85.7 4 6 10 1 4 1 1 2 23 16
2010-02-28 MRS 82:76 26:27 9/14 64.3 0/0 0.0 2/2 100.0 0 3 3 0 3 0 0 2 19 20
2010-03-05 BRV 89:65 16:51 5/6 83.3 0/0 0.0 0/0 0.0 2 3 5 1 2 2 0 1 14 10
2010-03-10 GCJ 87:71 24:57 10/12 83.3 0/1 0.0 1/1 100.0 3 5 8 1 2 1 0 0 26 21
Total     673:21 111/185 60.0 0/1 0.0 81/106 76.4 59 137 196 19 75 48 17 13 392 303
Medie     28:03 4.6/7.7 0.0/0.0 3.4/4.4 2.5 5.7 8.2 0.8 3.1 2.0 0.7 0.5 16.3 12.6
Legenda
G  - Jocuri
Min  - Minute
2P  - Aruncari de 2 puncte marcate
3P  - Aruncari de 3 puncte marcate
FT  - Aruncari libere incercate
M/A  - Marcate/incercate
REB  - Recuperari
O  - Recuperari ofensive
D  - Recuperari defensive
T  - Total recupoerari
AS  - Pase decisive
PF  - Greseala Personala
CM  - Greseli personale
FR  - Greseli personale obtinute
TO  - Mingi pierdute
ST  - Interceptii
BS  - Capace
FV  - Capace
AG  - Capace primite
EFF  - Eficianta
PTS  - Puncte
PPG  - Puncte pe joc