You haven't flash player

Click here to download

Player comparison
Compara cu:
Pana acum
Jocuri Jucate pana acum: 195
Puncte marcate pana acum: 30723
Recuperari pana acum: 13450
pas decisiv pana acum: 5310
2P marcata pana acum: 8054
3P marcata pana acum: 2987
Libera marcata pana acum: 5654
jucator

Virgil Carutasu

Locul nasterii: Bucuresti

Inaltimea: 204 cm

PPG   12.0
RPG   9.4
APG   1.8

CSU Ploiesti
Ploiesti
Statistic_averages - CSU Ploiesti
G Min 2P 3P FT REB AS PF TO ST BS EFF PPJ
% % % O D T
22 24:19 58.5 0.0 84.9 3.3 6.1 9.4 1.8 2.5 1.2 1.3 0.6 20.9 12.0
Sezonul Regulat
Data Adversar Resultat Min 2PM 3PM FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % O D T
2009-09-30 TIM 96:80 34:20 8/12 66.7 0/1 0.0 5/7 71.4 10 9 19 3 4 2 0 1 35 21
2009-10-04 CRV 83:60 19:54 5/7 71.4 0/0 0.0 2/2 100.0 3 5 8 1 3 1 0 0 18 12
2009-10-10 DIN 85:61 15:19 4/9 44.4 0/0 0.0 2/2 100.0 3 4 7 1 2 0 0 1 13 10
2009-10-14 MRS 83:76 29:01 3/8 37.5 0/1 0.0 5/6 83.3 1 4 5 1 4 2 3 2 13 11
2009-10-17 BRV 111:73 26:59 12/14 85.7 0/0 0.0 3/4 75.0 10 11 21 4 3 1 2 1 51 27
2009-10-23 MUB 97:72 14:27 1/4 25.0 0/0 0.0 0/0 0.0 2 3 5 1 1 1 0 1 5 2
2009-11-01 MED 86:81 15:04 1/3 33.3 0/0 0.0 2/2 100.0 1 3 4 1 3 1 2 1 9 4
2009-11-06 OTP 86:64 23:10 2/4 50.0 0/0 0.0 7/7 100.0 2 3 5 2 3 2 3 0 17 11
2009-11-13 UCN 74:79 28:56 4/5 80.0 0/1 0.0 4/4 100.0 3 9 12 1 3 2 0 0 21 12
2009-11-18 MUO 93:55 32:26 10/12 83.3 0/0 0.0 5/7 71.4 6 6 12 1 2 1 1 2 36 25
2009-11-20 GCJ 86:71 22:20 0/6 0.0 0/0 0.0 6/6 100.0 1 7 8 2 2 1 2 0 11 6
2009-11-28 PIT 96:82 14:23 3/6 50.0 0/0 0.0 6/6 100.0 2 5 7 3 1 1 1 1 20 12
2009-12-05 CSA 63:68 23:57 0/3 0.0 0/0 0.0 1/2 50.0 2 4 6 3 3 0 0 1 6 1
2010-01-17 TIM 100:108 28:54 6/7 85.7 0/0 0.0 4/5 80.0 2 5 7 0 4 1 2 0 22 16
2010-01-22 CRV 100:77 20:00 3/5 60.0 0/0 0.0 2/2 100.0 4 9 13 3 1 0 2 0 26 8
2010-01-27 DIN 86:68 31:57 5/7 71.4 0/0 0.0 3/4 75.0 4 9 13 4 3 1 0 1 30 13
2010-01-31 MRS 102:75 36:01 7/11 63.6 0/0 0.0 9/11 81.8 4 9 13 5 4 1 7 1 48 23
2010-02-06 BRV 86:78 20:00 7/10 70.0 0/0 0.0 5/7 71.4 2 9 11 0 0 1 1 0 25 19
2010-02-13 MUB 93:58 34:24 4/9 44.4 0/0 0.0 3/4 75.0 4 11 15 2 0 1 1 0 28 11
2010-02-17 MED 69:77 18:13 2/4 50.0 0/0 0.0 2/2 100.0 1 2 3 1 3 1 1 0 9 6
2010-02-21 OTP 92:72 26:15 6/10 60.0 0/0 0.0 1/1 100.0 5 5 10 0 2 3 0 1 17 13
2010-02-27 UCN 68:72 19:03 0/3 0.0 0/0 0.0 2/2 100.0 0 3 3 0 3 3 0 0 -1 2
Total     535:03 93/159 58.5 0/3 0.0 79/93 84.9 72 135 207 39 54 27 28 14 459 265
Medie     24:19 4.2/7.2 0.0/0.1 3.6/4.2 3.3 6.1 9.4 1.8 2.5 1.2 1.3 0.6 20.9 12.0
Legenda
G  - Jocuri
Min  - Minute
2P  - Aruncari de 2 puncte marcate
3P  - Aruncari de 3 puncte marcate
FT  - Aruncari libere incercate
M/A  - Marcate/incercate
REB  - Recuperari
O  - Recuperari ofensive
D  - Recuperari defensive
T  - Total recupoerari
AS  - Pase decisive
PF  - Greseala Personala
CM  - Greseli personale
FR  - Greseli personale obtinute
TO  - Mingi pierdute
ST  - Interceptii
BS  - Capace
FV  - Capace
AG  - Capace primite
EFF  - Eficianta
PTS  - Puncte
PPG  - Puncte pe joc