You haven't flash player

Click here to download

Player comparison
Compara cu:
Pana acum
Jocuri Jucate pana acum: 281
Puncte marcate pana acum: 44327
Recuperari pana acum: 19281
pas decisiv pana acum: 7773
2P marcata pana acum: 11611
3P marcata pana acum: 4340
Libera marcata pana acum: 8085
jucator

Virgil Carutasu

Locul nasterii: Bucuresti

Inaltimea: 204 cm

PPG   10.7
RPG   8.5
APG   1.4

CSU Ploiesti
Ploiesti
Statistic_averages - CSU Ploiesti
G Min 2P 3P FT REB AS PF TO ST BS EFF PPJ
% % % O D T
36 23:16 53.8 20.0 79.5 2.9 5.6 8.5 1.4 2.5 1.3 1.4 0.7 18.0 10.7
Sezonul Regulat
Data Adversar Resultat Min 2PM 3PM FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % O D T
2009-09-30 TIM 96:80 34:20 8/12 66.7 0/1 0.0 5/7 71.4 10 9 19 3 4 2 0 1 35 21
2009-10-04 CRV 83:60 19:54 5/7 71.4 0/0 0.0 2/2 100.0 3 5 8 1 3 1 0 0 18 12
2009-10-10 DIN 85:61 15:19 4/9 44.4 0/0 0.0 2/2 100.0 3 4 7 1 2 0 0 1 13 10
2009-10-14 MRS 83:76 29:01 3/8 37.5 0/1 0.0 5/6 83.3 1 4 5 1 4 2 3 2 13 11
2009-10-17 BRV 111:73 26:59 12/14 85.7 0/0 0.0 3/4 75.0 10 11 21 4 3 1 2 1 51 27
2009-10-23 MUB 97:72 14:27 1/4 25.0 0/0 0.0 0/0 0.0 2 3 5 1 1 1 0 1 5 2
2009-11-01 MED 86:81 15:04 1/3 33.3 0/0 0.0 2/2 100.0 1 3 4 1 3 1 2 1 9 4
2009-11-06 OTP 86:64 23:10 2/4 50.0 0/0 0.0 7/7 100.0 2 3 5 2 3 2 3 0 17 11
2009-11-13 UCN 74:79 28:56 4/5 80.0 0/1 0.0 4/4 100.0 3 9 12 1 3 2 0 0 21 12
2009-11-18 MUO 93:55 32:26 10/12 83.3 0/0 0.0 5/7 71.4 6 6 12 1 2 1 1 2 36 25
2009-11-20 GCJ 86:71 22:20 0/6 0.0 0/0 0.0 6/6 100.0 1 7 8 2 2 1 2 0 11 6
2009-11-28 PIT 96:82 14:23 3/6 50.0 0/0 0.0 6/6 100.0 2 5 7 3 1 1 1 1 20 12
2009-12-05 CSA 63:68 23:57 0/3 0.0 0/0 0.0 1/2 50.0 2 4 6 3 3 0 0 1 6 1
2010-01-17 TIM 100:108 28:54 6/7 85.7 0/0 0.0 4/5 80.0 2 5 7 0 4 1 2 0 22 16
2010-01-22 CRV 100:77 20:00 3/5 60.0 0/0 0.0 2/2 100.0 4 9 13 3 1 0 2 0 26 8
2010-01-27 DIN 86:68 31:57 5/7 71.4 0/0 0.0 3/4 75.0 4 9 13 4 3 1 0 1 30 13
2010-01-31 MRS 102:75 36:01 7/11 63.6 0/0 0.0 9/11 81.8 4 9 13 5 4 1 7 1 48 23
2010-02-06 BRV 86:78 20:00 7/10 70.0 0/0 0.0 5/7 71.4 2 9 11 0 0 1 1 0 25 19
2010-02-13 MUB 93:58 34:24 4/9 44.4 0/0 0.0 3/4 75.0 4 11 15 2 0 1 1 0 28 11
2010-02-17 MED 69:77 18:13 2/4 50.0 0/0 0.0 2/2 100.0 1 2 3 1 3 1 1 0 9 6
2010-02-21 OTP 92:72 26:15 6/10 60.0 0/0 0.0 1/1 100.0 5 5 10 0 2 3 0 1 17 13
2010-02-27 UCN 68:72 19:03 0/3 0.0 0/0 0.0 2/2 100.0 0 3 3 0 3 3 0 0 -1 2
2010-03-20 PIT 84:71 27:49 1/12 8.3 0/0 0.0 2/2 100.0 3 8 11 0 3 2 2 1 4 4
2010-03-24 CSA 83:62 22:21 2/2 100.0 0/1 0.0 4/6 66.7 2 3 5 2 2 0 5 3 20 8
2010-03-28 SIB 77:73 25:51 0/4 0.0 1/1 100.0 3/4 75.0 1 7 8 0 2 0 2 1 11 6
2010-04-02 ROV 101:67 31:16 7/12 58.3 0/0 0.0 6/8 75.0 2 11 13 3 1 1 1 2 31 20
Total     642:20 103/189 54.5 1/5 20.0 94/113 83.2 80 164 244 44 62 30 38 21 525 303
Medie     24:42 4.0/7.3 0.0/0.2 3.6/4.3 3.1 6.3 9.4 1.7 2.4 1.2 1.5 0.8 20.2 11.7
Play Off
Data Adversar Resultat Min 2PM 3PM FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % O D T
2010-04-16 PIT 87:67 11:32 0/2 0.0 0/0 0.0 3/4 75.0 2 2 4 2 5 2 1 0 5 3
2010-04-17 PIT 92:54 25:33 2/6 33.3 0/0 0.0 2/2 100.0 1 4 5 1 1 1 1 0 7 6
2010-04-20 PIT 85:70 23:32 2/7 28.6 0/0 0.0 3/4 75.0 3 5 8 0 1 3 1 0 7 7
2010-04-28 MED 96:83 12:03 2/4 50.0 0/0 0.0 1/2 50.0 2 4 6 1 5 0 1 1 12 5
2010-04-29 MED 93:80 21:29 2/3 66.7 0/0 0.0 5/6 83.3 2 4 6 0 3 2 1 0 16 9
2010-05-04 MED 101:83 19:09 8/9 88.9 0/0 0.0 2/6 33.3 4 2 6 1 2 2 1 0 19 18
2010-05-14 UCN 77:76 18:36 2/6 33.3 0/0 0.0 8/9 88.9 3 2 5 1 3 0 2 0 21 12
2010-05-15 UCN 113:111 09:41 1/1 100.0 0/0 0.0 0/2 0.0 2 2 4 2 1 1 0 0 6 2
2010-05-19 UCN 83:77 27:10 1/3 33.3 0/0 0.0 3/4 75.0 1 5 6 0 3 2 2 1 9 5
2010-05-20 UCN 72:67 26:57 6/10 60.0 0/0 0.0 3/4 75.0 3 9 12 0 4 2 1 1 22 15
Total     195:42 26/51 51.0 0/0 0.0 30/43 69.8 23 39 62 8 28 15 11 3 124 82
Medie     19:34 2.6/5.1 0.0/0.0 3.0/4.3 2.3 3.9 6.2 0.8 2.8 1.5 1.1 0.3 12.4 8.2
Legenda
G  - Jocuri
Min  - Minute
2P  - Aruncari de 2 puncte marcate
3P  - Aruncari de 3 puncte marcate
FT  - Aruncari libere incercate
M/A  - Marcate/incercate
REB  - Recuperari
O  - Recuperari ofensive
D  - Recuperari defensive
T  - Total recupoerari
AS  - Pase decisive
PF  - Greseala Personala
CM  - Greseli personale
FR  - Greseli personale obtinute
TO  - Mingi pierdute
ST  - Interceptii
BS  - Capace
FV  - Capace
AG  - Capace primite
EFF  - Eficianta
PTS  - Puncte
PPG  - Puncte pe joc