You haven't flash player

Click here to download

Player comparison
Compara cu:
Pana acum
Jocuri Jucate pana acum: 195
Puncte marcate pana acum: 30723
Recuperari pana acum: 13450
pas decisiv pana acum: 5310
2P marcata pana acum: 8054
3P marcata pana acum: 2987
Libera marcata pana acum: 5654
jucator

Zoran Krstanovic

PPG   21.1
RPG   9.3
APG   0.7

U-Mobitelco Cluj-Napoca
Cluj-Napoca
Statistic_averages - U-Mobitelco Cluj-Napoca
G Min 2P 3P FT REB AS PF TO ST BS EFF PPJ
% % % O D T
23 30:22 64.9 34.1 82.4 3.4 5.8 9.3 0.7 2.8 3.0 0.7 0.5 23.4 21.1
Sezonul Regulat
Data Adversar Resultat Min 2PM 3PM FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % O D T
2009-09-30 DIN 74:55 26:22 5/9 55.6 0/1 0.0 3/3 100.0 0 5 5 1 1 4 0 0 10 13
2009-10-03 MRS 82:55 31:49 10/17 58.8 0/1 0.0 8/10 80.0 6 5 11 2 3 1 0 0 30 28
2009-10-11 BRV 92:67 28:20 9/11 81.8 0/0 0.0 1/1 100.0 6 1 7 0 2 2 1 1 24 19
2009-10-14 MUB 84:71 14:17 1/3 33.3 0/1 0.0 0/0 0.0 1 1 2 0 5 0 0 0 1 2
2009-10-17 MED 83:86 34:50 5/10 50.0 1/2 50.0 4/9 44.4 2 8 10 1 2 3 0 2 16 17
2009-10-25 OTP 78:76 32:23 11/13 84.6 0/1 0.0 13/14 92.9 2 4 6 0 3 3 0 0 34 35
2009-11-07 MUO 74:58 20:00 6/7 85.7 0/0 0.0 6/7 85.7 3 6 9 0 0 3 0 0 22 18
2009-11-13 PLO 79:74 34:18 7/11 63.6 0/1 0.0 16/18 88.9 4 8 12 0 2 6 1 1 30 30
2009-11-17 PIT 76:66 18:35 3/4 75.0 0/1 0.0 1/2 50.0 2 4 6 0 1 1 0 0 9 7
2009-11-21 CSA 88:84 32:27 10/12 83.3 0/1 0.0 1/1 100.0 3 4 7 0 2 6 1 1 21 21
2009-11-27 SIB 82:86 32:42 9/12 75.0 0/0 0.0 5/5 100.0 3 8 11 0 3 3 1 0 29 23
2009-12-06 ROV 72:63 34:00 7/8 87.5 0/1 0.0 1/2 50.0 1 8 9 1 2 3 0 0 19 15
2009-12-11 TIM 81:74 34:21 8/13 61.5 3/4 75.0 4/4 100.0 7 5 12 1 3 2 2 0 35 29
2009-12-22 CRV 91:80 26:42 10/14 71.4 0/0 0.0 1/1 100.0 2 9 11 0 2 3 0 0 25 21
2010-01-15 DIN 77:68 34:21 9/16 56.3 0/3 0.0 6/6 100.0 4 2 6 0 3 3 0 1 22 24
2010-01-20 MRS 87:81 35:11 7/10 70.0 2/4 50.0 3/6 50.0 5 9 14 4 5 2 1 2 34 23
2010-01-27 BRV 83:76 33:09 8/11 72.7 2/4 50.0 7/8 87.5 3 8 11 1 2 2 1 0 34 29
2010-01-29 MUB 95:80 28:22 7/12 58.3 3/3 100.0 3/3 100.0 4 6 10 2 4 3 4 1 37 26
2010-02-05 MED 80:78 34:33 3/10 30.0 1/2 50.0 3/4 75.0 2 8 10 2 4 4 0 0 13 12
2010-02-20 MUO 76:80 35:26 11/14 78.6 0/2 0.0 3/5 60.0 4 3 7 0 4 5 1 0 21 25
2010-02-27 PLO 72:68 32:15 9/17 52.9 1/5 20.0 3/4 75.0 6 8 14 1 5 4 2 1 25 24
2010-03-02 GCJ 87:56 31:07 6/11 54.5 1/2 50.0 7/8 87.5 3 7 10 1 4 2 1 0 28 22
2010-03-07 PIT 66:48 33:08 9/17 52.9 0/2 0.0 4/4 100.0 6 7 13 0 2 4 1 1 20 22
Total     698:38 170/262 64.9 14/41 34.1 103/125 82.4 79 134 213 17 64 69 17 11 539 485
Medie     30:22 7.4/11.4 0.6/1.8 4.5/5.4 3.4 5.8 9.3 0.7 2.8 3.0 0.7 0.5 23.4 21.1
Legenda
G  - Jocuri
Min  - Minute
2P  - Aruncari de 2 puncte marcate
3P  - Aruncari de 3 puncte marcate
FT  - Aruncari libere incercate
M/A  - Marcate/incercate
REB  - Recuperari
O  - Recuperari ofensive
D  - Recuperari defensive
T  - Total recupoerari
AS  - Pase decisive
PF  - Greseala Personala
CM  - Greseli personale
FR  - Greseli personale obtinute
TO  - Mingi pierdute
ST  - Interceptii
BS  - Capace
FV  - Capace
AG  - Capace primite
EFF  - Eficianta
PTS  - Puncte
PPG  - Puncte pe joc