You haven't flash player

Click here to download

Player comparison
Compara cu:
Pana acum
Jocuri Jucate pana acum: 281
Puncte marcate pana acum: 44327
Recuperari pana acum: 19281
pas decisiv pana acum: 7773
2P marcata pana acum: 11611
3P marcata pana acum: 4340
Libera marcata pana acum: 8085
jucator

Zoran Krstanovic

PPG   20.2
RPG   8.8
APG   0.8

U-Mobitelco Cluj-Napoca
Cluj-Napoca
Statistic_averages - U-Mobitelco Cluj-Napoca
G Min 2P 3P FT REB AS PF TO ST BS EFF PPJ
% % % O D T
42 30:11 63.1 34.7 82.9 3.4 5.4 8.8 0.8 2.8 2.8 1.1 0.4 23.1 20.2
Sezonul Regulat
Data Adversar Resultat Min 2PM 3PM FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % O D T
2009-09-30 DIN 74:55 26:22 5/9 55.6 0/1 0.0 3/3 100.0 0 5 5 1 1 4 0 0 10 13
2009-10-03 MRS 82:55 31:49 10/17 58.8 0/1 0.0 8/10 80.0 6 5 11 2 3 1 0 0 30 28
2009-10-11 BRV 92:67 28:20 9/11 81.8 0/0 0.0 1/1 100.0 6 1 7 0 2 2 1 1 24 19
2009-10-14 MUB 84:71 14:17 1/3 33.3 0/1 0.0 0/0 0.0 1 1 2 0 5 0 0 0 1 2
2009-10-17 MED 83:86 34:50 5/10 50.0 1/2 50.0 4/9 44.4 2 8 10 1 2 3 0 2 16 17
2009-10-25 OTP 78:76 32:23 11/13 84.6 0/1 0.0 13/14 92.9 2 4 6 0 3 3 0 0 34 35
2009-11-07 MUO 74:58 20:00 6/7 85.7 0/0 0.0 6/7 85.7 3 6 9 0 0 3 0 0 22 18
2009-11-13 PLO 79:74 34:18 7/11 63.6 0/1 0.0 16/18 88.9 4 8 12 0 2 6 1 1 30 30
2009-11-17 PIT 76:66 18:35 3/4 75.0 0/1 0.0 1/2 50.0 2 4 6 0 1 1 0 0 9 7
2009-11-21 CSA 88:84 32:27 10/12 83.3 0/1 0.0 1/1 100.0 3 4 7 0 2 6 1 1 21 21
2009-11-27 SIB 82:86 32:42 9/12 75.0 0/0 0.0 5/5 100.0 3 8 11 0 3 3 1 0 29 23
2009-12-06 ROV 72:63 34:00 7/8 87.5 0/1 0.0 1/2 50.0 1 8 9 1 2 3 0 0 19 15
2009-12-11 TIM 81:74 34:21 8/13 61.5 3/4 75.0 4/4 100.0 7 5 12 1 3 2 2 0 35 29
2009-12-22 CRV 91:80 26:42 10/14 71.4 0/0 0.0 1/1 100.0 2 9 11 0 2 3 0 0 25 21
2010-01-15 DIN 77:68 34:21 9/16 56.3 0/3 0.0 6/6 100.0 4 2 6 0 3 3 0 1 22 24
2010-01-20 MRS 87:81 35:11 7/10 70.0 2/4 50.0 3/6 50.0 5 9 14 4 5 2 1 2 34 23
2010-01-27 BRV 83:76 33:09 8/11 72.7 2/4 50.0 7/8 87.5 3 8 11 1 2 2 1 0 34 29
2010-01-29 MUB 95:80 28:22 7/12 58.3 3/3 100.0 3/3 100.0 4 6 10 2 4 3 4 1 37 26
2010-02-05 MED 80:78 34:33 3/10 30.0 1/2 50.0 3/4 75.0 2 8 10 2 4 4 0 0 13 12
2010-02-20 MUO 76:80 35:26 11/14 78.6 0/2 0.0 3/5 60.0 4 3 7 0 4 5 1 0 21 25
2010-02-27 PLO 72:68 32:15 9/17 52.9 1/5 20.0 3/4 75.0 6 8 14 1 5 4 2 1 25 24
2010-03-02 GCJ 87:56 31:07 6/11 54.5 1/2 50.0 7/8 87.5 3 7 10 1 4 2 1 0 28 22
2010-03-07 PIT 66:48 33:08 9/17 52.9 0/2 0.0 4/4 100.0 6 7 13 0 2 4 1 1 20 22
2010-03-13 CSA 82:69 30:42 8/13 61.5 0/2 0.0 5/5 100.0 1 8 9 0 2 4 2 0 25 21
2010-03-19 SIB 70:73 30:51 8/14 57.1 0/2 0.0 2/3 66.7 4 6 10 0 3 3 1 0 16 18
2010-03-24 ROV 89:72 26:38 8/15 53.3 0/2 0.0 2/4 50.0 7 3 10 0 2 2 1 0 18 18
2010-03-27 TIM 69:75 33:16 6/8 75.0 0/2 0.0 8/8 100.0 2 5 7 0 4 1 1 0 23 20
2010-03-30 OTP 97:77 19:39 7/9 77.8 0/1 0.0 5/5 100.0 4 3 7 0 2 1 3 0 29 19
2010-04-02 CRV 20:0 34:00 6/13 46.2 1/3 33.3 5/6 83.3 6 6 12 0 4 3 4 2 25 20
Total     873:44 213/334 63.8 15/53 28.3 130/156 83.3 103 165 268 17 81 83 29 13 675 601
Medie     30:07 7.3/11.5 0.5/1.8 4.5/5.4 3.6 5.7 9.2 0.6 2.8 2.9 1.0 0.4 23.3 20.7
Play Off
Data Adversar Resultat Min 2PM 3PM FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % O D T
2010-04-15 MRS 84:60 26:09 6/12 50.0 0/2 0.0 2/2 100.0 5 6 11 2 2 0 0 0 20 14
2010-04-16 MRS 70:66 33:00 4/12 33.3 4/7 57.1 4/5 80.0 4 3 7 1 3 0 2 1 24 24
2010-04-20 MRS 71:75 36:07 4/9 44.4 0/3 0.0 6/7 85.7 6 4 10 1 3 5 2 0 11 14
2010-04-21 MRS 63:67 28:51 3/6 50.0 3/5 60.0 0/0 0.0 2 1 3 2 3 1 1 0 15 15
2010-04-25 MRS 85:58 35:16 8/12 66.7 3/4 75.0 11/12 91.7 4 7 11 2 3 1 1 1 53 36
2010-04-28 TIM 76:84 37:11 6/10 60.0 1/3 33.3 6/7 85.7 6 0 6 3 1 2 1 0 27 21
2010-04-29 TIM 90:54 17:36 6/8 75.0 1/3 33.3 1/1 100.0 0 2 2 0 2 2 1 0 15 16
2010-05-04 TIM 86:63 25:19 6/8 75.0 2/4 50.0 3/4 75.0 2 4 6 1 3 5 1 0 19 21
2010-05-05 TIM 95:72 26:37 9/10 90.0 1/2 50.0 0/0 0.0 1 7 8 0 3 5 4 0 26 21
2010-05-14 PLO 76:77 20:17 2/6 33.3 0/2 0.0 3/4 75.0 3 3 6 1 4 1 1 0 10 7
2010-05-15 PLO 111:113 36:36 10/13 76.9 2/4 50.0 9/12 75.0 3 8 11 1 5 6 1 0 42 35
2010-05-19 PLO 77:83 37:27 8/10 80.0 2/3 66.7 0/1 0.0 2 11 13 3 3 3 0 0 31 22
2010-05-20 PLO 67:72 33:39 1/3 33.3 0/3 0.0 0/0 0.0 1 7 8 1 3 2 1 0 4 2
Total     394:05 73/119 61.3 19/45 42.2 45/55 81.8 39 63 102 18 38 33 16 2 297 248
Medie     30:18 5.6/9.2 1.5/3.5 3.5/4.2 3.0 4.8 7.8 1.4 2.9 2.5 1.2 0.2 22.8 19.1
Legenda
G  - Jocuri
Min  - Minute
2P  - Aruncari de 2 puncte marcate
3P  - Aruncari de 3 puncte marcate
FT  - Aruncari libere incercate
M/A  - Marcate/incercate
REB  - Recuperari
O  - Recuperari ofensive
D  - Recuperari defensive
T  - Total recupoerari
AS  - Pase decisive
PF  - Greseala Personala
CM  - Greseli personale
FR  - Greseli personale obtinute
TO  - Mingi pierdute
ST  - Interceptii
BS  - Capace
FV  - Capace
AG  - Capace primite
EFF  - Eficianta
PTS  - Puncte
PPG  - Puncte pe joc