You haven't flash player

Click here to download

Player comparison
Compara cu:
Pana acum
Jocuri Jucate pana acum: 281
Puncte marcate pana acum: 44327
Recuperari pana acum: 19281
pas decisiv pana acum: 7773
2P marcata pana acum: 11611
3P marcata pana acum: 4340
Libera marcata pana acum: 8085
jucator

Jarrett Howell

Nascut: 1984-06-15

Locul nasterii: SUA

Inaltimea: 182 cm

PPG   16.8
RPG   3.5
APG   6.1

Gaz-Metan Medias
Medias
Statistic_averages - Gaz-Metan Medias
G Min 2P 3P FT REB AS PF TO ST BS EFF PPJ
% % % O D T
38 36:16 50.0 40.8 86.2 0.9 2.6 3.5 6.1 2.1 3.0 2.3 0.0 20.0 16.8
Sezonul Regulat
Data Adversar Resultat Min 2PM 3PM FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % O D T
2009-09-29 BRV 108:64 34:51 3/6 50.0 4/5 80.0 8/8 100.0 1 4 5 7 1 3 5 0 36 26
2009-10-02 MUB 83:69 40:00 3/7 42.9 4/6 66.7 7/7 100.0 1 1 2 9 2 2 4 0 32 25
2009-10-10 GCJ 103:72 39:14 3/10 30.0 6/7 85.7 3/3 100.0 1 5 6 5 1 1 1 0 30 27
2009-10-14 OTP 95:74 40:00 3/8 37.5 5/9 55.6 11/11 100.0 0 1 1 4 3 5 5 0 28 32
2009-10-17 UCN 86:83 36:50 4/8 50.0 3/5 60.0 2/3 66.7 2 2 4 8 4 4 5 0 25 19
2009-10-24 MUO 97:63 34:38 3/7 42.9 0/3 0.0 2/2 100.0 1 3 4 9 3 3 1 0 12 8
2009-11-01 PLO 81:86 40:00 7/12 58.3 1/6 16.7 9/11 81.8 3 6 9 5 3 7 0 0 20 26
2009-11-07 PIT 65:46 40:00 6/10 60.0 1/2 50.0 1/3 33.3 2 1 3 3 1 2 5 0 17 16
2009-11-15 CSA 94:67 15:40 2/4 50.0 2/4 50.0 1/2 50.0 0 3 3 4 0 3 1 0 11 11
2009-11-21 ROV 93:73 40:00 0/2 0.0 5/9 55.6 3/4 75.0 1 4 5 7 1 3 2 0 22 18
2009-11-28 TIM 73:68 40:00 2/3 66.7 2/4 50.0 2/4 50.0 2 0 2 5 3 2 1 0 13 12
2009-12-05 CRV 94:67 31:58 3/5 60.0 4/6 66.7 0/0 0.0 0 2 2 1 2 4 5 0 17 18
2009-12-09 SIB 91:59 40:00 4/5 80.0 3/7 42.9 3/3 100.0 0 4 4 8 2 2 1 0 26 20
2009-12-12 DIN 82:59 35:29 4/5 80.0 2/5 40.0 1/1 100.0 0 2 2 7 1 4 5 0 25 15
2009-12-19 MRS 77:89 40:00 2/6 33.3 2/7 28.6 5/6 83.3 0 7 7 5 2 4 3 0 15 15
2010-01-16 BRV 82:77 40:00 3/5 60.0 2/6 33.3 3/4 75.0 0 3 3 5 3 4 2 0 13 15
2010-01-23 MUB 79:68 24:34 1/6 16.7 2/5 40.0 4/4 100.0 2 1 3 5 3 1 1 0 12 12
2010-01-27 GCJ 92:62 38:12 2/5 40.0 1/5 20.0 4/5 80.0 1 6 7 10 2 3 2 0 22 11
2010-01-30 OTP 78:80 37:40 0/2 0.0 3/5 60.0 8/10 80.0 1 1 2 4 3 3 0 0 13 17
2010-02-05 UCN 78:80 40:00 1/1 100.0 3/12 25.0 3/3 100.0 0 2 2 10 4 4 2 0 22 14
2010-02-13 MUO 97:78 28:25 2/5 40.0 1/6 16.7 2/4 50.0 2 2 4 1 4 1 3 0 6 9
2010-02-17 PLO 77:69 37:45 3/4 75.0 2/4 50.0 2/2 100.0 2 2 4 5 3 4 2 0 19 14
2010-02-20 PIT 88:99 39:24 2/4 50.0 2/6 33.3 3/4 75.0 0 0 0 2 4 2 1 0 6 13
2010-02-27 CSA 80:65 40:00 1/2 50.0 3/7 42.9 4/4 100.0 2 5 7 7 2 4 1 0 26 15
2010-03-05 SIB 72:70 37:32 1/4 25.0 1/4 25.0 0/0 0.0 0 3 3 6 3 4 0 0 3 5
2010-03-13 ROV 86:78 40:00 5/7 71.4 2/6 33.3 5/6 83.3 0 4 4 4 2 5 1 0 24 21
2010-03-21 TIM 93:95 40:00 6/8 75.0 1/4 25.0 1/1 100.0 0 5 5 8 1 2 3 0 24 16
2010-03-24 CRV 87:79 38:36 5/5 100.0 2/11 18.2 3/3 100.0 0 0 0 4 3 5 7 0 20 19
2010-03-27 DIN 92:61 27:46 1/4 25.0 2/4 50.0 0/0 0.0 0 1 1 3 0 0 1 0 8 8
2010-04-02 MRS 87:70 34:54 2/5 40.0 3/7 42.9 0/0 0.0 1 2 3 6 2 2 2 0 16 13
Total     1093:28 84/165 50.9 74/177 41.8 100/118 84.7 25 82 107 167 68 93 72 0 563 490
Medie     36:26 2.8/5.5 2.5/5.9 3.3/3.9 0.8 2.7 3.6 5.6 2.3 3.1 2.4 0.0 18.8 16.3
Play Off
Data Adversar Resultat Min 2PM 3PM FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % O D T
2010-04-16 CSA 91:81 38:41 4/8 50.0 1/7 14.3 6/6 100.0 2 2 4 4 0 4 3 0 23 17
2010-04-17 CSA 91:83 29:08 1/5 20.0 1/5 20.0 6/6 100.0 1 2 3 9 1 1 2 0 20 11
2010-04-20 CSA 102:104 40:00 6/12 50.0 3/5 60.0 7/7 100.0 2 1 3 8 0 1 4 0 34 28
2010-04-21 CSA 100:98 50:00 5/8 62.5 4/9 44.4 10/12 83.3 1 3 4 10 3 4 2 0 34 32
2010-04-28 PLO 83:96 40:00 2/8 25.0 3/8 37.5 11/14 78.6 3 4 7 9 1 3 1 0 33 24
2010-04-29 PLO 80:93 34:37 4/6 66.7 1/4 25.0 9/9 100.0 0 1 1 9 1 5 1 0 25 20
2010-05-04 PLO 83:101 15:42 1/1 100.0 0/2 0.0 0/0 0.0 0 0 0 2 1 0 0 0 2 2
2010-05-14 TIM 94:68 36:33 0/1 0.0 4/6 66.7 1/2 50.0 0 3 3 14 3 2 1 0 27 13
Total     284:41 23/49 46.9 17/46 37.0 50/56 89.3 9 16 25 65 10 20 14 0 198 147
Medie     35:35 2.9/6.1 2.1/5.8 6.3/7.0 1.1 2.0 3.1 8.1 1.3 2.5 1.8 0.0 24.8 18.4
Legenda
G  - Jocuri
Min  - Minute
2P  - Aruncari de 2 puncte marcate
3P  - Aruncari de 3 puncte marcate
FT  - Aruncari libere incercate
M/A  - Marcate/incercate
REB  - Recuperari
O  - Recuperari ofensive
D  - Recuperari defensive
T  - Total recupoerari
AS  - Pase decisive
PF  - Greseala Personala
CM  - Greseli personale
FR  - Greseli personale obtinute
TO  - Mingi pierdute
ST  - Interceptii
BS  - Capace
FV  - Capace
AG  - Capace primite
EFF  - Eficianta
PTS  - Puncte
PPG  - Puncte pe joc