You haven't flash player

Click here to download

Player comparison
Compara cu:
Pana acum
Jocuri Jucate pana acum: 281
Puncte marcate pana acum: 44327
Recuperari pana acum: 19281
pas decisiv pana acum: 7773
2P marcata pana acum: 11611
3P marcata pana acum: 4340
Libera marcata pana acum: 8085
jucator

Jujuan Cooley

Locul nasterii: SUA

Inaltimea: 178 cm

PPG   13.5
RPG   4.4
APG   5.6

BC Mures Targu Mures
Targu Mures
Statistic_averages - BC Mures Targu Mures
G Min 2P 3P FT REB AS PF TO ST BS EFF PPJ
% % % O D T
27 36:44 53.2 30.2 80.0 0.6 3.8 4.4 5.6 2.7 3.2 2.4 0.1 16.1 13.5
Sezonul Regulat
Data Adversar Resultat Min 2PM 3PM FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % O D T
2009-11-14 TIM 86:89 38:18 9/15 60.0 0/4 0.0 4/4 100.0 0 4 4 3 4 0 5 0 24 22
2009-11-18 CRV 99:92 38:28 3/7 42.9 2/7 28.6 6/8 75.0 0 1 1 8 4 3 1 0 13 18
2009-11-21 DIN 78:73 39:16 1/4 25.0 1/3 33.3 3/4 75.0 0 5 5 5 5 8 6 0 9 8
2009-11-28 GCJ 88:76 40:00 2/5 40.0 1/3 33.3 4/4 100.0 3 7 10 4 2 1 1 0 20 11
2009-12-12 MUB 75:77 36:04 5/8 62.5 2/4 50.0 1/2 50.0 0 3 3 1 5 2 6 0 18 17
2009-12-15 BRV 102:81 40:00 5/5 100.0 1/4 25.0 0/0 0.0 0 2 2 11 1 2 0 0 21 13
2009-12-19 MED 89:77 40:00 1/3 33.3 4/7 57.1 6/6 100.0 1 6 7 6 4 9 6 0 25 20
2010-01-16 OTP 94:82 33:10 4/7 57.1 0/4 0.0 4/5 80.0 0 5 5 9 2 1 0 0 16 12
2010-01-20 UCN 81:87 31:02 2/2 100.0 1/4 25.0 1/1 100.0 0 2 2 5 2 3 1 0 10 8
2010-01-27 MUO 88:71 40:00 6/6 100.0 1/4 25.0 5/6 83.3 0 7 7 9 3 8 4 1 29 20
2010-01-31 PLO 75:102 34:52 4/8 50.0 1/3 33.3 5/6 83.3 0 1 1 6 3 4 2 0 19 16
2010-02-07 PIT 78:74 32:05 3/5 60.0 2/4 50.0 3/4 75.0 1 1 2 4 2 1 3 1 18 15
2010-02-13 CSA 74:81 40:00 4/4 100.0 1/6 16.7 8/10 80.0 1 5 6 1 2 5 0 0 14 19
2010-02-17 SIB 88:79 37:21 4/6 66.7 0/2 0.0 6/6 100.0 0 4 4 2 2 2 2 0 16 14
2010-02-20 ROV 74:79 34:12 1/2 50.0 2/6 33.3 0/2 0.0 1 2 3 7 2 3 2 0 10 8
2010-02-28 TIM 76:82 30:41 4/8 50.0 1/4 25.0 2/5 40.0 2 3 5 6 4 4 1 0 8 13
2010-03-06 CRV 79:59 38:32 2/6 33.3 1/3 33.3 7/8 87.5 1 4 5 5 2 3 3 0 16 14
2010-03-13 DIN 78:70 40:00 2/6 33.3 0/3 0.0 3/4 75.0 0 3 3 8 3 1 0 0 8 7
2010-03-18 GCJ 103:89 40:00 1/3 33.3 2/5 40.0 0/0 0.0 2 5 7 8 3 4 3 0 16 8
2010-03-24 BRV 87:74 26:54 2/4 50.0 1/3 33.3 2/2 100.0 0 3 3 5 0 0 1 0 14 9
2010-03-27 MUB 88:69 34:26 3/5 60.0 2/4 50.0 4/4 100.0 0 1 1 5 3 3 5 0 20 16
2010-04-02 MED 70:87 35:33 5/9 55.6 2/5 40.0 4/6 66.7 1 4 5 3 4 3 4 1 24 20
Total     800:54 73/128 57.0 28/92 30.4 78/97 80.4 13 78 91 121 62 70 56 3 368 308
Medie     36:24 3.3/5.8 1.3/4.2 3.5/4.4 0.6 3.5 4.1 5.5 2.8 3.2 2.5 0.1 16.7 14.0
Play Off
Data Adversar Resultat Min 2PM 3PM FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % O D T
2010-04-15 UCN 60:84 35:22 5/11 45.5 1/5 20.0 2/2 100.0 0 2 2 2 2 2 4 0 13 15
2010-04-16 UCN 66:70 40:00 1/3 33.3 2/5 40.0 0/0 0.0 1 9 10 6 3 4 2 0 17 8
2010-04-20 UCN 75:71 40:00 2/6 33.3 4/9 44.4 2/2 100.0 0 3 3 10 2 0 1 0 23 18
2010-04-21 UCN 67:63 40:00 2/3 66.7 3/8 37.5 2/4 50.0 0 4 4 6 1 4 1 0 14 15
2010-04-25 UCN 58:85 35:34 0/5 0.0 0/7 0.0 0/0 0.0 1 7 8 6 2 6 1 0 0 0
Total     190:56 10/28 35.7 10/34 29.4 6/8 75.0 2 25 27 30 10 16 9 0 67 56
Medie     38:11 2.0/5.6 2.0/6.8 1.2/1.6 0.4 5.0 5.4 6.0 2.0 3.2 1.8 0.0 13.4 11.2
Legenda
G  - Jocuri
Min  - Minute
2P  - Aruncari de 2 puncte marcate
3P  - Aruncari de 3 puncte marcate
FT  - Aruncari libere incercate
M/A  - Marcate/incercate
REB  - Recuperari
O  - Recuperari ofensive
D  - Recuperari defensive
T  - Total recupoerari
AS  - Pase decisive
PF  - Greseala Personala
CM  - Greseli personale
FR  - Greseli personale obtinute
TO  - Mingi pierdute
ST  - Interceptii
BS  - Capace
FV  - Capace
AG  - Capace primite
EFF  - Eficianta
PTS  - Puncte
PPG  - Puncte pe joc