| Meniu principal |
| Jocuri Jucate pana acum: | 195 |
| Puncte marcate pana acum: | 30723 |
| Recuperari pana acum: | 13450 |
| pas decisiv pana acum: | 5310 |
| 2P marcata pana acum: | 8054 |
| 3P marcata pana acum: | 2987 |
| Libera marcata pana acum: | 5654 |
|
|
CSU Atlassib Sibiu
Oras: Sibiu
Clasamentul sezonului regulat: 4 Loc
castigate/pierdute: 17/8 |
| Statistic_averages |
| G | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPJ | ||
| % | % | % | O | D | T | ||||||||
| 24 | 51.7 | 33.4 | 66.7 | 11.1 | 24.5 | 35.6 | 11.5 | 18.4 | 13.3 | 8.9 | 2.3 | 82.6 | 80.6 |
| No | jucator | Inaltimea | greutate | Post |
| 0 | Jason Smith | 200 cm | - | Centru |
| 0 | Ivan Miskovic | - | - | - |
| 0 | Razvan Rau | - | - | - |
| 0 | Andrei Dinu | - | - | - |
| 0 | Terrance Roberson | 201 cm | 98 kg | Extrema |
| 0 | Dan Pui | 205 cm | - | Centru |
| 0 | Mihnea Haiduc | 199 cm | - | Extrema |
| 0 | Andrei Lefter | 198 cm | - | Extrema |
| 0 | George Tanase | 202 cm | - | Centru |
| 0 | Octavian Popa Calota | 189 cm | - | Fundas |
| 0 | Andrei Dohi | 207 cm | - | Centru |
| 0 | Calvin Roland | 205 cm | - | Centru |
| 0 | Earl Lavelle Brown | 190 cm | - | Extrema |
| 0 | Cristian Ban | 204 cm | - | Centru |
| 0 | Brandon James Johnson | 185 cm | - | Fundas |
| 0 | Justin Herndon | - | - | - |
| No | jucator | Inaltimea | greutate | Post | Pana |
| 0 | Robert Summers | 213 cm | - | Centru | 2009-11-17 |
| 0 | Alexei Andrus | 195 cm | - | Extrema | 2010-01-11 |
| Numele | Role |
| Darnell Clavon | Antrenor principal |
| Catalin Vulc | Antrenor |
| Mircea Vulc | Technical director |
| Legenda |
|
| Sezonul Regulat |
|
| 1. | U-Mobitelco Cluj-Napoca | 21/3 | 45 |
| 2. | Gaz-Metan Medias | 20/5 | 45 |
| 3. | CSU Ploiesti | 19/6 | 44 |
| 4. | CSU Atlassib Sibiu | 17/8 | 42 |
| 5. | BCM ELBA Timisoara | 15/10 | 40 |
| 6. | BCM U Pitesti | 14/11 | 39 |
| 7. | Municipal Oradea | 13/12 | 38 |
| 8. | CSA Steaua Turabo | 13/12 | 38 |
| 9. | BC Mures Targu Mures | 12/13 | 37 |
| 10. | Energia Rovinari | 12/13 | 37 |
| 11. | Dinamo Bucuresti | 11/14 | 36 |
| 12. | CS Otopeni | 12/12 | 36 |
| 13. | Municipal Bucuresti | 8/17 | 33 |
| 14. | BC Gladiator Cluj-Napoca | 5/20 | 30 |
| 15. | SCM U Craiova | 4/21 | 29 |
| 16. | CSU Cuadripol Brasov | 3/22 | 28 |
| Inregistrare aleatorie |
|
| Varsta: | 26 |
| Inaltimea: | 199 |
| greutate: | 98 |