| Meniu principal |
| Jocuri Jucate pana acum: | 281 |
| Puncte marcate pana acum: | 44327 |
| Recuperari pana acum: | 19281 |
| pas decisiv pana acum: | 7773 |
| 2P marcata pana acum: | 11611 |
| 3P marcata pana acum: | 4340 |
| Libera marcata pana acum: | 8085 |
|
|
BC Gladiator Cluj-Napoca
Oras: Cluj-Napoca
Clasamentul sezonului regulat: 15 Loc
castigate/pierdute: 5/25 |
| Statistic_averages |
| G | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPJ | ||
| % | % | % | O | D | T | ||||||||
| 33 | 51.1 | 29.7 | 67.9 | 10.5 | 23.0 | 33.5 | 16.2 | 17.2 | 14.4 | 8.0 | 1.0 | 80.4 | 76.6 |
| No | jucator | Inaltimea | greutate | Post |
| 0 | Brent Edwar Freeman | - | - | - |
| 0 | Terrell Jovon Cook | - | - | - |
| 0 | Robert Bishop | 185 cm | - | - |
| 0 | Sorin Gadola | 193 cm | - | Fundas |
| 0 | Karoly Attila Szoke | 186 cm | - | Extrema |
| 0 | Mihai Racovitan | 183 cm | - | Extrema |
| 0 | Dan Sergiu Popa | 185 cm | - | Extrema |
| 0 | Sandor Vizi | 185 cm | - | Extrema |
| 0 | Gabriel Campean | 196 cm | - | Centru |
| 0 | Claudiu Horatiu Mihaiu | 195 cm | - | Fundas |
| 0 | Bruno Marius Roschnafsky | 206 cm | - | Centru |
| 0 | Marius Craciun | 203 cm | - | Centru |
| 0 | Levi Nathaniel Levine | 198 cm | - | Fundas |
| 0 | Leroy Dawson | 187 cm | 79 kg | Fundas |
| 0 | Carmin Artemie Popa | 194 cm | - | - |
| No | jucator | Inaltimea | greutate | Post | Pana |
| 0 | Brian Joseph Connely | 203 cm | - | Centru | 2010-01-11 |
| 0 | Eugen Melnic | 194 cm | - | Fundas | 2010-01-11 |
| 0 | Horia Cristian Codin | 204 cm | - | Centru | 2010-02-26 |
| 0 | Ronald Howard II | 178 cm | - | Extrema | 2010-01-11 |
| Numele | Role |
| Bruno Marius Roschnafsky | Antrenor principal |
| Legenda |
|
| Sezonul Regulat |
|
| 1. | U-Mobitelco Cluj-Napoca | 25/5 | 55 |
| 2. | Gaz-Metan Medias | 24/6 | 54 |
| 3. | CSU Ploiesti | 24/6 | 54 |
| 4. | CSU Atlassib Sibiu | 20/10 | 50 |
| 5. | BCM ELBA Timisoara | 19/11 | 49 |
| 6. | BCM U Pitesti | 16/14 | 46 |
| 7. | CSA Steaua Turabo | 16/14 | 46 |
| 8. | BC Mures Targu Mures | 16/14 | 46 |
| 9. | Municipal Oradea | 15/15 | 45 |
| 10. | Energia Rovinari | 14/16 | 44 |
| 11. | CS Otopeni | 13/17 | 43 |
| 12. | Municipal Bucuresti | 11/19 | 41 |
| 13. | Dinamo Bucuresti | 11/19 | 41 |
| 14. | CSU Cuadripol Brasov | 6/24 | 36 |
| 15. | BC Gladiator Cluj-Napoca | 5/25 | 35 |
| 16. | SCM U Craiova | 5/25 | 34 |
| Inregistrare aleatorie |
|
| Varsta: | 29 |
| Inaltimea: | 192 |
| greutate: | 79 |