| Meniu principal |
| Jocuri Jucate pana acum: | 281 |
| Puncte marcate pana acum: | 44327 |
| Recuperari pana acum: | 19281 |
| pas decisiv pana acum: | 7773 |
| 2P marcata pana acum: | 11611 |
| 3P marcata pana acum: | 4340 |
| Libera marcata pana acum: | 8085 |
|
Municipal Oradea
Oras: Oradea
Clasamentul sezonului regulat: 9 Loc
castigate/pierdute: 15/15 |
| Statistic_averages |
| G | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPJ | ||
| % | % | % | O | D | T | ||||||||
| 33 | 56.3 | 32.3 | 73.6 | 9.4 | 23.1 | 32.5 | 12.2 | 20.9 | 16.0 | 8.6 | 2.6 | 81.0 | 78.1 |
| No | jucator | Inaltimea | greutate | Post |
| 0 | Laszlo Lazar | 210 cm | - | Centru |
| 0 | Tyronn Lamar Mitchell | 184 cm | - | - |
| 0 | Nemanja Maric | - | - | - |
| 0 | Vasile Stefan | 192 cm | - | Extrema |
| 0 | Bojan Gnjato | 208 cm | - | Centru |
| 0 | Milos Martinovic | 191 cm | - | Extrema |
| 0 | Andelko Mandic | 193 cm | - | Extrema |
| 0 | Adam Kiss | 195 cm | - | Extrema |
| 0 | Lajos Szijarto | 194 cm | - | Extrema |
| 0 | Darius Vesa | 204 cm | - | Centru |
| 0 | Sergiu Pop | 197 cm | - | Extrema |
| 0 | Mate Andras Stretea | 190 cm | - | Fundas |
| 0 | Roland Torok | 203 cm | - | Centru |
| 0 | Andrei Pascu | 195 cm | - | Extrema |
| 0 | Horia Hora | 190 cm | - | Fundas |
| 0 | Radu Rares Pasca | 198 cm | - | - |
| No | jucator | Inaltimea | greutate | Post | Pana |
| 0 | Predrag Mijuskovic | 186 cm | - | Fundas | 2010-01-11 |
| 0 | Rolland Daniel Botos | 196 cm | - | Extrema | 2010-01-11 |
| Numele | Role |
| Cristian Achim | Antrenor principal |
| Attila Veres | Antrenor |
| Numele | Role | Pana |
| Attila Veres | Antrenor principal | 2009-11-10 |
| Legenda |
|
| Sezonul Regulat |
|
| 1. | U-Mobitelco Cluj-Napoca | 25/5 | 55 |
| 2. | Gaz-Metan Medias | 24/6 | 54 |
| 3. | CSU Ploiesti | 24/6 | 54 |
| 4. | CSU Atlassib Sibiu | 20/10 | 50 |
| 5. | BCM ELBA Timisoara | 19/11 | 49 |
| 6. | BCM U Pitesti | 16/14 | 46 |
| 7. | CSA Steaua Turabo | 16/14 | 46 |
| 8. | BC Mures Targu Mures | 16/14 | 46 |
| 9. | Municipal Oradea | 15/15 | 45 |
| 10. | Energia Rovinari | 14/16 | 44 |
| 11. | CS Otopeni | 13/17 | 43 |
| 12. | Municipal Bucuresti | 11/19 | 41 |
| 13. | Dinamo Bucuresti | 11/19 | 41 |
| 14. | CSU Cuadripol Brasov | 6/24 | 36 |
| 15. | BC Gladiator Cluj-Napoca | 5/25 | 35 |
| 16. | SCM U Craiova | 5/25 | 34 |
| Inregistrare aleatorie |
|
| Varsta: | 25 |
| Inaltimea: | 196 |