| Meniu principal |
| Jocuri Jucate pana acum: | 281 |
| Puncte marcate pana acum: | 44327 |
| Recuperari pana acum: | 19281 |
| pas decisiv pana acum: | 7773 |
| 2P marcata pana acum: | 11611 |
| 3P marcata pana acum: | 4340 |
| Libera marcata pana acum: | 8085 |
|
CSU Ploiesti
Oras: Ploiesti
Clasamentul sezonului regulat: 3 Loc
castigate/pierdute: 24/6 |
| Statistic_averages |
| G | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPJ | ||
| % | % | % | O | D | T | ||||||||
| 40 | 55.6 | 36.3 | 74.0 | 11.5 | 26.5 | 38.0 | 15.4 | 24.5 | 15.3 | 8.7 | 2.7 | 104.0 | 87.9 |
| No | jucator | Inaltimea | greutate | Post |
| 0 | Virgil Carutasu | 204 cm | - | Centru |
| 0 | Levente Szijarto | 195 cm | 86 kg | Extrema |
| 0 | Adrian Blidaru | 185 cm | - | Fundas |
| 0 | Kevin Burleson | 191 cm | - | Fundas |
| 0 | Arvydas Cepulis | 198 cm | - | Extrema |
| 0 | Darius Hargrove | 194 cm | - | Extrema |
| 0 | Rashard Griffith | 212 cm | - | Centru |
| 0 | Vlad Dogaru | 184 cm | - | Fundas |
| 0 | Brice Kabengele | 195 cm | - | Extrema |
| 0 | Catalin Burlacu | 210 cm | - | Centru |
| 0 | Ionel Dodoc | 190 cm | - | Extrema |
| 0 | Marian Ararau | 205 cm | - | Centru |
| 0 | Nikola Ilic | 207 cm | - | Centru |
| Numele | Role |
| Vladimir Arnautovic | Antrenor principal |
| Ioan Sorin Hartman | Antrenor |
| Legenda |
|
| Sezonul Regulat |
|
| 1. | U-Mobitelco Cluj-Napoca | 25/5 | 55 |
| 2. | Gaz-Metan Medias | 24/6 | 54 |
| 3. | CSU Ploiesti | 24/6 | 54 |
| 4. | CSU Atlassib Sibiu | 20/10 | 50 |
| 5. | BCM ELBA Timisoara | 19/11 | 49 |
| 6. | BCM U Pitesti | 16/14 | 46 |
| 7. | CSA Steaua Turabo | 16/14 | 46 |
| 8. | BC Mures Targu Mures | 16/14 | 46 |
| 9. | Municipal Oradea | 15/15 | 45 |
| 10. | Energia Rovinari | 14/16 | 44 |
| 11. | CS Otopeni | 13/17 | 43 |
| 12. | Municipal Bucuresti | 11/19 | 41 |
| 13. | Dinamo Bucuresti | 11/19 | 41 |
| 14. | CSU Cuadripol Brasov | 6/24 | 36 |
| 15. | BC Gladiator Cluj-Napoca | 5/25 | 35 |
| 16. | SCM U Craiova | 5/25 | 34 |
| Inregistrare aleatorie |
|
| Varsta: | 30 |
| Inaltimea: | 198 |
| greutate: | 86 |