| Meniu principal |
| Jocuri Jucate pana acum: | 281 |
| Puncte marcate pana acum: | 44327 |
| Recuperari pana acum: | 19281 |
| pas decisiv pana acum: | 7773 |
| 2P marcata pana acum: | 11611 |
| 3P marcata pana acum: | 4340 |
| Libera marcata pana acum: | 8085 |
|
U-Mobitelco Cluj-Napoca
Oras: Cluj-Napoca
Clasamentul sezonului regulat: 1 Loc
castigate/pierdute: 25/5 |
| Statistic_averages |
| G | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPJ | ||
| % | % | % | O | D | T | ||||||||
| 42 | 54.9 | 34.3 | 70.3 | 12.7 | 25.2 | 37.9 | 17.6 | 19.8 | 15.2 | 8.8 | 2.1 | 99.3 | 81.0 |
| No | jucator | Inaltimea | greutate | Post |
| 0 | Mihai Silvasan | 201 cm | 105 kg | Extrema |
| 0 | Stanley Robert Thompson | 208 cm | - | - |
| 0 | Nicolae Foalea | 189 cm | - | Extrema |
| 0 | Szabolcs Santa | 206 cm | - | Centru |
| 0 | Florin Muntean | 185 cm | - | Fundas |
| 0 | Andrei Bercean | 193 cm | 80 kg | Extrema |
| 0 | Flavius Lapuste | 203 cm | 102 kg | Centru |
| 0 | David Montaire Lawrence | 200 cm | - | Extrema |
| 0 | Ionut Mocanu | - | - | Centru |
| 0 | Zoran Krstanovic | - | - | Centru |
| 0 | Branko Cuic | 197 cm | 87 kg | Extrema |
| 0 | Miljan Medvedj | 182 cm | - | Fundas |
| 0 | Vladan Jocovic | 211 cm | - | Centru |
| 0 | Paul Chetreanu Don | 193 cm | 96 kg | Extrema |
| 0 | Kyndall Dykes | - | - | - |
| No | jucator | Inaltimea | greutate | Post | Pana |
| 0 | Ioan Alexandru Pop | 195 cm | - | Fundas | 2010-03-01 |
| 0 | Sabin Faur | 201 cm | - | Centru | 2010-02-26 |
| Numele | Role |
| Marcel Tenter | Antrenor principal |
| Dorin Pintea | Antrenor |
| Legenda |
|
| Sezonul Regulat |
|
| 1. | U-Mobitelco Cluj-Napoca | 25/5 | 55 |
| 2. | Gaz-Metan Medias | 24/6 | 54 |
| 3. | CSU Ploiesti | 24/6 | 54 |
| 4. | CSU Atlassib Sibiu | 20/10 | 50 |
| 5. | BCM ELBA Timisoara | 19/11 | 49 |
| 6. | BCM U Pitesti | 16/14 | 46 |
| 7. | CSA Steaua Turabo | 16/14 | 46 |
| 8. | BC Mures Targu Mures | 16/14 | 46 |
| 9. | Municipal Oradea | 15/15 | 45 |
| 10. | Energia Rovinari | 14/16 | 44 |
| 11. | CS Otopeni | 13/17 | 43 |
| 12. | Municipal Bucuresti | 11/19 | 41 |
| 13. | Dinamo Bucuresti | 11/19 | 41 |
| 14. | CSU Cuadripol Brasov | 6/24 | 36 |
| 15. | BC Gladiator Cluj-Napoca | 5/25 | 35 |
| 16. | SCM U Craiova | 5/25 | 34 |
| Inregistrare aleatorie |
|
| Varsta: | 23 |
| Inaltimea: | 197 |
| greutate: | 94 |