| Meniu principal |
| Jocuri Jucate pana acum: | 25 |
| Puncte marcate pana acum: | 3661 |
| Recuperari pana acum: | 1679 |
| pas decisiv pana acum: | 645 |
| 2P marcata pana acum: | 979 |
| 3P marcata pana acum: | 351 |
| Libera marcata pana acum: | 650 |
CSU Atlassib Sibiu
|
|
CS Otopeni
|
| CSU Atlassib Sibiu |
| jucator | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPJ | ||||||
| M/A | % | M/A | % | M/A | % | O | D | T | ||||||||||
| 4 | * J. Smith | 31:11 | 9/16 | 56.3 | 0/3 | 0 | 0/0 | 0 | 2 | 7 | 9 | 3 | 2 | 3 | 1 | 0 | 18 | 18 |
| 5 | B. Johnson | 21:22 | 1/2 | 50 | 1/3 | 33.3 | 1/1 | 100 | 0 | 5 | 5 | 1 | 4 | 2 | 1 | 0 | 8 | 6 |
| 6 | C. Ban | 11:06 | 1/1 | 100 | 1/2 | 50 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 |
| 7 | * E. Brown | 28:23 | 1/4 | 25 | 0/3 | 0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2 |
| 8 | * C. Roland | 29:51 | 3/6 | 50 | 0/0 | 0 | 6/8 | 75 | 3 | 4 | 7 | 0 | 3 | 4 | 1 | 0 | 11 | 12 |
| 10 | A. Dohi | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | * O. Popa Calota | 32:01 | 4/7 | 57.1 | 0/1 | 0 | 5/11 | 45.5 | 1 | 1 | 2 | 2 | 2 | 4 | 1 | 0 | 4 | 13 |
| 12 | G. Tanase | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | A. Lefter | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | M. Haiduc | 09:10 | 2/2 | 100 | 0/0 | 0 | 2/2 | 100 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 9 | 6 |
| 21 | D. Pui | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | * R. Summers | 36:56 | 3/6 | 50 | 0/1 | 0 | 0/2 | 0 | 4 | 7 | 11 | 1 | 2 | 2 | 0 | 1 | 11 | 6 |
| Echipa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Total | 200:00 | 24/44 | 54.5 | 2/13 | 15.4 | 14/24 | 58.3 | 11 | 28 | 39 | 7 | 16 | 16 | 6 | 1 | 64 | 68 | |
| Antrenor: Darnell Clavon | ||||||||||||||||||
| Comparatie rapida |
| Echipa | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||
| M/A | % | M/A | % | M/A | % | O | D | T | ||||||||
| CSU Atlassib Sibiu | 24/44 | 54.5 | 2/13 | 15.4 | 14/24 | 58.3 | 11 | 28 | 39 | 7 | 16 | 16 | 6 | 1 | 64 | 68 |
| CS Otopeni | 18/31 | 58.1 | 6/28 | 21.4 | 4/8 | 50 | 3 | 20 | 23 | 12 | 25 | 12 | 8 | 0 | 49 | 58 |
| CS Otopeni |
| jucator | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPJ | ||||||
| M/A | % | M/A | % | M/A | % | O | D | T | ||||||||||
| 4 | A. Mandache | 16:18 | 0/2 | 0 | 0/4 | 0 | 0/0 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | -4 | 0 |
| 5 | B. Burell | 17:58 | 1/3 | 33.3 | 0/3 | 0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 |
| 6 | * I. Mijajlovic | 33:15 | 3/4 | 75 | 0/2 | 0 | 0/0 | 0 | 0 | 3 | 3 | 3 | 3 | 2 | 1 | 0 | 8 | 6 |
| 7 | D. Andrei | 03:32 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | -1 | 0 |
| 8 | * C. Craciun | 31:30 | 0/1 | 0 | 5/9 | 55.6 | 0/0 | 0 | 0 | 5 | 5 | 0 | 4 | 2 | 0 | 0 | 13 | 15 |
| 9 | * N. Sulovic | 30:49 | 7/8 | 87.5 | 0/1 | 0 | 0/2 | 0 | 1 | 4 | 5 | 4 | 3 | 1 | 2 | 0 | 20 | 14 |
| 10 | * A. Capusan | 24:02 | 3/7 | 42.9 | 1/4 | 25 | 0/0 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 3 | 0 | 5 | 9 |
| 11 | * L. Seals Cortez | 33:25 | 4/4 | 100 | 0/5 | 0 | 4/6 | 66.7 | 1 | 4 | 5 | 4 | 3 | 2 | 0 | 0 | 12 | 12 |
| 13 | E. Ilie | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | I. Zolotic | 09:11 | 0/2 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | -4 | 0 |
| 15 | B. Tibirna | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | B. Aktas | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Echipa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Total | 200:00 | 18/31 | 58.1 | 6/28 | 21.4 | 4/8 | 50 | 3 | 20 | 23 | 12 | 25 | 12 | 8 | 0 | 49 | 58 | |
| Antrenor: Milan Nisic | ||||||||||||||||||
| Legenda |
|