| Meniu principal |
| Jocuri Jucate pana acum: | 193 |
| Puncte marcate pana acum: | 26562 |
| Recuperari pana acum: | 14246 |
| pas decisiv pana acum: | 4450 |
| 2P marcata pana acum: | 7907 |
| 3P marcata pana acum: | 1963 |
| Libera marcata pana acum: | 4859 |
| G | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPJ | ||
| % | % | % | O | D | T | |||||||||
| 15 | 12:02 | 59.5 | 41.4 | 70.0 | 0.1 | 1.5 | 1.6 | 0.9 | 1.3 | 0.5 | 0.5 | 0.0 | 5.9 | 5.8 |
| Regular season |
| Data | Adversar | Resultat | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||
| M/A | % | M/A | % | M/A | % | O | D | T | |||||||||||
| 2008-10-11 | CJN | 71:51 | 06:50 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | -2 | 0 |
| 2008-10-25 | ISI | 85:55 | 33:50 | 1/2 | 50.0 | 2/5 | 40.0 | 1/2 | 50.0 | 1 | 2 | 3 | 3 | 4 | 0 | 0 | 0 | 10 | 9 |
| 2008-11-08 | OBU | 84:67 | 11:38 | 0/0 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 5 | 3 |
| 2008-11-22 | CRV | 83:74 | 00:14 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008-12-13 | STM | 83:73 | 06:05 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2008-12-14 | ORD | 81:57 | 04:34 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 5 |
| 2008-12-23 | ABI | 116:36 | 30:00 | 8/13 | 61.5 | 1/6 | 16.7 | 3/3 | 100.0 | 0 | 3 | 3 | 1 | 2 | 1 | 3 | 0 | 18 | 22 |
| 2009-01-27 | SBU | 109:38 | 15:46 | 3/4 | 75.0 | 0/2 | 0.0 | 1/1 | 100.0 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 8 | 7 |
| 2009-02-04 | CJN | 137:44 | 10:00 | 1/2 | 50.0 | 1/3 | 33.3 | 2/2 | 100.0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
| 2009-02-07 | ORD | 85:68 | 03:56 | 0/1 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
| 2009-03-21 | SBU | 112:48 | 17:02 | 0/2 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 4 | 4 | 2 | 1 | 1 | 1 | 0 | 6 | 3 |
| 2009-03-30 | ABI | 137:39 | 26:06 | 7/9 | 77.8 | 2/3 | 66.7 | 0/0 | 0.0 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 22 | 20 |
| Total | 166:01 | 21/36 | 58.3 | 10/25 | 40.0 | 7/10 | 70.0 | 2 | 19 | 21 | 12 | 17 | 6 | 7 | 0 | 80 | 79 | ||
| Medie | 13:50 | 1.8/3.0 | 0.8/2.1 | 0.6/0.8 | 0.2 | 1.6 | 1.8 | 1.0 | 1.4 | 0.5 | 0.6 | 0.0 | 6.7 | 6.6 | |||||
| Play-Off Feminin |
| Data | Adversar | Resultat | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||
| M/A | % | M/A | % | M/A | % | O | D | T | |||||||||||
| 2009-04-22 | ALX | 100:71 | 06:29 | 1/1 | 100.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 5 |
| 2009-04-25 | ALX | 88:64 | 05:15 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2009-04-29 | ALX | 90:67 | 02:52 | 0/0 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 3 |
| Total | 14:36 | 1/1 | 100.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 9 | 8 | ||
| Medie | 04:52 | 0.3/0.3 | 0.7/1.3 | 0.0/0.0 | 0.0 | 1.0 | 1.0 | 0.3 | 1.0 | 0.3 | 0.0 | 0.0 | 3.0 | 2.7 | |||||
| Legenda |
|