Player comparison
Compara cu:
Pana acum
Jocuri Jucate pana acum: 193
Puncte marcate pana acum: 26562
Recuperari pana acum: 14246
pas decisiv pana acum: 4450
2P marcata pana acum: 7907
3P marcata pana acum: 1963
Libera marcata pana acum: 4859
jucator

Irena Matovic

Locul nasterii: Bar - Muntenegru

Inaltimea: 185 cm

PPG   9.3
RPG   2.9
APG   1.4

CSS LMK Sfantu Gheorghe
Statistic_averages - CSS LMK Sfantu Gheorghe
G Min 2P 3P FT REB AS PF TO ST BS EFF PPJ
% % % O D T
30 15:55 62.3 28.3 68.3 0.9 1.9 2.9 1.4 1.1 1.3 1.0 0.2 9.6 9.3
Regular season
Data Adversar Resultat Min 2PM 3PM FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % O D T
2008-10-11 CJN 71:51 15:29 3/6 50.0 0/0 0.0 3/5 60.0 2 0 2 0 1 0 1 2 9 9
2008-10-18 GVR 45:63 14:40 0/2 0.0 1/3 33.3 2/2 100.0 1 1 2 1 1 4 2 0 2 5
2008-10-25 ISI 85:55 20:00 3/4 75.0 0/3 0.0 0/0 0.0 0 5 5 6 4 1 1 0 13 6
2008-11-02 TGV 54:66 08:52 3/4 75.0 0/1 0.0 1/1 100.0 0 1 1 0 1 0 0 0 6 7
2008-11-08 OBU 84:67 24:46 1/5 20.0 2/7 28.6 1/2 50.0 1 2 3 5 1 1 2 0 8 9
2008-11-15 RBU 70:56 14:12 1/2 50.0 1/6 16.7 0/0 0.0 0 0 0 0 1 2 0 0 -3 5
2008-11-22 CRV 83:74 17:33 1/1 100.0 1/3 33.3 0/0 0.0 1 0 1 3 0 1 0 0 6 5
2008-12-01 ARD 71:79 04:23 1/5 20.0 0/0 0.0 1/2 50.0 1 1 2 0 1 0 0 0 0 3
2008-12-06 ALX 62:64 24:20 2/3 66.7 2/4 50.0 2/2 100.0 0 2 2 0 3 1 1 0 11 12
2008-12-13 STM 83:73 11:00 0/1 0.0 0/1 0.0 0/0 0.0 0 0 0 1 2 3 0 0 -4 0
2008-12-14 ORD 81:57 07:15 1/1 100.0 0/2 0.0 0/0 0.0 0 1 1 0 0 1 0 0 0 2
2008-12-23 ABI 116:36 20:00 7/11 63.6 0/2 0.0 1/1 100.0 1 2 3 2 2 0 3 3 20 15
2009-01-27 SBU 109:38 26:40 7/11 63.6 1/2 50.0 2/2 100.0 3 9 12 0 1 5 2 0 23 19
2009-02-04 CJN 137:44 14:28 6/9 66.7 0/2 0.0 4/5 80.0 2 0 2 2 0 0 2 0 16 16
2009-02-07 ORD 85:68 10:00 4/4 100.0 0/0 0.0 0/0 0.0 0 0 0 0 3 1 0 0 7 8
2009-02-14 GVR 103:49 15:21 3/4 75.0 1/3 33.3 3/4 75.0 1 6 7 3 0 2 1 0 17 12
2009-02-18 ISI 106:69 19:32 5/7 71.4 2/2 100.0 3/4 75.0 0 0 0 2 0 1 0 0 17 19
2009-02-21 TGV 55:90 14:20 0/3 0.0 0/0 0.0 0/0 0.0 0 1 1 0 0 0 3 1 2 0
2009-02-25 OBU 110:47 19:07 7/9 77.8 1/1 100.0 4/6 66.7 2 2 4 2 1 1 3 0 25 21
2009-02-28 RBU 98:57 21:45 5/8 62.5 1/4 25.0 2/3 66.7 3 4 7 2 3 1 1 0 17 15
2009-03-04 CRV 90:69 08:17 1/1 100.0 0/2 0.0 2/4 50.0 1 0 1 0 1 2 1 0 0 4
2009-03-14 ALX 77:71 04:34 0/1 0.0 0/1 0.0 0/0 0.0 0 0 0 1 0 2 0 0 -3 0
2009-03-18 STM 70:90 16:19 3/4 75.0 2/3 66.7 3/5 60.0 0 2 2 0 3 0 0 0 13 15
2009-03-21 SBU 112:48 25:30 8/13 61.5 0/2 0.0 3/4 75.0 5 7 12 5 1 4 2 0 26 19
2009-03-30 ABI 137:39 40:00 14/15 93.3 0/0 0.0 3/4 75.0 2 5 7 3 0 2 0 0 37 31
Total     418:23 86/134 64.2 15/54 27.8 40/56 71.4 26 51 77 38 30 35 25 6 265 257
Medie     16:44 3.4/5.4 0.6/2.2 1.6/2.2 1.0 2.0 3.1 1.5 1.2 1.4 1.0 0.2 10.6 10.3
Play-Off Feminin
Data Adversar Resultat Min 2PM 3PM FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % O D T
2009-04-10 GVR 92:69 23:57 4/8 50.0 1/3 33.3 1/2 50.0 0 2 2 1 3 0 3 0 11 12
2009-04-14 GVR 63:69 10:59 1/2 50.0 0/1 0.0 0/0 0.0 0 2 2 0 0 0 0 0 2 2
2009-04-22 ALX 100:71 10:00 1/3 33.3 1/1 100.0 0/0 0.0 1 3 4 3 0 1 0 0 9 5
2009-04-25 ALX 88:64 10:00 1/2 50.0 0/1 0.0 0/2 0.0 1 0 1 1 0 1 1 0 0 2
2009-04-29 ALX 90:67 04:37 1/2 50.0 0/0 0.0 0/0 0.0 0 0 0 0 0 1 1 0 1 2
Total     59:33 8/17 47.1 2/6 33.3 1/4 25.0 2 7 9 5 3 3 5 0 23 23
Medie     11:54 1.6/3.4 0.4/1.2 0.2/0.8 0.4 1.4 1.8 1.0 0.6 0.6 1.0 0.0 4.6 4.6
Legenda
G  - Jocuri
Min  - Minute
2P  - Aruncari de 2 puncte marcate
3P  - Aruncari de 3 puncte marcate
FT  - Aruncari libere incercate
M/A  - Marcate/incercate
REB  - Recuperari
O  - Recuperari ofensive
D  - Recuperari defensive
T  - Total recupoerari
AS  - Pase decisive
PF  - Greseala Personala
CM  - Greseli personale
FR  - Greseli personale obtinute
TO  - Mingi pierdute
ST  - Interceptii
BS  - Capace
FV  - Capace
AG  - Capace primite
EFF  - Eficianta
PTS  - Puncte
PPG  - Puncte pe joc