| Meniu principal |
| Jocuri Jucate pana acum: | 193 |
| Puncte marcate pana acum: | 26562 |
| Recuperari pana acum: | 14246 |
| pas decisiv pana acum: | 4450 |
| 2P marcata pana acum: | 7907 |
| 3P marcata pana acum: | 1963 |
| Libera marcata pana acum: | 4859 |
| G | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPJ | ||
| % | % | % | O | D | T | |||||||||
| 33 | 32:27 | 56.2 | 29.4 | 76.5 | 1.4 | 3.4 | 4.8 | 3.3 | 1.9 | 3.3 | 2.7 | 0.3 | 16.8 | 16.8 |
| Regular season |
| Data | Adversar | Resultat | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||
| M/A | % | M/A | % | M/A | % | O | D | T | |||||||||||
| 2008-10-11 | CJN | 71:51 | 28:12 | 3/5 | 60.0 | 0/4 | 0.0 | 0/0 | 0.0 | 2 | 2 | 4 | 3 | 4 | 1 | 0 | 0 | 5 | 6 |
| 2008-10-18 | GVR | 45:63 | 31:09 | 2/8 | 25.0 | 1/5 | 20.0 | 1/1 | 100.0 | 1 | 3 | 4 | 1 | 3 | 5 | 1 | 0 | -2 | 8 |
| 2008-10-25 | ISI | 85:55 | 31:02 | 8/11 | 72.7 | 0/6 | 0.0 | 3/5 | 60.0 | 0 | 2 | 2 | 6 | 1 | 1 | 7 | 0 | 22 | 19 |
| 2008-11-02 | TGV | 54:66 | 38:15 | 0/4 | 0.0 | 0/3 | 0.0 | 2/2 | 100.0 | 0 | 4 | 4 | 2 | 4 | 5 | 4 | 0 | -1 | 2 |
| 2008-11-08 | OBU | 84:67 | 29:40 | 5/7 | 71.4 | 3/6 | 50.0 | 1/2 | 50.0 | 1 | 5 | 6 | 2 | 4 | 3 | 1 | 1 | 21 | 20 |
| 2008-11-15 | RBU | 70:56 | 28:06 | 4/13 | 30.8 | 1/2 | 50.0 | 4/7 | 57.1 | 3 | 8 | 11 | 2 | 0 | 4 | 4 | 0 | 15 | 15 |
| 2008-11-22 | CRV | 83:74 | 35:18 | 6/11 | 54.5 | 0/1 | 0.0 | 1/2 | 50.0 | 3 | 2 | 5 | 5 | 2 | 5 | 4 | 0 | 15 | 13 |
| 2008-12-01 | ARD | 71:79 | 36:14 | 5/14 | 35.7 | 2/8 | 25.0 | 0/0 | 0.0 | 1 | 3 | 4 | 2 | 3 | 4 | 1 | 0 | 4 | 16 |
| 2008-12-06 | ALX | 62:64 | 40:00 | 11/19 | 57.9 | 0/6 | 0.0 | 1/1 | 100.0 | 2 | 7 | 9 | 1 | 1 | 10 | 1 | 0 | 10 | 23 |
| 2008-12-13 | STM | 83:73 | 29:36 | 9/11 | 81.8 | 1/2 | 50.0 | 3/4 | 75.0 | 1 | 2 | 3 | 1 | 4 | 5 | 3 | 0 | 22 | 24 |
| 2008-12-14 | ORD | 81:57 | 35:26 | 6/8 | 75.0 | 0/3 | 0.0 | 2/4 | 50.0 | 2 | 2 | 4 | 3 | 2 | 1 | 2 | 1 | 16 | 14 |
| 2008-12-23 | ABI | 116:36 | 26:27 | 4/8 | 50.0 | 3/5 | 60.0 | 1/2 | 50.0 | 3 | 4 | 7 | 6 | 1 | 2 | 3 | 0 | 25 | 18 |
| 2009-02-04 | CJN | 137:44 | 20:00 | 6/8 | 75.0 | 1/3 | 33.3 | 0/0 | 0.0 | 2 | 0 | 2 | 5 | 0 | 1 | 5 | 0 | 22 | 15 |
| 2009-02-07 | ORD | 85:68 | 28:58 | 3/9 | 33.3 | 0/1 | 0.0 | 3/3 | 100.0 | 0 | 8 | 8 | 1 | 0 | 6 | 1 | 0 | 6 | 9 |
| 2009-02-14 | GVR | 103:49 | 24:42 | 6/9 | 66.7 | 0/4 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 4 | 0 | 2 | 3 | 1 | 14 | 12 |
| 2009-02-18 | ISI | 106:69 | 38:41 | 9/10 | 90.0 | 0/2 | 0.0 | 4/4 | 100.0 | 0 | 1 | 1 | 5 | 2 | 3 | 1 | 0 | 23 | 22 |
| 2009-02-21 | TGV | 55:90 | 38:03 | 5/9 | 55.6 | 3/7 | 42.9 | 4/4 | 100.0 | 1 | 2 | 3 | 3 | 1 | 5 | 1 | 1 | 18 | 23 |
| 2009-02-25 | OBU | 110:47 | 34:28 | 6/11 | 54.5 | 2/4 | 50.0 | 1/1 | 100.0 | 1 | 4 | 5 | 4 | 0 | 3 | 2 | 0 | 20 | 19 |
| 2009-02-28 | RBU | 98:57 | 33:56 | 4/13 | 30.8 | 2/3 | 66.7 | 1/2 | 50.0 | 4 | 4 | 8 | 7 | 1 | 1 | 2 | 0 | 20 | 15 |
| 2009-03-04 | CRV | 90:69 | 40:00 | 6/10 | 60.0 | 2/5 | 40.0 | 3/4 | 75.0 | 0 | 4 | 4 | 5 | 3 | 3 | 4 | 1 | 24 | 21 |
| 2009-03-07 | ARD | 96:63 | 40:00 | 9/13 | 69.2 | 0/1 | 0.0 | 1/2 | 50.0 | 2 | 8 | 10 | 6 | 2 | 4 | 6 | 2 | 33 | 19 |
| 2009-03-14 | ALX | 77:71 | 40:00 | 12/17 | 70.6 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 4 | 5 | 4 | 2 | 5 | 4 | 2 | 28 | 24 |
| 2009-03-18 | STM | 70:90 | 33:47 | 5/11 | 45.5 | 0/5 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 3 | 10 |
| 2009-03-21 | SBU | 112:48 | 20:15 | 6/9 | 66.7 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 3 | 0 | 2 | 8 | 0 | 18 | 12 |
| 2009-03-30 | ABI | 137:39 | 40:00 | 13/17 | 76.5 | 8/10 | 80.0 | 1/1 | 100.0 | 0 | 9 | 9 | 6 | 2 | 0 | 1 | 0 | 61 | 51 |
| Total | 822:15 | 153/265 | 57.7 | 29/99 | 29.3 | 37/51 | 72.5 | 34 | 92 | 126 | 88 | 44 | 82 | 70 | 9 | 442 | 430 | ||
| Medie | 32:53 | 6.1/10.6 | 1.2/4.0 | 1.5/2.0 | 1.4 | 3.7 | 5.0 | 3.5 | 1.8 | 3.3 | 2.8 | 0.4 | 17.7 | 17.2 | |||||
| Play-Off Feminin |
| Data | Adversar | Resultat | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||
| M/A | % | M/A | % | M/A | % | O | D | T | |||||||||||
| 2009-04-14 | GVR | 63:69 | 09:23 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2009-04-17 | GVR | 72:65 | 40:00 | 3/8 | 37.5 | 2/5 | 40.0 | 0/0 | 0.0 | 2 | 2 | 4 | 2 | 3 | 2 | 5 | 1 | 14 | 12 |
| 2009-04-22 | ALX | 100:71 | 33:31 | 14/18 | 77.8 | 1/2 | 50.0 | 3/4 | 75.0 | 0 | 4 | 4 | 3 | 2 | 4 | 4 | 0 | 35 | 34 |
| 2009-04-25 | ALX | 88:64 | 30:00 | 10/15 | 66.7 | 1/2 | 50.0 | 0/1 | 0.0 | 3 | 2 | 5 | 1 | 2 | 2 | 3 | 0 | 23 | 23 |
| 2009-04-29 | ALX | 90:67 | 36:51 | 6/12 | 50.0 | 2/5 | 40.0 | 4/4 | 100.0 | 0 | 2 | 2 | 7 | 1 | 1 | 3 | 0 | 24 | 22 |
| 2009-05-12 | TGV | 43:63 | 29:39 | 2/5 | 40.0 | 0/4 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 3 | 6 | 0 | 0 | -6 | 4 |
| 2009-05-16 | TGV | 64:84 | 34:35 | 4/8 | 50.0 | 0/2 | 0.0 | 2/2 | 100.0 | 1 | 3 | 4 | 5 | 2 | 4 | 3 | 0 | 12 | 10 |
| 2009-05-21 | TGV | 65:84 | 34:59 | 7/21 | 33.3 | 0/0 | 0.0 | 6/6 | 100.0 | 3 | 4 | 7 | 2 | 4 | 8 | 2 | 1 | 8 | 20 |
| Total | 248:58 | 46/89 | 51.7 | 6/20 | 30.0 | 15/17 | 88.2 | 12 | 20 | 32 | 20 | 18 | 27 | 20 | 2 | 111 | 125 | ||
| Medie | 31:07 | 5.8/11.1 | 0.8/2.5 | 1.9/2.1 | 1.5 | 2.5 | 4.0 | 2.5 | 2.3 | 3.4 | 2.5 | 0.3 | 13.9 | 15.6 | |||||
| Legenda |
|