| Meniu principal |
| Jocuri Jucate pana acum: | 193 |
| Puncte marcate pana acum: | 26562 |
| Recuperari pana acum: | 14246 |
| pas decisiv pana acum: | 4450 |
| 2P marcata pana acum: | 7907 |
| 3P marcata pana acum: | 1963 |
| Libera marcata pana acum: | 4859 |
| G | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPJ | ||
| % | % | % | O | D | T | |||||||||
| 18 | 06:50 | 24.1 | 0.0 | 0.0 | 0.1 | 0.4 | 0.6 | 0.2 | 0.7 | 0.6 | 0.2 | 0.1 | -0.2 | 0.8 |
| Regular season |
| Data | Adversar | Resultat | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||
| M/A | % | M/A | % | M/A | % | O | D | T | |||||||||||
| 2008-10-11 | CJN | 71:51 | 02:51 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 0 |
| 2008-10-25 | ISI | 85:55 | 06:10 | 2/2 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 4 |
| 2008-11-08 | OBU | 84:67 | 03:43 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2008-11-22 | CRV | 83:74 | 00:14 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008-12-13 | STM | 83:73 | 03:15 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2008-12-14 | ORD | 81:57 | 03:46 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 0 |
| 2008-12-23 | ABI | 116:36 | 17:53 | 1/4 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 1 | 1 | 2 |
| 2009-01-27 | SBU | 109:38 | 14:14 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| 2009-02-04 | CJN | 137:44 | 05:32 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 | 0 |
| 2009-02-18 | ISI | 106:69 | 09:33 | 0/1 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| 2009-02-25 | OBU | 110:47 | 10:00 | 0/6 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | -4 | 0 |
| 2009-02-28 | RBU | 98:57 | 06:04 | 0/2 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | -5 | 0 |
| 2009-03-04 | CRV | 90:69 | 00:44 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 | 0 |
| 2009-03-21 | SBU | 112:48 | 10:00 | 2/4 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| 2009-03-30 | ABI | 137:39 | 20:17 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 6 | 2 |
| Total | 114:16 | 7/27 | 25.9 | 0/4 | 0.0 | 0/0 | 0.0 | 2 | 8 | 10 | 4 | 12 | 8 | 4 | 1 | 0 | 14 | ||
| Medie | 07:37 | 0.5/1.8 | 0.0/0.3 | 0.0/0.0 | 0.1 | 0.5 | 0.7 | 0.3 | 0.8 | 0.5 | 0.3 | 0.1 | 0.0 | 0.9 | |||||
| Play-Off Feminin |
| Data | Adversar | Resultat | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||
| M/A | % | M/A | % | M/A | % | O | D | T | |||||||||||
| 2009-04-22 | ALX | 100:71 | 04:27 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -3 | 0 |
| 2009-04-25 | ALX | 88:64 | 01:31 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009-04-29 | ALX | 90:67 | 02:52 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | 0 |
| Total | 08:50 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | -4 | 0 | ||
| Medie | 02:56 | 0.0/0.7 | 0.0/0.0 | 0.0/0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.7 | 0.0 | 0.0 | -1.3 | 0.0 | |||||
| Legenda |
|