IBBA official statistics website
Player card
Ayelet Cohen
4.3
Points PG
1.5
Rebounds PG
2.2
Assists PG

Electra Ramat Hasharon

Born: 19-05-1985

Place of birth: Israel

Height (cm): 170 cm

Position: Guard

Jersey number: 6

About
Statistic averages - Electra Ramat Hasharon
G Min 2P 3P FT REB AS PF TO ST BS EFF PPG
% % % O D T
24 18:11 44.2 27.3 64.7 0.3 1.1 1.5 2.2 1.9 1.5 0.5 0.1 3.9 4.3
Regular season
Date vs Score Min 2PM 3PM FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % O D T
18-10-2010 Eliz Rish 72:48 21:05 0/0 0.0 2/3 66.7 0/0 0.0 0 4 4 2 1 2 1 2 12 6
25-10-2010 Ashd 64:59 21:46 0/1 0.0 0/1 0.0 0/0 0.0 0 2 2 0 0 1 0 0 -1 0
01-11-2010 Net 66:63 18:22 4/4 100.0 0/2 0.0 1/2 50.0 0 0 0 1 2 1 1 0 7 9
08-11-2010 Bn Hash 81:63 29:15 3/4 75.0 0/4 0.0 3/4 75.0 1 2 3 5 4 3 1 0 9 9
15-11-2010 Hap Rish 57:53 22:01 2/3 66.7 0/2 0.0 0/0 0.0 0 3 3 3 2 2 0 0 5 4
22-11-2010 Holon 78:65 24:06 0/0 0.0 2/4 50.0 3/4 75.0 0 2 2 3 1 3 0 0 8 9
29-11-2010 Ramle 50:74 18:19 2/3 66.7 0/1 0.0 0/0 0.0 1 0 1 0 3 1 0 0 2 4
06-12-2010 Hap TA 94:62 16:56 0/3 0.0 1/3 33.3 0/0 0.0 1 0 1 2 1 1 0 0 0 3
09-12-2010 Ram-Hen 67:61 21:28 1/2 50.0 1/4 25.0 1/1 100.0 0 0 0 3 3 1 1 0 5 6
13-12-2010 Eliz Rish 85:69 26:44 3/6 50.0 0/0 0.0 0/0 0.0 1 0 1 5 2 2 1 0 8 6
20-12-2010 Ashd 72:60 18:49 0/5 0.0 0/3 0.0 0/0 0.0 0 0 0 1 2 3 1 0 -9 0
06-01-2011 Net 70:78 07:30 0/1 0.0 0/0 0.0 0/0 0.0 0 2 2 1 4 1 0 0 1 0
10-01-2011 Bn Hash 57:69 09:02 0/1 0.0 0/2 0.0 2/2 100.0 0 1 1 2 3 3 1 0 0 2
17-01-2011 Hap Rish 57:69 13:41 0/3 0.0 2/4 50.0 0/0 0.0 0 1 1 1 2 1 1 0 3 6
24-01-2011 Holon 70:60 23:26 0/0 0.0 3/3 100.0 0/2 0.0 1 1 2 3 2 1 0 1 12 9
27-01-2011 Ramle 60:87 20:01 1/1 100.0 0/3 0.0 0/0 0.0 0 2 2 2 0 1 0 0 2 2
04-02-2011 Hap TA 117:56 25:23 2/3 66.7 0/3 0.0 0/0 0.0 0 3 3 11 1 2 0 0 12 4
08-02-2011 Ram-Hen 81:74 08:30 1/1 100.0 0/3 0.0 0/0 0.0 0 0 0 2 5 0 1 0 2 2
Total     346:24 19/41 46.3 11/45 24.4 10/15 66.7 5 23 28 47 38 29 9 3 78 81
Avg     19:14 1.1/2.3 0.6/2.5 0.6/0.8 0.3 1.3 1.6 2.6 2.1 1.6 0.5 0.2 4.3 4.5
Playoffs
Date vs Score Min 2PM 3PM FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % O D T
14-02-2011 Net 70:60 13:04 1/4 25.0 1/3 33.3 0/0 0.0 0 0 0 0 1 1 1 0 0 5
21-02-2011 Net 93:80 13:49 1/1 100.0 0/0 0.0 0/0 0.0 0 0 0 1 2 2 0 0 1 2
28-02-2011 Net 76:68 18:17 0/1 0.0 1/2 50.0 1/2 50.0 0 1 1 3 1 1 0 0 4 4
21-03-2011 Ashd 65:78 22:31 0/3 0.0 1/3 33.3 0/0 0.0 3 1 4 2 0 0 1 0 5 3
27-03-2011 Ashd 72:80 12:20 2/2 100.0 0/0 0.0 0/0 0.0 0 2 2 0 2 2 0 0 4 4
31-03-2011 Ashd 66:77 10:02 0/0 0.0 1/2 50.0 0/0 0.0 0 0 0 0 1 0 0 0 2 3
Total     90:03 4/11 36.4 4/10 40.0 1/2 50.0 3 4 7 6 7 6 2 0 16 21
Avg     15:00 0.7/1.8 0.7/1.7 0.2/0.3 0.5 0.7 1.2 1.0 1.2 1.0 0.3 0.0 2.7 3.5
Legend
G  - Games
Min  - Minutes
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
T  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Fouls
FR  - Fouls drawn
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked Shots
AG  - Received blocks
EFF  - Efficiency
PTS  - Points
PPG  - Points per game
Player comparison
So far
Games played: 112
Points scored: 16289
Rebounds: 8182
Assists: 3681
2P made: 5060
3P made: 1146
FT made: 2731
Spectators: 5952