Slovenia
|
|
New Zealand |
| Slovenia |
| Player | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | ||||||||
| 4 | Z. Zagorac | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | * J. Lakovic | 25:15 | 2/3 | 66.7 | 1/4 | 25 | 2/2 | 100 | 0 | 3 | 3 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 5 | 9 |
| 6 | A. Capin | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | * S. Becirovic | 22:23 | 3/7 | 42.9 | 1/2 | 50 | 2/3 | 66.7 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 3 | 11 |
| 8 | * R. Nesterovic | 25:09 | 9/10 | 90 | 0/1 | 0 | 5/6 | 83.3 | 2 | 8 | 10 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 31 | 23 |
| 9 | G. Dragic | 14:45 | 1/3 | 33.3 | 1/1 | 100 | 0/0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 5 |
| 10 | * U. Slokar | 26:38 | 1/6 | 16.7 | 0/0 | 0 | 2/2 | 100 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 4 |
| 11 | N. Joksimovic | 17:37 | 2/3 | 66.7 | 1/3 | 33.3 | 2/3 | 66.7 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 |
| 12 | * G. Jagodnik | 06:50 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| 13 | D. Lorbek | 33:10 | 0/1 | 0 | 1/3 | 33.3 | 0/0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| 14 | D. Drobnjak | 14:51 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | M. Zupan | 13:22 | 2/3 | 66.7 | 1/2 | 50 | 2/4 | 50 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 9 |
| Team | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Total | 200:00 | 20/37 | 54.1 | 6/17 | 35.3 | 15/20 | 75 | 6 | 25 | 31 | 9 | 20 | 0 | 10 | 6 | 2 | 0 | 58 | 73 | |
| Coach: Ales Pipan | ||||||||||||||||||||
| Quick comparison |
| Team | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | ||||||
| Slovenia | 20/37 | 54.1 | 6/17 | 35.3 | 15/20 | 75 | 6 | 25 | 31 | 9 | 20 | 0 | 10 | 6 | 2 | 0 | 58 | 73 |
| New Zealand | 11/27 | 40.7 | 7/31 | 22.6 | 24/28 | 85.7 | 10 | 22 | 32 | 2 | 23 | 0 | 11 | 7 | 1 | 0 | 31 | 67 |
| New Zealand |
| Player | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | ||||||||
| 4 | * L. Tait | 30:38 | 1/3 | 33.3 | 0/3 | 0 | 2/2 | 100 | 0 | 4 | 4 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
| 5 | M. Fitchett | 17:01 | 0/0 | 0 | 0/2 | 0 | 2/2 | 100 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
| 6 | * K. Penney | 35:22 | 1/6 | 16.7 | 4/10 | 40 | 8/8 | 100 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 13 | 22 |
| 7 | * M. Vukona | 24:54 | 3/4 | 75 | 0/0 | 0 | 0/2 | 0 | 3 | 4 | 7 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 7 | 6 |
| 8 | J. Kench | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | P. Winitana | 12:06 | 0/1 | 0 | 0/1 | 0 | 1/2 | 50 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | -7 | 1 |
| 10 | A. Pledger | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | * P. Cameron | 34:50 | 1/2 | 50 | 0/6 | 0 | 0/0 | 0 | 2 | 3 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | -2 | 2 |
| 12 | C. Webster | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | * C. Bradshaw | 27:33 | 3/7 | 42.9 | 3/7 | 42.9 | 6/6 | 100 | 2 | 4 | 6 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 14 | 21 |
| 15 | B. Hill | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | N. Horvath | 17:36 | 2/4 | 50 | 0/2 | 0 | 5/6 | 83.3 | 2 | 4 | 6 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 5 | 9 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||||
| Total | 200:00 | 11/27 | 40.7 | 7/31 | 22.6 | 24/28 | 85.7 | 10 | 22 | 32 | 2 | 23 | 0 | 11 | 7 | 1 | 0 | 31 | 67 | |
| Coach: Nenad Vucinic | ||||||||||||||||||||
| Legend |
|