| Statistic averages - Hopsi Polzela |
|
| G | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||
| % | % | % | O | D | T | CM | RV | FV | AG | |||||||
| 29 | 33:51 | 63.8 | 25.0 | 71.6 | 4.6 | 10.2 | 14.8 | 2.1 | 3.3 | 5.1 | 3.2 | 0.9 | 3.1 | 0.6 | 32.9 | 20.4 |
| Regular season |
| Date | With | Result | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 04.10.08 | SKO | 79:64 | 32:42 | 9/16 | 56.3 | 0/0 | 0.0 | 2/2 | 100.0 | 4 | 3 | 7 | 0 | 4 | 4 | 2 | 2 | 3 | 0 | 23 | 20 |
| 11.10.08 | NGO | 82:69 | 31:51 | 12/17 | 70.6 | 0/0 | 0.0 | 3/4 | 75.0 | 3 | 6 | 9 | 1 | 4 | 3 | 2 | 1 | 2 | 1 | 30 | 27 |
| 18.10.08 | GSL | 74:75 | 36:49 | 7/11 | 63.6 | 0/0 | 0.0 | 3/4 | 75.0 | 2 | 18 | 20 | 4 | 4 | 3 | 3 | 0 | 6 | 1 | 37 | 17 |
| 21.10.08 | HEL | 71:100 | 38:17 | 11/14 | 78.6 | 0/0 | 0.0 | 2/6 | 33.3 | 5 | 10 | 15 | 0 | 3 | 8 | 3 | 1 | 1 | 1 | 35 | 24 |
| 28.10.08 | KRK | 73:79 | 36:06 | 8/14 | 57.1 | 0/0 | 0.0 | 6/10 | 60.0 | 8 | 9 | 17 | 3 | 1 | 7 | 0 | 2 | 2 | 0 | 42 | 22 |
| 08.11.08 | ELE | 80:76 | 35:43 | 3/7 | 42.9 | 0/1 | 0.0 | 10/10 | 100.0 | 5 | 10 | 15 | 3 | 4 | 9 | 5 | 3 | 3 | 0 | 35 | 16 |
| 15.11.08 | POS | 93:72 | 33:16 | 12/15 | 80.0 | 1/1 | 100.0 | 4/8 | 50.0 | 4 | 11 | 15 | 2 | 3 | 5 | 0 | 2 | 3 | 0 | 48 | 31 |
| 22.11.08 | ZAG | 79:69 | 33:43 | 7/9 | 77.8 | 0/0 | 0.0 | 3/6 | 50.0 | 8 | 11 | 19 | 2 | 3 | 2 | 1 | 0 | 4 | 1 | 34 | 17 |
| 29.11.08 | ALP | 73:85 | 32:35 | 6/11 | 54.5 | 0/1 | 0.0 | 6/7 | 85.7 | 3 | 7 | 10 | 3 | 3 | 5 | 5 | 0 | 2 | 2 | 21 | 18 |
| 06.12.08 | ZLA | 81:92 | 36:13 | 7/13 | 53.8 | 0/0 | 0.0 | 8/10 | 80.0 | 4 | 16 | 20 | 1 | 4 | 5 | 3 | 1 | 2 | 2 | 34 | 22 |
| 13.12.08 | KOP | 80:82 | 32:26 | 10/12 | 83.3 | 0/0 | 0.0 | 4/8 | 50.0 | 2 | 7 | 9 | 2 | 3 | 8 | 5 | 2 | 4 | 0 | 35 | 24 |
| 20.12.08 | SKO | 114:73 | 28:44 | 11/15 | 73.3 | 0/0 | 0.0 | 5/6 | 83.3 | 3 | 10 | 13 | 1 | 3 | 7 | 3 | 2 | 4 | 0 | 43 | 27 |
| 23.12.08 | NGO | 102:84 | 34:47 | 5/8 | 62.5 | 0/0 | 0.0 | 14/18 | 77.8 | 5 | 7 | 12 | 4 | 4 | 13 | 2 | 1 | 5 | 0 | 46 | 24 |
| 11.01.09 | GSL | 69:71 | 39:41 | 7/11 | 63.6 | 0/0 | 0.0 | 5/6 | 83.3 | 2 | 11 | 13 | 1 | 3 | 3 | 4 | 1 | 3 | 0 | 28 | 19 |
| 14.01.09 | HEL | 71:91 | 37:28 | 7/13 | 53.8 | 0/1 | 0.0 | 4/6 | 66.7 | 4 | 9 | 13 | 1 | 4 | 8 | 5 | 1 | 4 | 1 | 26 | 18 |
| 31.01.09 | ELE | 82:61 | 34:10 | 8/14 | 57.1 | 0/1 | 0.0 | 9/11 | 81.8 | 13 | 15 | 28 | 4 | 3 | 10 | 4 | 1 | 4 | 1 | 55 | 25 |
| 07.02.09 | POS | 82:67 | 32:04 | 10/13 | 76.9 | 0/0 | 0.0 | 5/7 | 71.4 | 3 | 13 | 16 | 2 | 4 | 7 | 7 | 0 | 1 | 0 | 35 | 25 |
| 13.02.09 | ZAG | 80:73 | 36:18 | 9/13 | 69.2 | 0/0 | 0.0 | 2/2 | 100.0 | 4 | 8 | 12 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 26 | 20 |
| 17.02.09 | KRK | 81:91 | 36:34 | 4/10 | 40.0 | 0/0 | 0.0 | 9/11 | 81.8 | 5 | 11 | 16 | 0 | 4 | 7 | 2 | 0 | 1 | 1 | 26 | 17 |
| 28.02.09 | ALP | 85:71 | 35:25 | 9/16 | 56.3 | 0/1 | 0.0 | 4/5 | 80.0 | 4 | 14 | 18 | 4 | 4 | 3 | 4 | 1 | 7 | 1 | 37 | 22 |
| 07.03.09 | ZLA | 67:73 | 25:31 | 4/8 | 50.0 | 0/0 | 0.0 | 3/3 | 100.0 | 1 | 4 | 5 | 2 | 4 | 4 | 7 | 0 | 3 | 2 | 8 | 11 |
| 11.03.09 | KOP | 89:79 | 33:27 | 12/15 | 80.0 | 0/0 | 0.0 | 2/3 | 66.7 | 6 | 12 | 18 | 3 | 3 | 4 | 3 | 0 | 7 | 0 | 48 | 26 |
| Total | 753:50 | 178/275 | 64.7 | 1/6 | 16.7 | 113/153 | 73.9 | 98 | 222 | 320 | 43 | 75 | 126 | 72 | 23 | 71 | 14 | 752 | 472 | ||
| Avg | 34:15 | 8.1/12.5 | 0.0/0.3 | 5.1/7.0 | 4.5 | 10.1 | 14.5 | 2.0 | 3.4 | 5.7 | 3.3 | 1.0 | 3.2 | 0.6 | 34.2 | 21.5 | |||||
| Stage 2 |
| Date | With | Result | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 18.03.09 | KRK | 53:63 | 35:40 | 5/10 | 50.0 | 1/1 | 100.0 | 3/4 | 75.0 | 6 | 8 | 14 | 2 | 1 | 5 | 1 | 0 | 1 | 0 | 30 | 16 |
| 28.03.09 | ZLA | 77:70 | 33:36 | 5/9 | 55.6 | 0/0 | 0.0 | 4/9 | 44.4 | 3 | 10 | 13 | 4 | 3 | 0 | 1 | 1 | 4 | 0 | 23 | 14 |
| 01.04.09 | KOP | 84:74 | 28:53 | 4/5 | 80.0 | 0/0 | 0.0 | 10/13 | 76.9 | 5 | 10 | 15 | 1 | 4 | 9 | 4 | 0 | 1 | 0 | 32 | 18 |
| 04.04.09 | ELE | 100:77 | 30:39 | 8/12 | 66.7 | 0/0 | 0.0 | 3/6 | 50.0 | 6 | 13 | 19 | 2 | 2 | 0 | 4 | 1 | 4 | 0 | 32 | 19 |
| 07.04.09 | HEL | 75:80 | 36:04 | 7/13 | 53.8 | 0/0 | 0.0 | 9/11 | 81.8 | 6 | 6 | 12 | 1 | 3 | 9 | 3 | 0 | 2 | 1 | 32 | 23 |
| 11.04.09 | GSL | 92:85 | 25:42 | 7/12 | 58.3 | 0/0 | 0.0 | 4/6 | 66.7 | 5 | 10 | 15 | 1 | 4 | 0 | 5 | 0 | 1 | 1 | 18 | 18 |
| 15.04.09 | KRK | 67:72 | 37:19 | 5/7 | 71.4 | 0/1 | 0.0 | 3/6 | 50.0 | 5 | 16 | 21 | 6 | 3 | 0 | 4 | 0 | 7 | 0 | 34 | 13 |
| Total | 227:53 | 41/68 | 60.3 | 1/2 | 50.0 | 36/55 | 65.5 | 36 | 73 | 109 | 17 | 20 | 23 | 22 | 2 | 20 | 2 | 201 | 121 | ||
| Avg | 32:33 | 5.9/9.7 | 0.1/0.3 | 5.1/7.9 | 5.1 | 10.4 | 15.6 | 2.4 | 2.9 | 3.3 | 3.1 | 0.3 | 2.9 | 0.3 | 28.7 | 17.3 | |||||
| Legend |
|