| Statistic averages - Hopsi Polzela |
|
| G | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||
| % | % | % | O | D | T | CM | RV | FV | AG | |||||||
| 34 | 19:13 | 58.8 | 27.1 | 68.6 | 0.5 | 2.0 | 2.5 | 1.3 | 2.5 | 1.7 | 1.4 | 0.2 | 0.2 | 0.3 | 7.1 | 9.6 |
| Regular season |
| Date | With | Result | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 04.10.08 | SKO | 79:64 | 33:05 | 6/10 | 60.0 | 0/1 | 0.0 | 4/8 | 50.0 | 0 | 2 | 2 | 2 | 4 | 6 | 5 | 0 | 0 | 0 | 8 | 16 |
| 11.10.08 | NGO | 82:69 | 21:24 | 4/7 | 57.1 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 8 |
| 18.10.08 | GSL | 74:75 | 26:04 | 9/12 | 75.0 | 1/1 | 100.0 | 1/4 | 25.0 | 0 | 1 | 1 | 1 | 2 | 5 | 4 | 1 | 0 | 0 | 18 | 22 |
| 21.10.08 | HEL | 71:100 | 29:15 | 1/8 | 12.5 | 1/1 | 100.0 | 3/3 | 100.0 | 1 | 2 | 3 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 5 | 8 |
| 28.10.08 | KRK | 73:79 | 12:57 | 2/7 | 28.6 | 0/0 | 0.0 | 0/1 | 0.0 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 0 | 0 | 0 | -8 | 4 |
| 08.11.08 | ELE | 80:76 | 23:45 | 6/9 | 66.7 | 0/0 | 0.0 | 5/6 | 83.3 | 1 | 3 | 4 | 1 | 3 | 6 | 2 | 0 | 0 | 0 | 19 | 17 |
| 15.11.08 | POS | 93:72 | 23:54 | 3/5 | 60.0 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 5 | 7 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 12 | 7 |
| 22.11.08 | ZAG | 79:69 | 27:41 | 7/10 | 70.0 | 1/3 | 33.3 | 1/2 | 50.0 | 0 | 2 | 2 | 5 | 0 | 3 | 5 | 0 | 1 | 0 | 18 | 18 |
| 29.11.08 | ALP | 73:85 | 22:40 | 0/7 | 0.0 | 3/4 | 75.0 | 0/0 | 0.0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 9 |
| 06.12.08 | ZLA | 81:92 | 20:19 | 5/9 | 55.6 | 0/2 | 0.0 | 2/3 | 66.7 | 2 | 1 | 3 | 0 | 5 | 2 | 1 | 0 | 0 | 3 | 1 | 12 |
| 13.12.08 | KOP | 80:82 | 23:26 | 4/4 | 100.0 | 0/3 | 0.0 | 2/2 | 100.0 | 1 | 3 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 10 |
| 20.12.08 | SKO | 114:73 | 16:08 | 2/2 | 100.0 | 0/1 | 0.0 | 0/1 | 0.0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 4 |
| 23.12.08 | NGO | 102:84 | 26:58 | 5/7 | 71.4 | 1/4 | 25.0 | 2/3 | 66.7 | 0 | 1 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 5 | 15 |
| 11.01.09 | GSL | 69:71 | 24:46 | 2/4 | 50.0 | 0/2 | 0.0 | 6/6 | 100.0 | 0 | 3 | 3 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 13 | 10 |
| 14.01.09 | HEL | 71:91 | 23:07 | 0/3 | 0.0 | 0/1 | 0.0 | 1/2 | 50.0 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | -4 | 1 |
| 31.01.09 | ELE | 82:61 | 05:21 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07.02.09 | POS | 82:67 | 16:22 | 2/2 | 100.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 3 | 3 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 4 | 7 |
| 13.02.09 | ZAG | 80:73 | 09:20 | 3/3 | 100.0 | 1/1 | 100.0 | 1/1 | 100.0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 12 | 10 |
| 17.02.09 | KRK | 81:91 | 11:37 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 28.02.09 | ALP | 85:71 | 10:21 | 4/5 | 80.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 6 | 8 |
| 07.03.09 | ZLA | 67:73 | 16:00 | 5/7 | 71.4 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 13 | 12 |
| 11.03.09 | KOP | 89:79 | 14:41 | 3/4 | 75.0 | 0/2 | 0.0 | 1/2 | 50.0 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 7 |
| Total | 439:11 | 74/127 | 58.3 | 9/30 | 30.0 | 32/48 | 66.7 | 14 | 37 | 51 | 33 | 54 | 45 | 38 | 3 | 3 | 9 | 151 | 207 | ||
| Avg | 19:57 | 3.4/5.8 | 0.4/1.4 | 1.5/2.2 | 0.6 | 1.7 | 2.3 | 1.5 | 2.5 | 2.0 | 1.7 | 0.1 | 0.1 | 0.4 | 6.9 | 9.4 | |||||
| Stage 2 |
| Date | With | Result | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 18.03.09 | KRK | 53:63 | 15:24 | 1/1 | 100.0 | 0/4 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | -2 | 2 |
| 25.03.09 | UOL | 77:84 | 25:55 | 6/7 | 85.7 | 1/1 | 100.0 | 4/6 | 66.7 | 1 | 6 | 7 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 20 | 19 |
| 28.03.09 | ZLA | 77:70 | 09:09 | 4/9 | 44.4 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 8 |
| 01.04.09 | KOP | 84:74 | 09:41 | 2/5 | 40.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 04.04.09 | ELE | 100:77 | 16:37 | 4/7 | 57.1 | 0/0 | 0.0 | 1/3 | 33.3 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 9 | 9 |
| 07.04.09 | HEL | 75:80 | 09:01 | 1/1 | 100.0 | 1/2 | 50.0 | 1/2 | 50.0 | 0 | 1 | 1 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 6 |
| 11.04.09 | GSL | 92:85 | 19:21 | 3/4 | 75.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 2 | 4 | 0 | 1 | 1 | 1 | 0 | 8 | 6 |
| 15.04.09 | KRK | 67:72 | 10:37 | 4/5 | 80.0 | 0/1 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 |
| 22.04.09 | UOL | 56:85 | 28:48 | 1/7 | 14.3 | 0/2 | 0.0 | 7/10 | 70.0 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 6 | 9 |
| 25.04.09 | ZLA | 57:101 | 27:57 | 5/8 | 62.5 | 0/1 | 0.0 | 3/4 | 75.0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | 13 |
| 29.04.09 | KOP | 98:92 | 23:20 | 4/5 | 80.0 | 2/5 | 40.0 | 4/5 | 80.0 | 0 | 5 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 14 | 18 |
| 01.05.09 | ELE | 85:101 | 18:39 | 5/8 | 62.5 | 0/0 | 0.0 | 5/6 | 83.3 | 0 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 14 | 15 |
| Total | 214:29 | 40/67 | 59.7 | 4/18 | 22.2 | 27/38 | 71.1 | 4 | 31 | 35 | 11 | 31 | 13 | 10 | 3 | 4 | 2 | 90 | 119 | ||
| Avg | 17:52 | 3.3/5.6 | 0.3/1.5 | 2.3/3.2 | 0.3 | 2.6 | 2.9 | 0.9 | 2.6 | 1.1 | 0.8 | 0.3 | 0.3 | 0.2 | 7.5 | 9.9 | |||||
| Legend |
|