| Statistic averages - Hopsi Polzela |
|
| G | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||
| % | % | % | O | D | T | CM | RV | FV | AG | |||||||
| 21 | 24:12 | 50.8 | 36.0 | 83.3 | 0.2 | 1.5 | 1.7 | 1.1 | 2.7 | 1.5 | 1.4 | 1.0 | 0.1 | 0.1 | 5.9 | 9.1 |
| Regular season |
| Date | With | Result | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 31.01.09 | ELE | 82:61 | 20:56 | 2/5 | 40.0 | 0/5 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 4 |
| 07.02.09 | POS | 82:67 | 23:56 | 3/5 | 60.0 | 4/4 | 100.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 16 | 18 |
| 13.02.09 | ZAG | 80:73 | 34:43 | 0/1 | 0.0 | 4/10 | 40.0 | 1/1 | 100.0 | 0 | 4 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 13 | 13 |
| 17.02.09 | KRK | 81:91 | 31:22 | 2/2 | 100.0 | 2/5 | 40.0 | 0/0 | 0.0 | 1 | 0 | 1 | 2 | 3 | 0 | 2 | 3 | 0 | 1 | 7 | 10 |
| 28.02.09 | ALP | 85:71 | 25:31 | 1/2 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 9 | 11 |
| 07.03.09 | ZLA | 67:73 | 31:50 | 1/1 | 100.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 5 | 6 | 1 | 6 | 0 | 0 | 10 | 5 |
| 11.03.09 | KOP | 89:79 | 19:44 | 2/2 | 100.0 | 2/4 | 50.0 | 2/2 | 100.0 | 0 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 12 |
| Total | 188:02 | 11/18 | 61.1 | 16/37 | 43.2 | 3/3 | 100.0 | 2 | 12 | 14 | 12 | 19 | 15 | 6 | 11 | 0 | 1 | 71 | 73 | ||
| Avg | 26:51 | 1.6/2.6 | 2.3/5.3 | 0.4/0.4 | 0.3 | 1.7 | 2.0 | 1.7 | 2.7 | 2.1 | 0.9 | 1.6 | 0.0 | 0.1 | 10.1 | 10.4 | |||||
| Stage 2 |
| Date | With | Result | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 18.03.09 | KRK | 53:63 | 34:53 | 1/3 | 33.3 | 2/4 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 8 |
| 25.03.09 | UOL | 77:84 | 19:52 | 1/2 | 50.0 | 0/3 | 0.0 | 3/3 | 100.0 | 1 | 2 | 3 | 0 | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 5 |
| 28.03.09 | ZLA | 77:70 | 24:33 | 0/1 | 0.0 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 3 | 4 | 0 | 4 | 2 | 0 | 0 | -4 | 1 |
| 01.04.09 | KOP | 84:74 | 19:16 | 1/2 | 50.0 | 2/5 | 40.0 | 3/4 | 75.0 | 0 | 2 | 2 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 12 | 11 |
| 04.04.09 | ELE | 100:77 | 18:39 | 2/3 | 66.7 | 2/2 | 100.0 | 2/2 | 100.0 | 0 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 12 |
| 07.04.09 | HEL | 75:80 | 30:08 | 4/5 | 80.0 | 4/7 | 57.1 | 1/2 | 50.0 | 1 | 2 | 3 | 0 | 3 | 1 | 3 | 3 | 2 | 0 | 19 | 21 |
| 11.04.09 | GSL | 92:85 | 32:26 | 5/6 | 83.3 | 1/4 | 25.0 | 1/1 | 100.0 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 8 | 14 |
| 15.04.09 | KRK | 67:72 | 18:59 | 0/2 | 0.0 | 0/5 | 0.0 | 1/2 | 50.0 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | -11 | 1 |
| 22.04.09 | UOL | 56:85 | 14:18 | 2/3 | 66.7 | 0/2 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 6 |
| 25.04.09 | ZLA | 57:101 | 09:56 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | -4 | 0 |
| 29.04.09 | KOP | 98:92 | 26:30 | 2/5 | 40.0 | 3/6 | 50.0 | 6/7 | 85.7 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 19 |
| 01.05.09 | ELE | 85:101 | 29:29 | 0/3 | 0.0 | 1/3 | 33.3 | 4/4 | 100.0 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 0 | 0 | 1 | -3 | 7 |
| 05.05.09 | HEL | 68:77 | 24:10 | 2/5 | 40.0 | 0/3 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | -2 | 6 |
| 09.05.09 | GSL | 85:93 | 17:18 | 1/4 | 25.0 | 0/4 | 0.0 | 6/8 | 75.0 | 0 | 2 | 2 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 8 |
| Total | 320:27 | 21/45 | 46.7 | 15/49 | 30.6 | 32/39 | 82.1 | 3 | 19 | 22 | 12 | 38 | 16 | 23 | 9 | 2 | 2 | 52 | 119 | ||
| Avg | 22:53 | 1.5/3.2 | 1.1/3.5 | 2.3/2.8 | 0.2 | 1.4 | 1.6 | 0.9 | 2.7 | 1.1 | 1.6 | 0.6 | 0.1 | 0.1 | 3.7 | 8.5 | |||||
| Legend |
|