| Statistic averages - Krka |
|
| G | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||
| % | % | % | O | D | T | CM | RV | FV | AG | |||||||
| 37 | 24:07 | 57.9 | 31.4 | 68.4 | 0.5 | 2.6 | 3.1 | 3.0 | 3.2 | 2.9 | 1.9 | 1.3 | 0.0 | 0.1 | 8.8 | 7.4 |
| Regular season |
| Date | With | Result | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 30.09.08 | GSL | 85:75 | 09:26 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 11.10.08 | HEL | 75:56 | 17:51 | 2/2 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 5 | 4 |
| 14.10.08 | POS | 72:63 | 22:09 | 3/5 | 60.0 | 1/5 | 20.0 | 0/2 | 0.0 | 1 | 2 | 3 | 2 | 2 | 3 | 2 | 4 | 0 | 0 | 9 | 9 |
| 22.10.08 | ELE | 88:74 | 22:39 | 2/2 | 100.0 | 1/2 | 50.0 | 2/2 | 100.0 | 0 | 5 | 5 | 6 | 3 | 0 | 1 | 1 | 0 | 0 | 16 | 9 |
| 28.10.08 | HOP | 79:73 | 26:06 | 0/1 | 0.0 | 0/1 | 0.0 | 5/6 | 83.3 | 1 | 3 | 4 | 4 | 2 | 5 | 1 | 0 | 0 | 0 | 12 | 5 |
| 12.11.08 | ALP | 81:67 | 23:54 | 4/5 | 80.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 4 | 4 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 20 | 11 |
| 19.11.08 | ZLA | 82:75 | 23:59 | 0/3 | 0.0 | 1/1 | 100.0 | 1/4 | 25.0 | 0 | 1 | 1 | 1 | 5 | 5 | 6 | 1 | 0 | 0 | -5 | 4 |
| 26.11.08 | KOP | 89:86 | 18:05 | 0/1 | 0.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 02.12.08 | SKO | 101:63 | 18:07 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 0 | 0 | 7 | 2 | 1 | 1 | 2 | 0 | 0 | 8 | 5 |
| 09.12.08 | NGO | 64:80 | 28:35 | 4/4 | 100.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 4 | 4 | 1 | 3 | 2 | 0 | 0 | 7 | 8 |
| 16.12.08 | GSL | 67:85 | 23:02 | 3/6 | 50.0 | 0/1 | 0.0 | 5/7 | 71.4 | 1 | 1 | 2 | 3 | 4 | 6 | 7 | 0 | 0 | 0 | 5 | 11 |
| 06.01.09 | POS | 98:63 | 15:15 | 1/4 | 25.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2 | 3 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 2 |
| 11.01.09 | HEL | 84:54 | 18:44 | 2/3 | 66.7 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 5 | 7 |
| 13.01.09 | ELE | 84:64 | 25:55 | 3/4 | 75.0 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 2 | 2 | 3 | 2 | 3 | 0 | 5 | 0 | 0 | 15 | 7 |
| 28.01.09 | ZAG | 68:63 | 31:52 | 1/4 | 25.0 | 0/4 | 0.0 | 2/2 | 100.0 | 2 | 4 | 6 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 4 | 4 |
| 03.02.09 | ALP | 91:75 | 27:28 | 1/2 | 50.0 | 1/3 | 33.3 | 6/6 | 100.0 | 0 | 5 | 5 | 5 | 2 | 5 | 1 | 0 | 0 | 0 | 20 | 11 |
| 11.02.09 | ZLA | 80:90 | 20:26 | 2/3 | 66.7 | 1/3 | 33.3 | 0/0 | 0.0 | 2 | 1 | 3 | 4 | 3 | 0 | 4 | 0 | 0 | 2 | 2 | 7 |
| 17.02.09 | HOP | 91:81 | 30:06 | 0/0 | 0.0 | 1/6 | 16.7 | 3/4 | 75.0 | 0 | 5 | 5 | 8 | 3 | 5 | 2 | 2 | 0 | 0 | 15 | 6 |
| 25.02.09 | KOP | 92:85 | 22:22 | 2/5 | 40.0 | 0/4 | 0.0 | 0/2 | 0.0 | 0 | 4 | 4 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 6 | 4 |
| 04.03.09 | SKO | 94:75 | 25:11 | 1/2 | 50.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 2 | 2 | 2 | 2 | 3 | 1 | 3 | 0 | 0 | 9 | 5 |
| 10.03.09 | NGO | 88:76 | 20:11 | 3/3 | 100.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0 | 2 | 2 | 2 | 4 | 1 | 1 | 2 | 0 | 0 | 8 | 9 |
| Total | 471:23 | 35/63 | 55.6 | 13/52 | 25.0 | 25/37 | 67.6 | 10 | 49 | 59 | 71 | 59 | 53 | 37 | 29 | 0 | 2 | 169 | 134 | ||
| Avg | 22:26 | 1.7/3.0 | 0.6/2.5 | 1.2/1.8 | 0.5 | 2.3 | 2.8 | 3.4 | 2.8 | 2.5 | 1.8 | 1.4 | 0.0 | 0.1 | 8.0 | 6.4 | |||||
| Stage 2 |
| Date | With | Result | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 18.03.09 | HOP | 63:53 | 15:53 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| 25.03.09 | ZLA | 85:64 | 26:44 | 2/3 | 66.7 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 4 | 4 |
| 28.03.09 | KOP | 89:86 | 13:28 | 0/1 | 0.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 2 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 01.04.09 | ELE | 88:85 | 28:44 | 1/2 | 50.0 | 1/1 | 100.0 | 0/0 | 0.0 | 1 | 2 | 3 | 3 | 4 | 1 | 3 | 4 | 0 | 0 | 8 | 5 |
| 04.04.09 | HEL | 90:79 | 27:53 | 4/5 | 80.0 | 2/4 | 50.0 | 3/4 | 75.0 | 1 | 5 | 6 | 3 | 5 | 3 | 3 | 0 | 0 | 0 | 17 | 17 |
| 07.04.09 | GSL | 78:83 | 19:02 | 1/1 | 100.0 | 0/2 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 5 | 3 | 3 | 0 | 0 | 0 | -3 | 4 |
| 11.04.09 | UOL | 62:71 | 21:26 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 5 | 4 | 1 | 2 | 0 | 0 | 4 | 2 |
| 15.04.09 | HOP | 72:67 | 20:45 | 0/1 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1 | 4 | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
| 21.04.09 | ZLA | 67:75 | 33:07 | 0/2 | 0.0 | 2/2 | 100.0 | 1/2 | 50.0 | 0 | 3 | 3 | 7 | 4 | 1 | 2 | 2 | 0 | 0 | 11 | 7 |
| 25.04.09 | KOP | 82:79 | 33:38 | 5/5 | 100.0 | 1/5 | 20.0 | 6/8 | 75.0 | 0 | 6 | 6 | 1 | 2 | 6 | 1 | 3 | 0 | 0 | 26 | 19 |
| 29.04.09 | ELE | 80:70 | 38:05 | 6/10 | 60.0 | 2/5 | 40.0 | 3/4 | 75.0 | 0 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 0 | 0 | 17 | 21 |
| 02.05.09 | HEL | 60:75 | 34:49 | 2/5 | 40.0 | 3/4 | 75.0 | 3/5 | 60.0 | 5 | 3 | 8 | 2 | 4 | 6 | 3 | 1 | 0 | 0 | 20 | 16 |
| 06.05.09 | GSL | 88:85 | 24:28 | 7/9 | 77.8 | 0/1 | 0.0 | 0/3 | 0.0 | 0 | 5 | 5 | 4 | 5 | 6 | 1 | 1 | 0 | 0 | 18 | 14 |
| 08.05.09 | UOL | 63:67 | 25:31 | 2/3 | 66.7 | 0/1 | 0.0 | 6/7 | 85.7 | 0 | 2 | 2 | 7 | 3 | 9 | 3 | 1 | 0 | 0 | 20 | 10 |
| Total | 363:33 | 31/50 | 62.0 | 13/32 | 40.6 | 24/35 | 68.6 | 8 | 42 | 50 | 35 | 54 | 46 | 28 | 20 | 0 | 1 | 144 | 125 | ||
| Avg | 25:58 | 2.2/3.6 | 0.9/2.3 | 1.7/2.5 | 0.6 | 3.0 | 3.6 | 2.5 | 3.9 | 3.3 | 2.0 | 1.4 | 0.0 | 0.1 | 10.3 | 8.9 | |||||
| Play-off |
| Date | With | Result | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 16.05.09 | HEL | 81:87 | 26:27 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 3 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 20.05.09 | HEL | 64:80 | 31:19 | 4/7 | 57.1 | 1/2 | 50.0 | 3/4 | 75.0 | 2 | 2 | 4 | 3 | 2 | 4 | 4 | 0 | 0 | 0 | 14 | 14 |
| Total | 57:46 | 4/8 | 50.0 | 1/2 | 50.0 | 3/4 | 75.0 | 2 | 5 | 7 | 6 | 7 | 7 | 7 | 0 | 0 | 0 | 14 | 14 | ||
| Avg | 28:53 | 2.0/4.0 | 0.5/1.0 | 1.5/2.0 | 1.0 | 2.5 | 3.5 | 3.0 | 3.5 | 3.5 | 3.5 | 0.0 | 0.0 | 0.0 | 7.0 | 7.0 | |||||
| Legend |
|