| Statistic averages - Krka |
|
| G | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||
| % | % | % | O | D | T | CM | RV | FV | AG | |||||||
| 35 | 32:22 | 54.9 | 44.6 | 87.3 | 0.7 | 3.1 | 3.8 | 2.1 | 1.7 | 1.9 | 1.6 | 1.2 | 0.1 | 0.1 | 13.1 | 11.8 |
| Regular season |
| Date | With | Result | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 30.09.08 | GSL | 85:75 | 36:29 | 1/3 | 33.3 | 4/7 | 57.1 | 3/4 | 75.0 | 3 | 3 | 6 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 20 | 17 |
| 11.10.08 | HEL | 75:56 | 32:11 | 2/2 | 100.0 | 4/7 | 57.1 | 2/2 | 100.0 | 0 | 4 | 4 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 21 | 18 |
| 14.10.08 | POS | 72:63 | 34:40 | 1/5 | 20.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 4 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 |
| 22.10.08 | ELE | 88:74 | 33:10 | 1/1 | 100.0 | 4/9 | 44.4 | 3/3 | 100.0 | 1 | 3 | 4 | 4 | 2 | 0 | 4 | 3 | 0 | 0 | 17 | 17 |
| 28.10.08 | HOP | 79:73 | 35:11 | 2/2 | 100.0 | 4/6 | 66.7 | 4/4 | 100.0 | 0 | 5 | 5 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 28 | 20 |
| 04.11.08 | ZAG | 88:65 | 21:52 | 0/0 | 0.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| 12.11.08 | ALP | 81:67 | 28:32 | 3/6 | 50.0 | 3/8 | 37.5 | 1/1 | 100.0 | 2 | 1 | 3 | 2 | 1 | 3 | 4 | 3 | 0 | 0 | 14 | 16 |
| 19.11.08 | ZLA | 82:75 | 33:34 | 1/1 | 100.0 | 1/1 | 100.0 | 3/4 | 75.0 | 1 | 7 | 8 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 13 | 8 |
| 26.11.08 | KOP | 89:86 | 31:08 | 1/1 | 100.0 | 3/5 | 60.0 | 1/2 | 50.0 | 0 | 2 | 2 | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 13 | 12 |
| 02.12.08 | SKO | 101:63 | 10:00 | 3/4 | 75.0 | 1/2 | 50.0 | 2/2 | 100.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 15 | 11 |
| 09.12.08 | NGO | 64:80 | 31:07 | 3/5 | 60.0 | 2/6 | 33.3 | 0/0 | 0.0 | 2 | 2 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 11 | 12 |
| 16.12.08 | GSL | 67:85 | 30:44 | 3/5 | 60.0 | 3/5 | 60.0 | 7/7 | 100.0 | 0 | 2 | 2 | 1 | 3 | 6 | 2 | 1 | 0 | 0 | 23 | 22 |
| 11.01.09 | HEL | 84:54 | 21:52 | 1/1 | 100.0 | 3/6 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 6 | 11 |
| 03.02.09 | ALP | 91:75 | 25:55 | 2/3 | 66.7 | 2/8 | 25.0 | 1/2 | 50.0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 8 | 11 |
| 11.02.09 | ZLA | 80:90 | 27:16 | 0/0 | 0.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 6 | 6 |
| 17.02.09 | HOP | 91:81 | 28:56 | 2/3 | 66.7 | 3/5 | 60.0 | 2/2 | 100.0 | 0 | 2 | 2 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 16 | 15 |
| 25.02.09 | KOP | 92:85 | 30:46 | 0/1 | 0.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0 | 3 | 3 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 6 |
| 04.03.09 | SKO | 94:75 | 34:26 | 0/0 | 0.0 | 4/7 | 57.1 | 2/2 | 100.0 | 1 | 2 | 3 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 15 | 14 |
| 10.03.09 | NGO | 88:76 | 34:22 | 2/2 | 100.0 | 2/5 | 40.0 | 4/5 | 80.0 | 1 | 5 | 6 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 22 | 14 |
| Total | 562:11 | 28/45 | 62.2 | 49/100 | 49.0 | 35/40 | 87.5 | 11 | 52 | 63 | 31 | 30 | 33 | 32 | 27 | 1 | 0 | 258 | 238 | ||
| Avg | 29:35 | 1.5/2.4 | 2.6/5.3 | 1.8/2.1 | 0.6 | 2.7 | 3.3 | 1.6 | 1.6 | 1.7 | 1.7 | 1.4 | 0.1 | 0.0 | 13.6 | 12.5 | |||||
| Stage 2 |
| Date | With | Result | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 18.03.09 | HOP | 63:53 | 33:40 | 3/4 | 75.0 | 0/3 | 0.0 | 1/2 | 50.0 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 7 |
| 25.03.09 | ZLA | 85:64 | 35:29 | 3/5 | 60.0 | 4/8 | 50.0 | 0/0 | 0.0 | 0 | 2 | 2 | 5 | 3 | 0 | 1 | 2 | 0 | 0 | 17 | 18 |
| 28.03.09 | KOP | 89:86 | 35:26 | 0/3 | 0.0 | 2/7 | 28.6 | 5/6 | 83.3 | 1 | 6 | 7 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 15 | 11 |
| 01.04.09 | ELE | 88:85 | 38:51 | 2/3 | 66.7 | 4/7 | 57.1 | 0/0 | 0.0 | 1 | 3 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 22 | 16 |
| 04.04.09 | HEL | 90:79 | 35:59 | 1/3 | 33.3 | 0/2 | 0.0 | 5/6 | 83.3 | 1 | 5 | 6 | 4 | 3 | 5 | 1 | 1 | 0 | 0 | 14 | 7 |
| 07.04.09 | GSL | 78:83 | 29:53 | 1/1 | 100.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 5 | 5 |
| 11.04.09 | UOL | 62:71 | 36:10 | 1/1 | 100.0 | 0/4 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| 15.04.09 | HOP | 72:67 | 38:16 | 0/2 | 0.0 | 3/7 | 42.9 | 2/2 | 100.0 | 4 | 5 | 9 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 16 | 11 |
| 21.04.09 | ZLA | 67:75 | 38:32 | 0/1 | 0.0 | 4/4 | 100.0 | 0/0 | 0.0 | 1 | 4 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 14 | 12 |
| 25.04.09 | KOP | 82:79 | 37:42 | 2/2 | 100.0 | 5/10 | 50.0 | 0/0 | 0.0 | 1 | 5 | 6 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 20 | 19 |
| 29.04.09 | ELE | 80:70 | 39:00 | 1/1 | 100.0 | 1/7 | 14.3 | 1/2 | 50.0 | 0 | 3 | 3 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 9 | 6 |
| 02.05.09 | HEL | 60:75 | 33:54 | 1/2 | 50.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 4 | 4 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 7 | 5 |
| 06.05.09 | GSL | 88:85 | 38:14 | 0/2 | 0.0 | 3/7 | 42.9 | 4/4 | 100.0 | 0 | 2 | 2 | 4 | 2 | 5 | 2 | 1 | 0 | 0 | 15 | 13 |
| 08.05.09 | UOL | 63:67 | 36:23 | 0/3 | 0.0 | 5/10 | 50.0 | 0/0 | 0.0 | 0 | 7 | 7 | 3 | 3 | 0 | 2 | 2 | 0 | 2 | 12 | 15 |
| Total | 507:29 | 15/33 | 45.5 | 33/82 | 40.2 | 18/22 | 81.8 | 11 | 49 | 60 | 40 | 27 | 27 | 20 | 15 | 2 | 2 | 171 | 147 | ||
| Avg | 36:14 | 1.1/2.4 | 2.4/5.9 | 1.3/1.6 | 0.8 | 3.5 | 4.3 | 2.9 | 1.9 | 1.9 | 1.4 | 1.1 | 0.1 | 0.1 | 12.2 | 10.5 | |||||
| Play-off |
| Date | With | Result | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 16.05.09 | HEL | 81:87 | 24:21 | 2/3 | 66.7 | 3/5 | 60.0 | 3/3 | 100.0 | 2 | 2 | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 15 | 16 |
| 20.05.09 | HEL | 64:80 | 39:15 | 0/1 | 0.0 | 2/8 | 25.0 | 6/6 | 100.0 | 1 | 4 | 5 | 1 | 1 | 6 | 1 | 0 | 1 | 0 | 16 | 12 |
| Total | 63:36 | 2/4 | 50.0 | 5/13 | 38.5 | 9/9 | 100.0 | 3 | 6 | 9 | 2 | 2 | 8 | 5 | 0 | 1 | 0 | 31 | 28 | ||
| Avg | 31:48 | 1.0/2.0 | 2.5/6.5 | 4.5/4.5 | 1.5 | 3.0 | 4.5 | 1.0 | 1.0 | 4.0 | 2.5 | 0.0 | 0.5 | 0.0 | 15.5 | 14.0 | |||||
| Legend |
|