| Statistic averages - Hopsi Polzela |
|
| G | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||
| % | % | % | O | D | T | CM | RV | FV | AG | |||||||
| 33 | 16:48 | 50.0 | 41.3 | 73.3 | 0.3 | 1.1 | 1.4 | 1.4 | 2.8 | 0.9 | 1.0 | 0.7 | 0.0 | 0.1 | 3.9 | 6.4 |
| Regular season |
| Date | With | Result | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 04.10.08 | SKO | 79:64 | 32:15 | 2/3 | 66.7 | 1/3 | 33.3 | 1/3 | 33.3 | 1 | 2 | 3 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 11 | 8 |
| 11.10.08 | NGO | 82:69 | 20:49 | 0/0 | 0.0 | 2/3 | 66.7 | 0/0 | 0.0 | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 6 |
| 18.10.08 | GSL | 74:75 | 13:08 | 0/1 | 0.0 | 2/4 | 50.0 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 7 | 6 |
| 21.10.08 | HEL | 71:100 | 18:08 | 0/0 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | -3 | 3 |
| 28.10.08 | KRK | 73:79 | 22:22 | 3/4 | 75.0 | 0/3 | 0.0 | 3/4 | 75.0 | 0 | 3 | 3 | 3 | 5 | 3 | 2 | 2 | 0 | 0 | 8 | 9 |
| 08.11.08 | ELE | 80:76 | 17:28 | 0/1 | 0.0 | 2/3 | 66.7 | 2/2 | 100.0 | 1 | 1 | 2 | 0 | 4 | 2 | 4 | 2 | 0 | 0 | 4 | 8 |
| 15.11.08 | POS | 93:72 | 13:17 | 0/0 | 0.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0 | 2 | 2 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 7 | 6 |
| 22.11.08 | ZAG | 79:69 | 24:26 | 1/2 | 50.0 | 1/4 | 25.0 | 0/0 | 0.0 | 1 | 2 | 3 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 6 | 5 |
| 29.11.08 | ALP | 73:85 | 12:02 | 0/0 | 0.0 | 0/1 | 0.0 | 4/4 | 100.0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 4 |
| 06.12.08 | ZLA | 81:92 | 23:26 | 0/0 | 0.0 | 2/6 | 33.3 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 13.12.08 | KOP | 80:82 | 22:36 | 2/2 | 100.0 | 3/10 | 30.0 | 1/3 | 33.3 | 0 | 1 | 1 | 3 | 5 | 4 | 0 | 1 | 0 | 0 | 9 | 14 |
| 20.12.08 | SKO | 114:73 | 20:14 | 0/0 | 0.0 | 5/8 | 62.5 | 0/0 | 0.0 | 0 | 3 | 3 | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 15 | 15 |
| 23.12.08 | NGO | 102:84 | 24:48 | 0/0 | 0.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 6 | 6 | 5 | 4 | 0 | 3 | 0 | 0 | 0 | 5 | 3 |
| 11.01.09 | GSL | 69:71 | 22:12 | 0/1 | 0.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| 14.01.09 | HEL | 71:91 | 17:32 | 1/2 | 50.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | -4 | 5 |
| 31.01.09 | ELE | 82:61 | 14:22 | 0/2 | 0.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0 | 1 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
| 07.02.09 | POS | 82:67 | 26:57 | 2/4 | 50.0 | 1/4 | 25.0 | 2/4 | 50.0 | 3 | 1 | 4 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 8 | 9 |
| 13.02.09 | ZAG | 80:73 | 04:35 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28.02.09 | ALP | 85:71 | 18:15 | 0/1 | 0.0 | 4/7 | 57.1 | 2/2 | 100.0 | 1 | 2 | 3 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 12 | 14 |
| 07.03.09 | ZLA | 67:73 | 06:26 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| 11.03.09 | KOP | 89:79 | 08:35 | 1/2 | 50.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -3 | 2 |
| Total | 383:53 | 12/25 | 48.0 | 31/79 | 39.2 | 15/22 | 68.2 | 9 | 28 | 37 | 35 | 66 | 27 | 27 | 17 | 0 | 1 | 86 | 132 | ||
| Avg | 18:16 | 0.6/1.2 | 1.5/3.8 | 0.7/1.0 | 0.4 | 1.3 | 1.8 | 1.7 | 3.1 | 1.3 | 1.3 | 0.8 | 0.0 | 0.0 | 4.1 | 6.3 | |||||
| Stage 2 |
| Date | With | Result | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 25.03.09 | UOL | 77:84 | 17:24 | 0/1 | 0.0 | 4/4 | 100.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | 12 |
| 01.04.09 | KOP | 84:74 | 14:00 | 0/0 | 0.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | -2 | 3 |
| 04.04.09 | ELE | 100:77 | 21:51 | 2/3 | 66.7 | 3/7 | 42.9 | 1/1 | 100.0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 14 |
| 07.04.09 | HEL | 75:80 | 12:35 | 0/0 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | -5 | 0 |
| 11.04.09 | GSL | 92:85 | 06:58 | 0/1 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 15.04.09 | KRK | 67:72 | 05:24 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22.04.09 | UOL | 56:85 | 10:11 | 0/0 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | -3 | 0 |
| 25.04.09 | ZLA | 57:101 | 10:21 | 0/1 | 0.0 | 1/2 | 50.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 29.04.09 | KOP | 98:92 | 18:03 | 2/3 | 66.7 | 2/2 | 100.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 10 | 10 |
| 01.05.09 | ELE | 85:101 | 15:35 | 0/0 | 0.0 | 3/6 | 50.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 9 |
| 05.05.09 | HEL | 68:77 | 15:46 | 2/3 | 66.7 | 1/2 | 50.0 | 0/0 | 0.0 | 1 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 7 |
| 09.05.09 | GSL | 85:93 | 22:37 | 2/3 | 66.7 | 3/7 | 42.9 | 4/5 | 80.0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 14 | 17 |
| Total | 170:45 | 8/15 | 53.3 | 19/42 | 45.2 | 7/8 | 87.5 | 2 | 7 | 9 | 12 | 28 | 4 | 5 | 5 | 0 | 2 | 44 | 80 | ||
| Avg | 14:13 | 0.7/1.3 | 1.6/3.5 | 0.6/0.7 | 0.2 | 0.6 | 0.8 | 1.0 | 2.3 | 0.3 | 0.4 | 0.4 | 0.0 | 0.2 | 3.7 | 6.7 | |||||
| Legend |
|