Player comparison
Compare with:
Player

Rajko Rituper

Born: 08.03.75

Height (cm): 202 cm

Position: Center

 PPG   4.8 
 RPG   2.5 
 APG   0.8 

Hopsi Polzela
Polzela
Statistic averages - Hopsi Polzela
G Min 2P 3P FT REB AS PF TO ST BS EFF PPG
% % % O D T CM RV FV AG
28 15:05 56.4 30.8 71.7 0.7 1.8 2.5 0.8 3.0 1.2 1.4 0.5 0.1 0.0 3.4 4.8
Regular season
Date With Result Min 2PM 3PM FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % O D T CM RV FV AG
28.10.08 KRK 73:79 12:00 2/3 66.7 0/1 0.0 1/3 33.3 1 1 2 1 5 3 2 1 0 0 1 5
08.11.08 ELE 80:76 13:34 0/3 0.0 0/0 0.0 0/0 0.0 0 1 1 0 4 0 1 0 0 0 -7 0
15.11.08 POS 93:72 19:19 4/6 66.7 0/1 0.0 4/4 100.0 2 1 3 3 2 2 2 0 1 0 14 12
22.11.08 ZAG 79:69 18:36 5/7 71.4 0/1 0.0 2/2 100.0 0 2 2 0 3 2 1 0 0 0 9 12
29.11.08 ALP 73:85 23:38 4/6 66.7 0/1 0.0 4/7 57.1 1 3 4 1 5 7 3 1 0 0 11 12
06.12.08 ZLA 81:92 17:17 2/4 50.0 0/0 0.0 6/6 100.0 1 0 1 2 4 2 3 0 0 0 6 10
13.12.08 KOP 80:82 10:06 2/2 100.0 0/0 0.0 0/0 0.0 0 0 0 1 2 0 1 0 0 0 2 4
20.12.08 SKO 114:73 14:15 0/0 0.0 0/0 0.0 0/0 0.0 0 1 1 2 3 0 0 2 1 0 3 0
11.01.09 GSL 69:71 07:32 1/2 50.0 1/1 100.0 0/0 0.0 0 0 0 0 2 0 2 0 0 0 0 5
14.01.09 HEL 71:91 19:06 1/2 50.0 0/1 0.0 2/2 100.0 1 4 5 0 1 2 2 1 0 0 7 4
31.01.09 ELE 82:61 13:33 1/1 100.0 0/0 0.0 0/0 0.0 0 2 2 1 3 0 0 0 1 0 3 2
07.02.09 POS 82:67 10:32 0/1 0.0 0/0 0.0 0/0 0.0 0 2 2 0 3 0 1 0 0 0 -3 0
13.02.09 ZAG 80:73 09:08 1/2 50.0 1/1 100.0 0/0 0.0 1 3 4 1 1 2 0 0 0 0 10 5
17.02.09 KRK 81:91 02:24 1/1 100.0 0/0 0.0 0/0 0.0 0 1 1 0 1 0 1 0 0 0 1 2
28.02.09 ALP 85:71 14:50 1/3 33.3 0/0 0.0 0/0 0.0 1 2 3 1 2 0 2 1 0 0 1 2
07.03.09 ZLA 67:73 04:24 0/1 0.0 0/0 0.0 0/0 0.0 1 0 1 0 1 0 0 0 0 0 -1 0
11.03.09 KOP 89:79 18:43 1/1 100.0 1/1 100.0 2/4 50.0 0 0 0 2 4 5 0 1 0 0 9 7
Total     228:57 26/45 57.8 3/8 37.5 21/28 75.0 9 23 32 15 46 25 21 7 3 0 66 82
Avg     13:28 1.5/2.6   0.2/0.5   1.2/1.6   0.5 1.4 1.9 0.9 2.7 1.5 1.2 0.4 0.2 0.0 3.9 4.8
Stage 2
Date With Result Min 2PM 3PM FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % O D T CM RV FV AG
25.03.09 UOL 77:84 14:05 0/0 0.0 0/0 0.0 0/0 0.0 0 3 3 0 4 1 2 0 0 0 -2 0
28.03.09 ZLA 77:70 05:35 1/1 100.0 0/0 0.0 0/0 0.0 0 0 0 0 2 0 1 0 0 0 -1 2
01.04.09 KOP 84:74 09:04 2/2 100.0 0/0 0.0 2/2 100.0 0 1 1 0 2 2 2 0 0 0 5 6
04.04.09 ELE 100:77 15:29 1/1 100.0 0/1 0.0 1/1 100.0 1 1 2 0 4 0 2 0 0 0 -2 3
11.04.09 GSL 92:85 07:04 0/1 0.0 0/0 0.0 0/0 0.0 0 0 0 0 4 0 0 0 0 0 -5 0
22.04.09 UOL 56:85 26:21 2/4 50.0 0/1 0.0 3/4 75.0 2 3 5 2 4 0 2 2 0 0 6 7
25.04.09 ZLA 57:101 20:49 3/7 42.9 0/1 0.0 2/4 50.0 1 4 5 2 4 0 2 2 0 0 4 8
29.04.09 KOP 98:92 20:46 2/2 100.0 0/0 0.0 1/1 100.0 2 3 5 1 5 0 0 0 0 0 6 5
01.05.09 ELE 85:101 18:22 2/3 66.7 0/0 0.0 2/2 100.0 1 6 7 1 4 2 4 0 0 0 7 6
05.05.09 HEL 68:77 28:09 2/8 25.0 0/1 0.0 1/4 25.0 2 3 5 2 4 0 2 1 0 0 -3 5
09.05.09 GSL 85:93 28:04 3/4 75.0 1/1 100.0 0/0 0.0 2 3 5 0 2 3 1 1 0 0 14 9
Total     193:48 18/33 54.5 1/5 20.0 12/18 66.7 11 27 38 8 39 8 18 6 0 0 29 51
Avg     17:37 1.6/3.0   0.1/0.5   1.1/1.6   1.0 2.5 3.5 0.7 3.5 0.7 1.6 0.5 0.0 0.0 2.6 4.6
Legend
G  - Games
Min  - Minutes
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
T  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Fouls
FR  - Fouls drawn
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked Shots
AG  - Received blocks
EFF  - Efficiency
PTS  - Points
PPG  - Points per game