| Statistic averages - Hopsi Polzela |
|
| G | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||
| % | % | % | O | D | T | CM | RV | FV | AG | |||||||
| 35 | 26:42 | 48.8 | 44.3 | 83.8 | 0.6 | 2.0 | 2.6 | 4.3 | 2.1 | 3.4 | 1.7 | 1.2 | 0.0 | 0.2 | 13.8 | 10.0 |
| Regular season |
| Date | With | Result | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 04.10.08 | SKO | 79:64 | 28:33 | 3/6 | 50.0 | 0/1 | 0.0 | 4/4 | 100.0 | 0 | 2 | 2 | 8 | 2 | 2 | 0 | 1 | 0 | 0 | 17 | 10 |
| 11.10.08 | NGO | 82:69 | 32:54 | 1/4 | 25.0 | 1/2 | 50.0 | 3/4 | 75.0 | 2 | 3 | 5 | 3 | 1 | 4 | 2 | 2 | 0 | 0 | 14 | 8 |
| 18.10.08 | GSL | 74:75 | 27:56 | 0/1 | 0.0 | 1/2 | 50.0 | 5/6 | 83.3 | 1 | 2 | 3 | 11 | 2 | 4 | 4 | 4 | 0 | 0 | 21 | 8 |
| 21.10.08 | HEL | 71:100 | 31:22 | 3/5 | 60.0 | 1/3 | 33.3 | 8/9 | 88.9 | 0 | 1 | 1 | 5 | 3 | 6 | 4 | 2 | 0 | 0 | 19 | 17 |
| 28.10.08 | KRK | 73:79 | 32:25 | 0/2 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2 | 2 | 4 | 5 | 3 | 4 | 1 | 3 | 0 | 0 | 9 | 0 |
| 08.11.08 | ELE | 80:76 | 37:39 | 2/4 | 50.0 | 2/2 | 100.0 | 4/6 | 66.7 | 0 | 1 | 1 | 4 | 4 | 7 | 2 | 1 | 0 | 0 | 17 | 14 |
| 15.11.08 | POS | 93:72 | 36:12 | 0/2 | 0.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 4 | 4 | 10 | 4 | 2 | 1 | 2 | 0 | 0 | 12 | 3 |
| 22.11.08 | ZAG | 79:69 | 24:16 | 0/1 | 0.0 | 3/3 | 100.0 | 0/0 | 0.0 | 0 | 2 | 2 | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 13 | 9 |
| 29.11.08 | ALP | 73:85 | 31:55 | 3/6 | 50.0 | 1/2 | 50.0 | 7/8 | 87.5 | 0 | 2 | 2 | 2 | 2 | 9 | 3 | 0 | 0 | 1 | 18 | 16 |
| 06.12.08 | ZLA | 81:92 | 38:42 | 2/5 | 40.0 | 0/0 | 0.0 | 5/6 | 83.3 | 1 | 0 | 1 | 7 | 2 | 9 | 2 | 2 | 0 | 1 | 19 | 9 |
| 13.12.08 | KOP | 80:82 | 36:11 | 1/4 | 25.0 | 2/3 | 66.7 | 5/6 | 83.3 | 0 | 6 | 6 | 7 | 1 | 5 | 2 | 3 | 0 | 0 | 26 | 13 |
| 20.12.08 | SKO | 114:73 | 23:30 | 1/1 | 100.0 | 3/3 | 100.0 | 5/5 | 100.0 | 0 | 5 | 5 | 7 | 1 | 4 | 1 | 0 | 0 | 0 | 30 | 16 |
| 11.01.09 | GSL | 69:71 | 24:10 | 2/6 | 33.3 | 0/3 | 0.0 | 2/2 | 100.0 | 1 | 0 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 6 |
| 14.01.09 | HEL | 71:91 | 32:42 | 1/2 | 50.0 | 1/1 | 100.0 | 10/11 | 90.9 | 0 | 2 | 2 | 6 | 2 | 8 | 4 | 1 | 0 | 0 | 24 | 15 |
| 31.01.09 | ELE | 82:61 | 22:22 | 4/5 | 80.0 | 2/3 | 66.7 | 2/2 | 100.0 | 1 | 3 | 4 | 6 | 2 | 3 | 1 | 1 | 0 | 0 | 25 | 16 |
| 07.02.09 | POS | 82:67 | 28:22 | 3/7 | 42.9 | 1/2 | 50.0 | 2/4 | 50.0 | 1 | 0 | 1 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 7 | 11 |
| 13.02.09 | ZAG | 80:73 | 25:06 | 1/1 | 100.0 | 2/6 | 33.3 | 0/0 | 0.0 | 0 | 0 | 0 | 11 | 1 | 0 | 1 | 2 | 0 | 0 | 15 | 8 |
| 17.02.09 | KRK | 81:91 | 14:21 | 1/2 | 50.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | -3 | 2 |
| 28.02.09 | ALP | 85:71 | 22:23 | 0/0 | 0.0 | 1/2 | 50.0 | 2/2 | 100.0 | 0 | 2 | 2 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 9 | 5 |
| 07.03.09 | ZLA | 67:73 | 24:35 | 3/5 | 60.0 | 0/0 | 0.0 | 3/3 | 100.0 | 1 | 1 | 2 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 10 | 9 |
| 11.03.09 | KOP | 89:79 | 19:24 | 0/1 | 0.0 | 2/3 | 66.7 | 1/2 | 50.0 | 2 | 2 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 10 | 7 |
| Total | 595:00 | 31/70 | 44.3 | 24/47 | 51.1 | 68/80 | 85.0 | 12 | 40 | 52 | 112 | 44 | 83 | 36 | 25 | 0 | 5 | 315 | 202 | ||
| Avg | 28:20 | 1.5/3.3 | 1.1/2.2 | 3.2/3.8 | 0.6 | 1.9 | 2.5 | 5.3 | 2.1 | 4.0 | 1.7 | 1.2 | 0.0 | 0.2 | 15.0 | 9.6 | |||||
| Stage 2 |
| Date | With | Result | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 18.03.09 | KRK | 53:63 | 18:57 | 1/4 | 25.0 | 1/3 | 33.3 | 2/2 | 100.0 | 1 | 0 | 1 | 0 | 4 | 1 | 3 | 1 | 0 | 0 | -2 | 7 |
| 25.03.09 | UOL | 77:84 | 20:32 | 0/0 | 0.0 | 0/1 | 0.0 | 10/14 | 71.4 | 0 | 2 | 2 | 0 | 3 | 10 | 3 | 1 | 0 | 0 | 12 | 10 |
| 28.03.09 | ZLA | 77:70 | 17:34 | 1/3 | 33.3 | 1/1 | 100.0 | 3/4 | 75.0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 |
| 01.04.09 | KOP | 84:74 | 25:25 | 1/3 | 33.3 | 1/3 | 33.3 | 5/6 | 83.3 | 1 | 2 | 3 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | 14 | 10 |
| 04.04.09 | ELE | 100:77 | 23:27 | 4/6 | 66.7 | 0/1 | 0.0 | 2/2 | 100.0 | 0 | 2 | 2 | 7 | 2 | 0 | 2 | 1 | 0 | 0 | 13 | 10 |
| 07.04.09 | HEL | 75:80 | 29:35 | 2/2 | 100.0 | 0/0 | 0.0 | 4/6 | 66.7 | 1 | 0 | 1 | 3 | 2 | 6 | 0 | 3 | 0 | 0 | 17 | 8 |
| 11.04.09 | GSL | 92:85 | 16:40 | 1/1 | 100.0 | 1/1 | 100.0 | 1/1 | 100.0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 6 |
| 15.04.09 | KRK | 67:72 | 27:13 | 2/2 | 100.0 | 1/4 | 25.0 | 4/4 | 100.0 | 1 | 4 | 5 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 15 | 11 |
| 22.04.09 | UOL | 56:85 | 19:22 | 0/2 | 0.0 | 1/2 | 50.0 | 3/4 | 75.0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 6 |
| 25.04.09 | ZLA | 57:101 | 22:22 | 0/1 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| 29.04.09 | KOP | 98:92 | 24:42 | 4/4 | 100.0 | 1/6 | 16.7 | 13/15 | 86.7 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 17 | 24 |
| 01.05.09 | ELE | 85:101 | 29:38 | 5/11 | 45.5 | 1/3 | 33.3 | 0/0 | 0.0 | 1 | 6 | 7 | 5 | 2 | 4 | 4 | 2 | 0 | 1 | 16 | 13 |
| 05.05.09 | HEL | 68:77 | 32:15 | 2/6 | 33.3 | 2/4 | 50.0 | 2/2 | 100.0 | 0 | 7 | 7 | 6 | 2 | 0 | 2 | 1 | 0 | 0 | 16 | 12 |
| 09.05.09 | GSL | 85:93 | 32:21 | 6/8 | 75.0 | 1/1 | 100.0 | 7/8 | 87.5 | 1 | 3 | 4 | 4 | 2 | 8 | 2 | 3 | 0 | 0 | 34 | 22 |
| Total | 340:03 | 29/53 | 54.7 | 11/32 | 34.4 | 56/68 | 82.4 | 10 | 30 | 40 | 38 | 30 | 35 | 23 | 18 | 0 | 1 | 167 | 147 | ||
| Avg | 24:17 | 2.1/3.8 | 0.8/2.3 | 4.0/4.9 | 0.7 | 2.1 | 2.9 | 2.7 | 2.1 | 2.5 | 1.6 | 1.3 | 0.0 | 0.1 | 11.9 | 10.5 | |||||
| Legend |
|