| Statistic averages - Geoplin Slovan |
|
| G | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||
| % | % | % | O | D | T | CM | RV | FV | AG | |||||||
| 36 | 23:29 | 46.9 | 35.6 | 74.4 | 0.4 | 1.4 | 1.9 | 1.4 | 2.9 | 1.2 | 1.0 | 0.9 | 0.2 | 0.1 | 4.2 | 6.0 |
| Regular season |
| Date | With | Result | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 30.09.08 | KRK | 75:85 | 32:41 | 1/4 | 25.0 | 1/2 | 50.0 | 4/6 | 66.7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 9 |
| 11.10.08 | ELE | 81:72 | 20:08 | 0/0 | 0.0 | 1/5 | 20.0 | 1/2 | 50.0 | 0 | 3 | 3 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | -1 | 4 |
| 18.10.08 | HOP | 75:74 | 14:19 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
| 25.10.08 | ZAG | 82:61 | 25:53 | 3/6 | 50.0 | 0/3 | 0.0 | 3/4 | 75.0 | 1 | 3 | 4 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 9 |
| 31.10.08 | ALP | 81:72 | 25:58 | 2/3 | 66.7 | 1/3 | 33.3 | 2/2 | 100.0 | 0 | 1 | 1 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 7 | 9 |
| 08.11.08 | ZLA | 81:76 | 21:45 | 2/3 | 66.7 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 3 | 5 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 7 | 5 |
| 14.11.08 | KOP | 85:79 | 25:32 | 1/4 | 25.0 | 0/3 | 0.0 | 3/4 | 75.0 | 1 | 2 | 3 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 2 | 5 |
| 22.11.08 | SKO | 91:87 | 23:50 | 1/3 | 33.3 | 3/3 | 100.0 | 2/2 | 100.0 | 0 | 2 | 2 | 2 | 4 | 2 | 0 | 1 | 2 | 0 | 16 | 13 |
| 30.11.08 | NGO | 78:58 | 20:14 | 1/2 | 50.0 | 1/3 | 33.3 | 3/4 | 75.0 | 0 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 6 | 8 |
| 06.12.08 | POS | 74:89 | 34:20 | 2/5 | 40.0 | 3/6 | 50.0 | 0/0 | 0.0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 10 | 13 |
| 09.12.08 | HEL | 70:82 | 15:34 | 0/3 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| 16.12.08 | KRK | 85:67 | 22:52 | 0/1 | 0.0 | 1/2 | 50.0 | 2/4 | 50.0 | 0 | 2 | 2 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 6 | 5 |
| 23.12.08 | ELE | 80:83 | 33:26 | 4/7 | 57.1 | 2/5 | 40.0 | 1/1 | 100.0 | 0 | 5 | 5 | 0 | 3 | 3 | 1 | 1 | 1 | 2 | 13 | 15 |
| 11.01.09 | HOP | 71:69 | 16:27 | 0/1 | 0.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 |
| 17.01.09 | ZAG | 88:75 | 25:40 | 0/3 | 0.0 | 1/4 | 25.0 | 2/2 | 100.0 | 3 | 4 | 7 | 2 | 3 | 3 | 0 | 1 | 0 | 1 | 8 | 5 |
| 24.01.09 | ALP | 87:78 | 22:47 | 3/4 | 75.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 10 | 12 |
| 31.01.09 | ZLA | 63:100 | 19:30 | 1/2 | 50.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | -2 | 2 |
| 05.02.09 | KOP | 110:88 | 26:47 | 0/0 | 0.0 | 2/3 | 66.7 | 0/0 | 0.0 | 0 | 1 | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 5 | 6 |
| 14.02.09 | SKO | 74:77 | 29:31 | 2/2 | 100.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 7 | 4 |
| 27.02.09 | NGO | 87:71 | 18:34 | 0/1 | 0.0 | 1/3 | 33.3 | 0/0 | 0.0 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 3 |
| 07.03.09 | POS | 93:90 | 26:52 | 1/2 | 50.0 | 2/3 | 66.7 | 1/2 | 50.0 | 0 | 2 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 9 | 9 |
| 11.03.09 | HEL | 80:87 | 16:41 | 1/2 | 50.0 | 0/3 | 0.0 | 2/2 | 100.0 | 0 | 2 | 2 | 5 | 2 | 1 | 2 | 3 | 0 | 1 | 6 | 4 |
| Total | 519:21 | 26/59 | 44.1 | 24/64 | 37.5 | 27/37 | 73.0 | 10 | 39 | 49 | 34 | 61 | 31 | 16 | 20 | 5 | 5 | 125 | 151 | ||
| Avg | 23:36 | 1.2/2.7 | 1.1/2.9 | 1.2/1.7 | 0.5 | 1.8 | 2.2 | 1.5 | 2.8 | 1.4 | 0.7 | 0.9 | 0.2 | 0.2 | 5.7 | 6.9 | |||||
| Stage 2 |
| Date | With | Result | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 21.03.09 | ZLA | 71:70 | 26:35 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 5 |
| 25.03.09 | KOP | 96:101 | 22:27 | 0/0 | 0.0 | 0/1 | 0.0 | 1/2 | 50.0 | 2 | 2 | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 6 | 1 |
| 28.03.09 | ELE | 72:70 | 28:58 | 2/4 | 50.0 | 1/3 | 33.3 | 0/0 | 0.0 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 7 |
| 01.04.09 | HEL | 89:93 | 25:02 | 1/3 | 33.3 | 2/3 | 66.7 | 4/4 | 100.0 | 1 | 1 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 12 | 12 |
| 03.04.09 | UOL | 39:56 | 22:24 | 0/2 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 1 | 0 | 0 | -9 | 0 |
| 07.04.09 | KRK | 83:78 | 17:18 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | -4 | 0 |
| 11.04.09 | HOP | 85:92 | 21:19 | 1/1 | 100.0 | 3/6 | 50.0 | 0/0 | 0.0 | 1 | 1 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 6 | 11 |
| 15.04.09 | ZLA | 67:85 | 18:33 | 1/1 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | -3 | 2 |
| 22.04.09 | KOP | 91:77 | 24:16 | 2/3 | 66.7 | 3/6 | 50.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 5 | 13 |
| 24.04.09 | ELE | 75:72 | 14:12 | 1/1 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 2 |
| 29.04.09 | HEL | 55:73 | 34:02 | 0/1 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 4 | 3 | 3 | 1 | 0 | 0 | -4 | 0 |
| 02.05.09 | UOL | 65:102 | 29:17 | 1/1 | 100.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 5 |
| 06.05.09 | KRK | 85:88 | 19:11 | 0/0 | 0.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 3 |
| 09.05.09 | HOP | 93:85 | 22:36 | 2/2 | 100.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 4 | 0 | 0 | 3 | 4 |
| Total | 326:10 | 12/22 | 54.5 | 12/37 | 32.4 | 5/6 | 83.3 | 6 | 13 | 19 | 16 | 44 | 11 | 19 | 14 | 1 | 0 | 27 | 65 | ||
| Avg | 23:17 | 0.9/1.6 | 0.9/2.6 | 0.4/0.4 | 0.4 | 0.9 | 1.4 | 1.1 | 3.1 | 0.8 | 1.4 | 1.0 | 0.1 | 0.0 | 1.9 | 4.6 | |||||
| Legend |
|