| Statistic averages - Epic Misel |
|
| G | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||
| % | % | % | O | D | T | CM | RV | FV | AG | |||||||
| 32 | 30:24 | 57.1 | 0.0 | 71.3 | 2.0 | 4.7 | 6.7 | 0.5 | 2.8 | 3.0 | 1.6 | 0.5 | 0.3 | 0.4 | 13.8 | 12.6 |
| Regular season |
| Date | With | Result | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 30.09.08 | HEL | 63:100 | 36:31 | 3/6 | 50.0 | 0/0 | 0.0 | 6/6 | 100.0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 12 |
| 11.10.08 | ZLA | 59:98 | 31:17 | 5/9 | 55.6 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 0 | 3 | 1 | 2 | 0 | 1 | 1 | 5 | 10 |
| 14.10.08 | KRK | 63:72 | 19:53 | 3/5 | 60.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 4 | 5 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 6 |
| 25.10.08 | KOP | 60:78 | 22:51 | 5/7 | 71.4 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 3 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 11 |
| 30.10.08 | ELE | 46:87 | 33:13 | 6/11 | 54.5 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 5 | 7 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 11 | 13 |
| 08.11.08 | SKO | 63:62 | 29:29 | 2/8 | 25.0 | 0/0 | 0.0 | 4/4 | 100.0 | 1 | 8 | 9 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 15 | 8 |
| 15.11.08 | HOP | 72:93 | 22:51 | 3/7 | 42.9 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 4 | 5 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 9 | 6 |
| 22.11.08 | NGO | 93:76 | 18:47 | 5/6 | 83.3 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 5 | 6 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 12 | 11 |
| 29.11.08 | ZAG | 73:79 | 34:41 | 6/7 | 85.7 | 0/0 | 0.0 | 4/7 | 57.1 | 3 | 5 | 8 | 0 | 3 | 5 | 0 | 2 | 0 | 0 | 24 | 16 |
| 06.12.08 | GSL | 89:74 | 26:56 | 8/9 | 88.9 | 0/0 | 0.0 | 1/1 | 100.0 | 0 | 4 | 4 | 0 | 4 | 1 | 2 | 0 | 1 | 0 | 16 | 17 |
| 13.12.08 | ALP | 59:74 | 31:53 | 1/4 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 5 | 7 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 2 |
| 16.12.08 | HEL | 83:75 | 26:59 | 5/14 | 35.7 | 0/0 | 0.0 | 3/3 | 100.0 | 2 | 5 | 7 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 10 | 13 |
| 23.12.08 | ZLA | 63:102 | 31:37 | 7/9 | 77.8 | 0/0 | 0.0 | 0/0 | 0.0 | 4 | 4 | 8 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 18 | 14 |
| 06.01.09 | KRK | 63:98 | 27:14 | 5/11 | 45.5 | 0/0 | 0.0 | 3/3 | 100.0 | 5 | 8 | 13 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 21 | 13 |
| 17.01.09 | KOP | 86:79 | 35:42 | 6/8 | 75.0 | 0/0 | 0.0 | 4/4 | 100.0 | 1 | 5 | 6 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 17 | 16 |
| 24.01.09 | ELE | 77:83 | 34:26 | 7/11 | 63.6 | 0/0 | 0.0 | 8/8 | 100.0 | 1 | 5 | 6 | 0 | 2 | 7 | 2 | 0 | 0 | 0 | 27 | 22 |
| 31.01.09 | SKO | 51:72 | 35:15 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 4 | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 4 | 0 |
| 07.02.09 | HOP | 67:82 | 19:52 | 4/7 | 57.1 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | -3 | 8 |
| 14.02.09 | NGO | 81:78 | 35:10 | 7/11 | 63.6 | 0/0 | 0.0 | 0/1 | 0.0 | 2 | 2 | 4 | 2 | 1 | 2 | 2 | 0 | 2 | 1 | 15 | 14 |
| 28.02.09 | ZAG | 109:94 | 26:34 | 4/9 | 44.4 | 0/0 | 0.0 | 3/4 | 75.0 | 2 | 4 | 6 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 13 | 11 |
| 07.03.09 | GSL | 90:93 | 21:54 | 6/8 | 75.0 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 3 | 5 | 0 | 5 | 6 | 2 | 0 | 0 | 0 | 14 | 13 |
| 11.03.09 | ALP | 65:103 | 24:56 | 2/8 | 25.0 | 0/0 | 0.0 | 3/4 | 75.0 | 2 | 3 | 5 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 6 | 7 |
| Total | 628:01 | 100/177 | 56.5 | 0/0 | 0.0 | 43/53 | 81.1 | 37 | 91 | 128 | 11 | 62 | 52 | 31 | 9 | 5 | 6 | 262 | 243 | ||
| Avg | 28:32 | 4.5/8.0 | 0.0/0.0 | 2.0/2.4 | 1.7 | 4.1 | 5.8 | 0.5 | 2.8 | 2.4 | 1.4 | 0.4 | 0.2 | 0.3 | 11.9 | 11.0 | |||||
| Stage 2 |
| Date | With | Result | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 18.03.09 | ZAG | 66:73 | 26:22 | 5/6 | 83.3 | 0/1 | 0.0 | 3/4 | 75.0 | 0 | 9 | 9 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 16 | 13 |
| 21.03.09 | ALP | 87:75 | 34:01 | 9/19 | 47.4 | 0/0 | 0.0 | 6/8 | 75.0 | 2 | 5 | 7 | 1 | 2 | 5 | 1 | 1 | 2 | 2 | 23 | 24 |
| 25.03.09 | SKO | 70:76 | 43:08 | 8/10 | 80.0 | 0/0 | 0.0 | 2/5 | 40.0 | 2 | 5 | 7 | 0 | 2 | 6 | 4 | 0 | 0 | 0 | 20 | 18 |
| 01.04.09 | NGO | 70:77 | 35:29 | 6/13 | 46.2 | 0/0 | 0.0 | 7/15 | 46.7 | 9 | 5 | 14 | 1 | 3 | 11 | 1 | 0 | 0 | 1 | 25 | 19 |
| 04.04.09 | ZAG | 87:70 | 30:01 | 5/8 | 62.5 | 0/0 | 0.0 | 4/7 | 57.1 | 2 | 5 | 7 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 17 | 14 |
| 08.04.09 | ALP | 56:79 | 34:57 | 5/12 | 41.7 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 3 | 5 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 5 | 12 |
| 11.04.09 | SKO | 63:60 | 38:31 | 9/13 | 69.2 | 0/0 | 0.0 | 6/6 | 100.0 | 2 | 9 | 11 | 0 | 3 | 6 | 4 | 1 | 0 | 1 | 30 | 24 |
| 16.04.09 | NGO | 59:76 | 34:03 | 5/9 | 55.6 | 0/0 | 0.0 | 4/6 | 66.7 | 5 | 9 | 14 | 0 | 2 | 6 | 1 | 2 | 0 | 1 | 26 | 14 |
| Total | 276:32 | 52/90 | 57.8 | 0/1 | 0.0 | 34/53 | 64.2 | 24 | 50 | 74 | 3 | 21 | 41 | 15 | 4 | 3 | 7 | 162 | 138 | ||
| Avg | 34:34 | 6.5/11.3 | 0.0/0.1 | 4.3/6.6 | 3.0 | 6.3 | 9.3 | 0.4 | 2.6 | 5.1 | 1.9 | 0.5 | 0.4 | 0.9 | 20.3 | 17.3 | |||||
| Play-off |
| Date | With | Result | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 22.04.09 | 75:64 | 40:00 | 6/7 | 85.7 | 0/0 | 0.0 | 3/5 | 60.0 | 4 | 7 | 11 | 0 | 4 | 4 | 3 | 2 | 0 | 0 | 22 | 15 | |
| 25.04.09 | 76:91 | 28:14 | 2/6 | 33.3 | 0/0 | 0.0 | 2/4 | 50.0 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | -3 | 6 | |
| Total | 68:14 | 8/13 | 61.5 | 0/0 | 0.0 | 5/9 | 55.6 | 4 | 8 | 12 | 1 | 8 | 4 | 4 | 2 | 0 | 0 | 19 | 21 | ||
| Avg | 34:07 | 4.0/6.5 | 0.0/0.0 | 2.5/4.5 | 2.0 | 4.0 | 6.0 | 0.5 | 4.0 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | 9.5 | 10.5 | |||||
| Legend |
|